Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 18551 | CGIT/LC/EPFA/13/2024 | SECTION 7A | EPF Appeal | M/S. GRAM BHARTI SHIKSHA SAMITI | RPFC,GWALIOR |
21/08/2025 01/01/2026 29/04/2026 |
FOR ARGUMENT | Download, Download | |
| 18552 | CGIT/LC/EPFA/13/2024 | SECTION 7A | EPF Appeal | M/S. GRAM BHARTI SHIKSHA SAMITI | RPFC,GWALIOR |
21/08/2025 01/01/2026 29/04/2026 |
FOR ARGUMENT | Download, Download | |
| 18553 | Appeal No. 126/2023 | Under Sec 14B | EPF Appeal | M/s. HOTEL B SIX, TRIVANDRUM | The Assistant PF Commissioner, Trivandrum | 18/05/2026 | For Admission | ||
| 18554 | Appeal No. 124/2023 | Under Sec 7A | EPF Appeal | M/s. Muthoot Commodities Limited, Kadavanthra, Kochi | The Regional Provident Fund Commissioner, Kochi | 29/04/2026 | For Admission | ||
| 18555 | Appeal No. 123/2023 | Under Sec 14B | EPF Appeal | M/s. Kerala Transport Company, Kozhikode | The Assistant PF Commissioner, Kozhikode | 08/06/2026 | For Admission | ||
| 18556 | LC 6/2020 ND | ID Act 1947, LC Application U/S 33(C) 2 | ID | Sabitri Devi | 4 Others Fertilizer Corporation | 28/08/2023 | Disposed on August 2023, WITHDRAWN | ||
| 18557 | LC 7/2020 ND | ID Act 1947, LC Application U/S 33(C) 2 | ID | AP Mondal | FERTILIZER CORPORATION OF INDIA | 28/08/2023 | Disposed on August 2023, WITHDRAWN | ||
| 18558 | Misc. 1/2022 ND | Sec. 9 of Sec. 11 of ID Act 1947 | ID | KEDARNATH MAHTO | JAGDAMBA COKE , M/S Jagdamba Coke Manufacturing Enterprises Tundi Road Dhanbad | 22/02/2023 | Disposed on August 2023, WITHDRAWN | ||
| 18559 | R 2/2018 | ID Act 1947 Reference Case | ID | The Managing Director & CEO, Union Bank of India, Central Office, 239, VIdhan Bhavan Marg, Nariman Point, Mumbai - 400021 | The General Secretary, Union Bank Employees' Asociation, Jharkhand, C/o Union Bank of India, Ranchi Branch, Shahid Chowk, Ranchi, Jharkhand, - 834001 | 05/05/2026 | F/E/M | ||
| 18560 | Appeal No. 125/2023 | U/Sec 17B | EPF Appeal | M/s. NCS Vastram LLP, Pathanamthitta | The Regional Provident Fund Commissioner, Trivandrum | 18/05/2026 | For Admission | ||
| 18561 | 02/2024 | U/S 7A | EPF Appeal | BSA, Kushinagar & another | EPFO, GKP | 11/03/2024 | Reserved | ||
| 18562 | 03/2024 | U/S 7A | EPF Appeal | BSA, Ballia & another | U O I & Others | 11/03/2024 | Reserved | ||
| 18563 | 04/2024 | U/S 7A | EPF Appeal | BSA, Deoria & another | UOI & others | 11/03/2024 | Reserved | ||
| 18564 | 05/2024 | U/S 7A | EPF Appeal | BSA, Rampur | EPFO | 11/03/2024 | Reserved | ||
| 18565 | 06/2024 | U/S 14B | EPF Appeal | BSA, Sitapur & another | EPFO, Lko | 11/03/2024 | Reserved | ||
| 18566 | 07/2024 | U/S 7A | EPF Appeal | BSA, Sitapur | EPFO, Lko | 11/03/2024 | Reserved | ||
| 18567 | 08/2024 | U/S 7Q | EPF Appeal | BSA, Sitapur | EPFO, Lko | 11/03/2024 | Reserved | ||
| 18568 | 83/2023 | U/S 14B | EPF Appeal | BSA, Badaun | EPFO & others | 11/03/2024 | Reserved | ||
| 18569 | 82/2023 | U/S 7A | EPF Appeal | BSA, Siddharthanagar | EPFO & others | 11/03/2024 | Reserved | ||
| 18570 | 81/2023 | U/S 14B | EPF Appeal | BSA, Barabanki | U O I & Others | 11/03/2024 | Reserved | ||
| 18571 | 80/2023 | U/S 7Q | EPF Appeal | BSA, Barabanki | RPFC - II, Lko | 11/03/2024 | Reserved | ||
| 18572 | 71/2023 | U/S 14B | EPF Appeal | BSA, Bareilly & another | U O I & Others | 11/03/2024 | Reserved | ||
| 18573 | 70/2023 | U/S 7A | EPF Appeal | BSA, Bareilly | U O I & Others | 11/03/2024 | Reserved | ||
| 18574 | 69/2023 | U/S 7A | EPF Appeal | BSA, Basti & another | UOI & others | 11/03/2024 | Reserved | ||
| 18575 | Cause List CGIT-I Delhi on 08.02.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 08/02/2024 | Download | |||||
| 18576 | Cause List CGIT 02 Delhi-ID Matters, dated-08.02.2024 Before P.O. Hearing Time 11:00 A.M. Onward | 08/02/2024 | Download | ||||||
| 18577 | Cause List CGIT 02 Delhi-ID Matters, dated-07.02.2024 with NDH | ID | 07/02/2024 | Download | |||||
| 18578 | Cause List CGIT 02 Delhi-EPF Matters, dated-08.02.2024 timing 02:00P.M. | EPF Appeal | 08/02/2024 | Download | |||||
| 18579 | ID 44/2023 | Section - 2A | ID | Kewal Krishan Gupta | Charanjeet Walia | 21/07/2026 | Download | ||
| 18580 | ID 43/2023 | Section - 2A | ID | Shakuntla Devi | BOB | 28/07/2026 | Download | ||
| 18581 | ID 39/2023 | Section - 2A | ID | Danish Ikhlaq Dev | J&K Bank | 22/07/2026 | Download | ||
| 18582 | ID 36/2023 | Section - 2A | ID | Jameer Singh | Manager Vensar Cont. | 21/07/2026 | Download | ||
| 18583 | ID 33/2023 | Section - 2A | ID | Manzoor Ahmed | HPCL Bolting Plant | 28/04/2026 | Affidavit of management | ||
| 18584 | LCA 02/2024 | U/S 33 C (2) | ID | Sanjeev Kumar Sharma | Union Bank of India | 19/06/2026 | Hearing | ||
| 18585 | 12/2024 | 14B & 7Q | EPF Appeal | M/s. Navyug Jan Kalyan Sanstha | EPFO & others | 16/04/2026 | hearing | ||
| 18586 | Cause List CGIT-I Delhi on 07.02.2024 ID /EPFO matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal, ID | 07/02/2024 | Download | |||||
| 18587 | Appeal No. 129/2023 | U/Sec 14B | EPF Appeal | M/s. Steel Industrials Kerala Ltd, Palakkad | The Assistant PF Commissioner, Palakkad | 08/06/2026 | For Admission | ||
| 18588 | Appeal No. 127/2023 | U/Sec 14B | EPF Appeal | M/s.ITL Tours and Travels Private Limited, Trivandrum | The Assistant PF Commissioner, Trivandrum | 18/05/2026 | For Admission | ||
| 18589 | Appeal No. 128/2023 | U/Sec 14B | EPF Appeal | M/s. The Pharmaceuticals-Chemicals Travancore (P) Ltd. | The Assistant PF Commissioner, Trivandrum | 18/05/2026 | For Admission | ||
| 18590 | Cause List CGIT 02 Delhi-ID Matters, dated-07.02.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/02/2024 | Download | |||||
| 18591 | Cause List CGIT 02 Delhi-ID Matters, dated-06.02.2024 with NDH | ID | 06/02/2024 | Download | |||||
| 18592 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.02.2024 timing 02:00P.M. | EPF Appeal | 07/02/2024 | Download | |||||
| 18593 | CGIT/LC/R/09/2024 | SECTION 10 | ID | SHRI VIKAS INGLE S. | KING SECURITY GUARD SERVICES PVT.LTD. JABALPUR (M.P.) |
20/01/2025 06/03/2025 |
AWARD PASSED / NOTIFICATION RECEVIED 09.06.2025 / NOTIFICATION 10.07.25 | ||
| 18594 | CGIT/LC/R/09/2024 | SECTION 10 | ID | SHRI VIKAS INGLE S. | KING SECURITY GUARD SERVICES PVT.LTD. JABALPUR (M.P.) |
20/01/2025 06/03/2025 |
AWARD PASSED / NOTIFICATION RECEVIED 09.06.2025 / NOTIFICATION 10.07.25 | ||
| 18595 | CGIT/LC/R/08/2024 | SECTION 10 | ID | SHRI BALA PRASAD TIWARI S. | MADHYANCHAL GRAMIN BANK SAGAR (M.P.) |
06/01/2026 16/02/2026 15/04/2026 |
FOR FILING E/M | Download, Download, Download | |
| 18596 | CGIT/LC/R/08/2024 | SECTION 10 | ID | SHRI BALA PRASAD TIWARI S. | MADHYANCHAL GRAMIN BANK SAGAR (M.P.) |
06/01/2026 16/02/2026 15/04/2026 |
FOR FILING E/M | Download, Download, Download | |
| 18597 | CGIT/LC/R/08/2024 | SECTION 10 | ID | SHRI BALA PRASAD TIWARI S. | MADHYANCHAL GRAMIN BANK SAGAR (M.P.) |
06/01/2026 16/02/2026 15/04/2026 |
FOR FILING E/M | Download, Download, Download | |
| 18598 | CGIT/LC/R/07/2024 | SECTION 10 | ID | SHRI RAMESH KUMAR / S/O BAHADUR S. | SECL, KORBA (C.G.) |
03/02/2026 17/03/2026 07/05/2026 |
FOR FILING E/M | Download | |
| 18599 | CGIT/LC/R/07/2024 | SECTION 10 | ID | SHRI RAMESH KUMAR / S/O BAHADUR S. | SECL, KORBA (C.G.) |
03/02/2026 17/03/2026 07/05/2026 |
FOR FILING E/M | Download | |
| 18600 | CGIT/LC/R/07/2024 | SECTION 10 | ID | SHRI RAMESH KUMAR / S/O BAHADUR S. | SECL, KORBA (C.G.) |
03/02/2026 17/03/2026 07/05/2026 |
FOR FILING E/M | Download |