Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 9501 | Cause List CGIT 02 Delhi-ID Matters, dated-06.02.2025 with next date of hearing | ID | 06/02/2025 | Download | |||||
| 9502 | 03/2025 | 7A | EPF Appeal | Smarak Anurakshan Samiti & anr | UoI & anr | 07/05/2026 | Counter Reply/Admission | ||
| 9503 | 06/2025 | 7A & 7B | EPF Appeal | M/s Team Lease Skill University | RPFC-II, Dehradun | 15/04/2026 | Rejoinder | ||
| 9504 | 09/2025 | 14B & 7Q | EPF Appeal | M/s S.K. Enterprises | RPFC, Dehradun | 04/02/2025 | Dismissed as withdrawn | ||
| 9505 | Ref. No.224/1999 | ID Act 1947 Reference | ID | Their workman | M/s. CCL | 14/05/2026 | For Argument | ||
| 9506 | Ref. 226/1999 | ID Act 1947 Reference | ID | Their workman | M/s. CCL | 10/04/2026 | For final argument | ||
| 9507 | Ref. No. 33/2016 | ID Act 1947 Reference Case | ID | The Area Secretary, DCKS, Dhanbad | The GM, P.B. Area, M/S BCCL | 08/04/2026 | For the aforesaid purpose | ||
| 9508 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9509 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9510 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9511 | EPFA No.50/2024 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/S Dream Heaven Homes Pvt. Ltd. Jamshedpur. | APFC , Jamshedpur | 24/04/2026 | for hearing | ||
| 9512 | EPFA 2/2025 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s Royal Enterprises , Jagarnathpur, PO - Nandlalpur, Bhagalpur | RPFC - II, Ranchi | 07/05/2026 | for hearing and Final disposal of the appeal | ||
| 9513 | EPFA 3/2025 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s Royal Enterprises , Jagarnathpur, PO - Nandlalpur, Bhagalpur | RPFC - II, Ranchi | 07/05/2026 | For order and argument | ||
| 9514 | Cause List CGIT-I Delhi on 06.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 06/02/2025 | Download | |||||
| 9515 | Cause List CGIT-I Delhi on 05.02.2025 EPFmatters. with next date of hearing | EPF Appeal | 05/02/2025 | Download | |||||
| 9516 | Cause List CGIT 02 Delhi-EPF Matters, dated-06.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 06/02/2025 | Download | |||||
| 9517 | Cause List CGIT 02 Delhi-EPF Matters, dated-05.02.2025 with next date of hearing | EPF Appeal | 05/02/2025 | Download | |||||
| 9518 | Cause List CGIT-I Delhi on 06.02.2025 ID matters. | ID | 06/02/2025 | Download | |||||
| 9519 | Cause List CGIT-I Delhi on 05.02.2025 ID matters. Due to General Election of Legislative Assembly of Delhi All Cases Adjourned for 14.02.2025 | ID | 05/02/2025 | Download | |||||
| 9520 | Cause List CGIT 02 Delhi-ID Matters, dated-06.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/02/2025 | Download | |||||
| 9521 | Cause List CGIT 02 Delhi-ID Matters, dated-05.02.2025 with next date of hearing | ID | 05/02/2025 | Download | |||||
| 9522 | Cause List CGIT 02 Delhi-ID Matters, dated-04.02.2025 with next date of hearing | ID | 04/02/2025 | Download | |||||
| 9523 | ID 04/2025 | refusal of employment | ID | Vinoda | BPCL and another | 11/05/2026 | Objection on IA | ||
| 9524 | ID 03/2025 | Retrenchment | ID | Vitesh | Canara Bank | closed on 13/08/2025 | |||
| 9525 | EPF 10/2025 | 14B | EPF Appeal | Kamat Yatri Niwas | RPFC Bangalore | 16/04/2026 | Arguments | ||
| 9526 | EPF 09/2025 | 14B | EPF Appeal | University of Mysore | RPFC and others | dismissed on 25/08/2025 | |||
| 9527 | I.D MISC. CASE NO. 12/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | SRI DINABANDHU MISHRA. | 1. CHAIRMAN-cum-MANAGING DIRECTOR, NALCO. 2. EXECUTIVE DIRECTOR (S&P) COMPLEX, NALCO, ANGUL. |
09/03/2026 05/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9528 | I.D MISC. CASE NO. 12/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | SRI DINABANDHU MISHRA. | 1. CHAIRMAN-cum-MANAGING DIRECTOR, NALCO. 2. EXECUTIVE DIRECTOR (S&P) COMPLEX, NALCO, ANGUL. |
09/03/2026 05/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9529 | I.D MISC.CASE NO. 11/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | RASANANDA NAIK AND 126 OTHERS.ANGUL, ODISHA. | M/s INDUSTRIAL SECURITY AND ALLIED SERVICES PVT LTD., BHUBANESWAR. 2. EXECUTIVE DIRECTOR, NALCO, ANGUL. |
22/12/2025 23/02/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9530 | I.D MISC.CASE NO. 11/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | RASANANDA NAIK AND 126 OTHERS.ANGUL, ODISHA. | M/s INDUSTRIAL SECURITY AND ALLIED SERVICES PVT LTD., BHUBANESWAR. 2. EXECUTIVE DIRECTOR, NALCO, ANGUL. |
22/12/2025 23/02/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9531 | EPF-21/2024 | EPF Appeal u/s 14B | EPF Appeal | Aircon India Incorporated | RPFC, Park Street | 05/06/2026 | For hearing on admission and and for filing affidavit of service by appellant. | ||
| 9532 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9533 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9534 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9535 | EPF- 19/2024 | EPF Appeal u/s 14B | EPF Appeal | Vijai Shree Pvt. Limited ( Fort William Jute Mill Division ) | RPFC, Howrah | 29/05/2026 | For admission hearing of the appeal and stay petition, if any. | ||
| 9536 | EPF-20/2024 | EPF Appeal u/s 14B 7Q | EPF Appeal | Saha Enterprise | APFC, Howrah | 05/06/2026 | For appearance and for hearing on admission. For filing affidavit of service by appellant. | ||
| 9537 | Cause List CGIT 02 Delhi-EPF Matters, dated-04.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 04/02/2025 | Download | |||||
| 9538 | Cause List CGIT-I Delhi on 04.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 04/02/2025 | Download | |||||
| 9539 | Cause List CGIT-I Delhi on 04.02.2025 ID matters. | ID | 04/02/2025 | Download | |||||
| 9540 | Cause List CGIT 02 Delhi-ID Matters, dated-04.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/02/2025 | Download | |||||
| 9541 | Ref-28/2024 | I. D. Case u/s 10 | ID | HPCL(Haldia) Nationalist Contractor's Workers Union | HPCL( Haldia Terminal) and M/S, Vikrant Koushal Security Agency | 19/05/2026 | For exparte hearing and filing of documents by workman. | ||
| 9542 | Cause List CGIT 02 Delhi-ID Matters, dated-03.02.2025 with next date of hearing | ID | 03/02/2025 | Download | |||||
| 9543 | Appln.Ref.CGIT-2/1 of 2025 | Industrial Dispute | ID | M/s. Air India Ltd, | Ms. Kiran Preet Kaur Dcruz, |
10/10/2025 14/01/2026 01/04/2026 24/06/2026 |
Written Statement | ||
| 9544 | Appln.Ref.CGIT-2/1 of 2025 | Industrial Dispute | ID | M/s. Air India Ltd, | Ms. Kiran Preet Kaur Dcruz, |
10/10/2025 14/01/2026 01/04/2026 24/06/2026 |
Written Statement | ||
| 9545 | Appln.Ref.CGIT-2/1 of 2025 | Industrial Dispute | ID | M/s. Air India Ltd, | Ms. Kiran Preet Kaur Dcruz, |
10/10/2025 14/01/2026 01/04/2026 24/06/2026 |
Written Statement | ||
| 9546 | Appln.Ref.CGIT-2/1 of 2025 | Industrial Dispute | ID | M/s. Air India Ltd, | Ms. Kiran Preet Kaur Dcruz, |
10/10/2025 14/01/2026 01/04/2026 24/06/2026 |
Written Statement | ||
| 9547 | CGIT-2/EPFA/15 of 2025 | EPFA | EPF Appeal | M/s. Karnataka Commercial & Industrial Corporation Pvt. Ltd., | RPFC-II, EPFO, Mumbai, |
06/05/2025 29/07/2025 09/12/2025 13/04/2026 |
Hearing on delay and 7-O & Stay | Download | |
| 9548 | CGIT-2/EPFA/15 of 2025 | EPFA | EPF Appeal | M/s. Karnataka Commercial & Industrial Corporation Pvt. Ltd., | RPFC-II, EPFO, Mumbai, |
06/05/2025 29/07/2025 09/12/2025 13/04/2026 |
Hearing on delay and 7-O & Stay | Download | |
| 9549 | CGIT-2/EPFA/15 of 2025 | EPFA | EPF Appeal | M/s. Karnataka Commercial & Industrial Corporation Pvt. Ltd., | RPFC-II, EPFO, Mumbai, |
06/05/2025 29/07/2025 09/12/2025 13/04/2026 |
Hearing on delay and 7-O & Stay | Download | |
| 9550 | CGIT-2/EPFA/15 of 2025 | EPFA | EPF Appeal | M/s. Karnataka Commercial & Industrial Corporation Pvt. Ltd., | RPFC-II, EPFO, Mumbai, |
06/05/2025 29/07/2025 09/12/2025 13/04/2026 |
Hearing on delay and 7-O & Stay | Download |