Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 9351 | EPF 16/2025 | Section 14 B | EPF Appeal | City Municipal Council | APFC - Bellari | 10/04/2026 | Argument | ||
| 9352 | Cause List CGIT-I Delhi on 14.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 14/02/2025 | Download | |||||
| 9353 | Cause List CGIT 02 Delhi-ID Matters, dated-14.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/02/2025 | Download | |||||
| 9354 | Cause List CGIT-I Delhi on 14.02.2025 ID matters. | ID | 14/02/2025 | Download | |||||
| 9355 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 with next date of hearing | ID | 13/02/2025 | Download | |||||
| 9356 | ID 05/2025 | Termination | ID | Ramesh J | Bomman Iron Ore Mines JSW Steel Ltd & SM Minetech LLP | 15/05/2026 | Framing issues | ||
| 9357 | CR 16/2025 | Reinstatement | ID | Gopalakrishna | BSNL | 04/05/2026 | Steps | ||
| 9358 | CR 15/2025 | Reinstatement | ID | Gangadharaiah | BSNL | 04/05/2026 | Steps | ||
| 9359 | CR 14/2025 | Dismissal | ID | Manjunath | Canara Bank | 29/04/2026 | Objection | ||
| 9360 | CR 13/2025 | Dismissal | ID | Jayasree | HAL | 12/06/2026 | evidence II | ||
| 9361 | CR 12/2025 | Refusing Employment | ID | Karnataka Labour General Union | ITI Ltd | 26/05/2026 | counter statement | ||
| 9362 | CR 11/2025 | Refusing Employment | ID | Savithri & 47 Others | DRDO & Indian Security Agency | 26/05/2026 | counter statement | ||
| 9363 | CGIT-01/2025 | U/s2A(2) | ID | Sri. Arindam Chakraborty | Punjab National Bank. | 09/04/2026 | For filing W.S., L/D & L/W by the bank. | ||
| 9364 | CGIT-02/2025 | U/s.2A(2) | ID | Kuheli Halder Das | HPCL Ltd. | 01/07/2026 | written reply by the opposite party & appearance of the parties. | ||
| 9365 | CR 10/2025 | Non-renewing of contract | ID | Anthoney Cruz | NIRM and another | Reser on 07.11.2025 | |||
| 9366 | Misc. Application No. NT -01/2025 | U/s.33(2)(b) | ID | KDHP Company Pvt. Ltd. | Mr. Venkatesh K. | 08/06/2026 | written reply by the opposite party. | ||
| 9367 | CR 09/2025 | termination | ID | Krishna Murthy | KIOCL | 27/04/2026 | Evidence-II | ||
| 9368 | CR 08/2025 | denying employment | ID | Milan Karanth | Gunanidhi Enterprises | 10/06/2026 | Claim statement | ||
| 9369 | CR 07/2025 | Services | ID | Gangamma | ASI | Reserved on 07.11.2025 | |||
| 9370 | CR 06/2025 | termination | ID | Sridhar | Canara Bank | 28/04/2026 | objection | ||
| 9371 | CR 05/2025 | termination | ID | Harshith J | Canara Bank | 28/04/2026 | Evidence II | ||
| 9372 | CR 04/2025 | termination | ID | Udaya Kumar | Canara Bank | 28/04/2026 | evidence II | ||
| 9373 | CGIT-03/2025 | U/s2A(2) | ID | Debnath Halder & six others. | Calcutta Telephones, BSNL | 16/04/2026 | For filing W.S., L/D & L/W by employers. | ||
| 9374 | CR 03/2025 | termination | ID | Asha | Canara Bank | 28/04/2026 | evidence ii | ||
| 9375 | CR 02/2025 | termination | ID | Doddarangaiah | Canara Bank | 28/04/2026 | Evidence II | ||
| 9376 | CR 01/2025 | termination | ID | Yogeswari | Canara Bank | 28/04/2026 | Evidence II | ||
| 9377 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9378 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9379 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9380 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9381 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 9382 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 9383 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 9384 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 9385 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 9386 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 9387 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 9388 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 9389 | LC 2/2015 | lc | ID | Smt. G Savitri | SBH | 13/02/2025 | 11A arguments | ||
| 9390 | Cause List CGIT-I Delhi on 13.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 13/02/2025 | Download | |||||
| 9391 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/02/2025 | Download | |||||
| 9392 | Cause List CGIT 02 Delhi-EPF Matters, dated-13.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 13/02/2025 | Download | |||||
| 9393 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2025 with Next date of hearing | ID | 12/02/2025 | Download | |||||
| 9394 | Cause List CGIT-I Delhi on 13.02.2025 ID matters. | ID | 13/02/2025 | Download | |||||
| 9395 | A.T.A. No.02/2025 | u/s 7-I | EPF Appeal | M/S Vinay Iron Foundry | R.P.F.C.,Agra | 29/05/2026 | for filing rejoinder as last chance | ||
| 9396 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 9397 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 9398 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 9399 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 9400 | EPF 36/2024 | 14 | EPF Appeal | Appollo computing Laboratories | APFC, Hyderabad |
12/02/2025 22/04/2025 |
counter |