Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3101 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/09/2025 | Download | |||||
| 3102 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. | ID | 29/09/2025 | Download | |||||
| 3103 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 26/09/2025 | Download | |||||
| 3104 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 3105 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 3106 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 3107 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 3108 | EPF 19/2025 | Section 33c | EPF Appeal | M/s Vaish College | APFC Rohtak | 28/05/2026 | Download | ||
| 3109 | 182/2019 | Section 10a | ID | Casual Contract Workers | BSNL | 01/06/2026 | Download | ||
| 3110 | I.D. 16/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.AROON AVIATION SERVICES PVT LTD | 29/06/2026 | for claim statement | ||
| 3111 | I.D. 21/2025 | Service benefits | ID | THE FEDERATION OF INDIAN BANK EMPLOYEES UNION | M/s.INDIAN BANK | 11/06/2026 | for appearance | ||
| 3112 | I.D. 20/2025 | Service benefits | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD AND OTHERS | 30/06/2026 | for claim statement | ||
| 3113 | I.D. 19/2025 | Service matters | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD | 30/06/2026 | for claim statement | ||
| 3114 | I.D. 18/2025 | Service benefits | ID | SOUTHERN NAVAL COMMAND CONTRACT WORKERS UNION | M/s.AVK ENTERPRISES | 30/06/2026 | for claim statement | ||
| 3115 | I.D. 17/2025 | Service benefits | ID | INDIAN BANK EMPLOYEES UNION KERALA | M/s.INDIAN BANK | 30/06/2026 | for claim statement | ||
| 3116 | I.D. 15/2025 | Service matters | ID | FEDERAL BANK EMPLOYEES UNION | M/s.THE FEDERAL BANK LTD | 29/06/2026 | for claim statement | ||
| 3117 | I.D. 14/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.STERLING & WILSON PVT LTD | 29/06/2026 | for claim statement | ||
| 3118 | I.D. 13/2025 | Service matters | ID | THE COCHIN PORT EMPLOYEES ORGANZIATION | M/s.COCHIN PORT AUTHORITY | 10/06/2026 | for written statement | ||
| 3119 | Cause List CGIT-2 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 3120 | I.D. 08/2025 | Service matters | ID | FACT UNITED EMPLOYEES LIBERATION | M/s.FACT LTD | 29/06/2026 | for claim statement | ||
| 3121 | Cause List CGIT-1 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 3122 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With next date of hearing. | ID | 26/09/2025 | Download | |||||
| 3123 | I.D. 12/2025 | Service matters | ID | THE COCHIN PORT STAF ASSOCIATION | M/s.COCHIN PORT AUTHORITY | 10/06/2026 | For claim statement | ||
| 3124 | Cause List CGIT-I Delhi on 25.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 25/09/2025 | Download | |||||
| 3125 | I.D. 11/2025 | Service matters | ID | ITI EMPLOYEES' UNION | M/s.ITI LTD | 10/06/2026 | for written statement | ||
| 3126 | I.D. 10/2025 | Service matters | ID | UNION BANK OF INDIA EMPLOYEES FEDERATION | M/s.UNION BANK OF INDIA | 29/06/2026 | For claim statement | ||
| 3127 | I.D. 09/2025 | Service benefits | ID | CANNANORE DISTRICT TEXTILE MILLS WORKERS UNION | M/s.CANNANORE SPINNING AND WEAVING MILL | 29/06/2026 | for claim statement | ||
| 3128 | I.D. 07/2025 | Service benefits | ID | TEXTILE WORKERS UNION | ALAGAPPA TEXTILES (COCHIN) MILLS | 10/06/2026 | for written statement | ||
| 3129 | I.D. 06/2025 | Service benefits | ID | CSB STAFF FEDERATION | M/s.CSB BANK LTD | 05/03/2026 | for appearance | ||
| 3130 | I.D. 05/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.ANAND INDUSTRIES | 05/03/2026 | for appearance | ||
| 3131 | I.D. 04/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.UPDATER SERVICES | 05/03/2026 | for appearance | ||
| 3132 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 3133 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 3134 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 3135 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 3136 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 |
Written Statement and document's by the management | ||
| 3137 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 |
Written Statement and document's by the management | ||
| 3138 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 |
Written Statement and document's by the management | ||
| 3139 | CGIT/NGP/16/2025 | CGIT NAGPUR | ID | Sikandar Abdul Salam Khan | ACC Limited |
17/10/2025 22/01/2026 10/04/2026 17/06/2026 |
Written Statement and document's by the management | ||
| 3140 | Ref. No. 28/2025 | Employment on compassionate ground or payment of MMCC | ID | Koyala Mazdoor Congress | Satgram-Sripur Area of M/s. ECL | 02/06/2026 | Evidence of workman witness | ||
| 3141 | Ref. No. 27/2025 | Regularisation | ID | Shri Vikash Prasad | Sodepur Area of M/s. ECL | 06/02/2026 | Award passed | ||
| 3142 | Ref. No. 26/2025 | Regularisation | ID | Shri Rashid Mia | Satgram-Sripur Area of M/s. ECL | 10/11/2025 | No Dispute | ||
| 3143 | Ref. No. 25/2025 | Employment on Compassionate Ground | ID | Shrikant Bouri, S/o Late Nehali Bouri | Kunustoria Colliery, Kunustoria Area of M/s. ECL | 29/05/2026 | Evidence of workman | ||
| 3144 | Revised Cause List CGIT-1 Delhi on 25.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 25/09/2025 | Download | |||||
| 3145 | Cause list 18.09.2025 | EPF Appeal, ID | 18/09/2025 | Download | |||||
| 3146 | Cause list 17.09.2025 | EPF Appeal, ID | 17/09/2025 | Download | |||||
| 3147 | Cause list 16.09.2025 | EPF Appeal, ID | 16/09/2025 | Download | |||||
| 3148 | Cause list 15.09.2025 | EPF Appeal, ID | 15/09/2025 | Download | |||||
| 3149 | Cause List CGIT 02 Delhi-ID Matters, dated-25.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 25/09/2025 | Download | |||||
| 3150 | Cause List CGIT 02 Delhi-ID Matters, dated-24.09.2025 with next date of hearing | ID | 24/09/2025 | Download |