Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Cause List CGIT-1 Delhi on 20.03.2026 EPF matters in Room no. 207. | EPF Appeal | 20/03/2026 | Download | |||||
| 102 | LC-15/2026 | LC-33C(2) | ID | Sri Swapan Kumar Dey | The Secretary, The Union of India. & 25 others. | 20/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 103 | LC-16/2026 | LC-33C(2) | ID | Menaka Bala Das | The Secretary, The Union of India. & 25 others. | 20/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 104 | LC-17/2026 | LC-33C(2) | ID | Sri Gouri Sankar Patra | The Secretary, The Union of India. & 26 others. | 21/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 105 | LC-20/2026 | U/s-33C(2) | ID | Sri Animesh Manna | The Secretary, The Union of India. & 26 others. | 25/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 106 | LC-18/2026 | U/s-33C(2) | ID | Sri Mohitosh Pradhan | The Secretary, The Union of India. & 25 others. | 21/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 107 | LC-19/2026 | U/s-33C(2) | ID | Sri Rabin Das | The Secretary, The union of India & 25 ors. | 25/05/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 108 | CGIT/LC/EPFA/13/2026 | SECTION 14B | EPF Appeal | M/S M.P. CHRONICLE | RPFC, BHOPAL (M.P.) |
20/03/2026 09/07/2026 |
HEARING / ARGUMENT | Download | |
| 109 | CGIT/LC/EPFA/13/2026 | SECTION 14B | EPF Appeal | M/S M.P. CHRONICLE | RPFC, BHOPAL (M.P.) |
20/03/2026 09/07/2026 |
HEARING / ARGUMENT | Download | |
| 110 | CGIT/LC/EPFA/12/2026 | SECTION 14B | EPF Appeal | M/S NAVA BHARAT PRESS PVT. LTD. | RPFC, BHOPAL (M.P.) |
20/03/2026 09/07/2026 |
FOR HEARING / ARGUMENT | Download | |
| 111 | CGIT/LC/EPFA/12/2026 | SECTION 14B | EPF Appeal | M/S NAVA BHARAT PRESS PVT. LTD. | RPFC, BHOPAL (M.P.) |
20/03/2026 09/07/2026 |
FOR HEARING / ARGUMENT | Download | |
| 112 | Cause List CGIT-1 Delhi on 19.03.2026 EPF matters in Room no. 207 with next date of hearing. | EPF Appeal | 19/03/2026 | Download | |||||
| 113 | 05/2026 | U/S 2A | ID | Dharmraj Bhartiya | Canara Bank | 08/04/2026 | Written Statement | ||
| 114 | 12/2026 | U/S 7A | ID | Prabha Theatre | RPFC-II, Bareilly | 16/04/2026 | Admission | ||
| 115 | Cause List CGIT-2 Delhi on 19.03.2026 EPF matters in Room no. 208 12:15 P.M. Onwards | EPF Appeal | 19/03/2026 | Download | |||||
| 116 | Cause List CGIT 02 Delhi-ID Matters, dated-19.03.2026 Before P.O. Hearing Time 12:30 P.M. Onward | ID | 19/03/2026 | Download | |||||
| 117 | Cause List CGIT 02 Delhi-ID Matters, dated-18.03.2026, with next date of hearing | ID | 18/03/2026 | Download | |||||
| 118 | Cause List CGIT 02 Delhi-ID Matters, dated-17.03.2026, with next date of hearing | ID | 17/03/2026 | Download | |||||
| 119 | Cause List CGIT-I Delhi on 19.03.2026 ID matters. | ID | 19/03/2026 | Download | |||||
| 120 | Cause List CGIT 02 Delhi-ID Matters, dated-18.03.2026 Before P.O. Hearing Time 12:30 P.M. Onward | ID | 18/03/2026 | Download | |||||
| 121 | CGIT-1/EPFA/Misc. - 02 of 2026 | Misc. Application | EPF Appeal | Mahindra Logistics Limited | RPFC, Bandra | 13/05/2026 | Hearing on restoration application | ||
| 122 | Cause List CGIT-I Delhi on 18.03.2026 ID matters. | ID | 18/03/2026 | Download | |||||
| 123 | Reference CGIT - 13 of 2026 | ID | ID | Flag Officer Commanding-in-Chief | Rashtriya Raksha Karmachari Sangh | 27/04/2026 | Statement of Claim | ||
| 124 | Reference CGIT - 12 of 2026 | ID | ID | "1. M/s UTI SUUTI / ITSL UTI Mutual Fund 2.M/s Property Guards Security Services Pvt. Ltd." | Krantikari Suraksha Rakshak Sanghatana | 27/04/2026 | Statement of Claim | ||
| 125 | Reference CGIT - 11 of 2026 | ID | ID | M/s Chefair Flight Catering Hotel Corporaion of India CSIA | Bhartiya Kamgar Karmachari Mahasangh | 27/04/2026 | Statement of Claim | ||
| 126 | Reference CGIT - 10 of 2026 | ID | ID | "1. ONGC Ltd. 2. M/s Nationwide Shipping Services 3. Shri R.S. Mishra" | General Employees Association | 01/04/2026 | Statement of Claim | ||
| 127 | Reference CGIT - 09 of 2026 | ID | ID | "M/s B Four S Solutions Pvt. Ltd. 2.M/s Indus Tower Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026 | Statement of Claim | ||
| 128 | Reference CGIT - 08 of 2026 | ID | ID | ICICI Bank | Dilip Singh | 01/04/2026 | Statement of Claim | ||
| 129 | Reference CGIT - 07 of 2026 | ID | ID | "1. Paratap Technocrats Pvt. Ltd 2.M/s Altius Elever Digital Infrastructure Pvt. Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026 | Statement of Claim | ||
| 130 | Cause List CGIT-1 Delhi on 18.03.2026 EPF matters in Room no. 207. | EPF Appeal | 18/03/2026 | Download | |||||
| 131 | Reference CGIT - 06 of 2026 | ID | ID | State Bank of India | Vijay Madhukar Ilavadekar | 01/04/2026 | Statement of Claim | ||
| 132 | Reference CGIT - 05 of 2026 | ID | ID | State Bank of India | Madan Raghunath Parab | 01/04/2026 | Statement of Claim | ||
| 133 | Reference CGIT - 04 of 2026 | ID | ID | State Bank of India | Chandrashekhar Jayaram Sawant | 01/04/2026 | Statement of Claim | ||
| 134 | Reference CGIT - 03 of 2026 | ID | ID | Fortpoint Automotive (Cars) Pvt. Ltd. | Oil Field Employees Association | 01/04/2026 | Statement of Claim | ||
| 135 | CGIT-1/EPFA/Misc. - 01 of 2026 | Misc. Application | EPF Appeal | Vinus International | APFC, Kandivali | 13/05/2026 | Hearing on Restoration application | ||
| 136 | CGIT-1/EPFA - 21 OF 2026 | 14B & 7Q | EPF Appeal | A C Patil College of Engineering | APFC, Vashi |
26/03/2026 13/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 137 | CGIT-1/EPFA - 21 OF 2026 | 14B & 7Q | EPF Appeal | A C Patil College of Engineering | APFC, Vashi |
26/03/2026 13/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 138 | CGIT-1/EPFA - 20 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 139 | CGIT-1/EPFA - 20 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 140 | CGIT-1/EPFA - 19 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 141 | CGIT-1/EPFA - 19 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 142 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" |
24/03/2026 26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 143 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" |
24/03/2026 26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 144 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" |
24/03/2026 26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 145 | CGIT-1/EPFA - 17 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 146 | CGIT-1/EPFA - 17 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 147 | CGIT-1/EPFA - 16 OF 2026 | 14B & 7Q | EPF Appeal | M/s S.G. Mittal Enterprises Pvt. Ltd. | RPFC, Bandra |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 148 | CGIT-1/EPFA - 16 OF 2026 | 14B & 7Q | EPF Appeal | M/s S.G. Mittal Enterprises Pvt. Ltd. | RPFC, Bandra |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 149 | CGIT-1/EPFA - 15 OF 2026 | 7A | EPF Appeal | "1.Shailesh Raviraj Shetty 2.Mr. Mehul Dilip Parekh 3.Mr. Aatish Dilipkumar Parikh" | "1. RPFC, Thane 2. M/s City Solutions Distribution Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 150 | CGIT-1/EPFA - 15 OF 2026 | 7A | EPF Appeal | "1.Shailesh Raviraj Shetty 2.Mr. Mehul Dilip Parekh 3.Mr. Aatish Dilipkumar Parikh" | "1. RPFC, Thane 2. M/s City Solutions Distribution Pvt. Ltd." |
26/03/2026 13/08/2026 |
Six Week counter two weeks rejoinder thereafter |