Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Appeal No. 17/2026 | U/Sec 14B | EPF Appeal | Kerala State Cashew Development Corporation Ltd., Kollam | The Regional PF Commissioner - II, Kollam | 10/04/2026 | Appeal Filed | ||
| 352 | Appeal No 20/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Kalyan Silks, Trichur | The Regional PF Commissioner, Kochi | 13/04/2026 | Appeal Filed | ||
| 353 | Appeal No. 27/2026 | U/Sec 14B | EPF Appeal | Jos Electricals Sales Corporation, Ernakulam | The Assistant PF Commissioner, Kochi | 13/05/2026 | Appeal Filed | ||
| 354 | Appeal No 23/2026 | U/Sec 7A | EPF Appeal | M/s. Traco Cable Company Ltd., Pathanamthitta | The Assistant PF Commissioner, Trivandrum | 28/04/2026 | Appeal Filed | ||
| 355 | Appeal No. 19/2026 | U/Sec 14B | EPF Appeal | Kerala State Cashew Development Corporation Ltd. | The Regional PF Commissioner - II, Kollam | 10/04/2026 | Appeal Filed | ||
| 356 | 06/2026 | Section 2A | ID | Bhawana | Air India Airport Service Ltd and its Ors. | 30/07/2026 | |||
| 357 | 05/2026 | Section- 2A | ID | Rahul | BVG India Ltd | 30/07/2026 | |||
| 358 | 04/2026 | Section 33A | ID | Jai Prakash | Power Grid HP Tranmission Ltd. and others. | 14/10/2026 | |||
| 359 | Cause List CGIT-I Delhi on 25.05.2026 ID matters. | ID | 25/05/2026 | Download | |||||
| 360 | Cause List CGIT 02 Delhi-ID Matters, dated-25.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 25/05/2026 | Download | |||||
| 361 | Cause List Cause List CGIT-2 Delhi on 25.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 25/05/2026 | Download | |||||
| 362 | Cause List CGIT-1 Delhi on 25.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onwards | EPF Appeal | 25/05/2026 | Download | |||||
| 363 | EPF-28/2026 | U/s-14B & 7Q | EPF Appeal | Bharat Sanchar Nigam Limited | EPFO,Howrah & M/s. Supply Syndicate | 20/08/2026 | For appearance and hearing on the point of admission. | ||
| 364 | CGIT/NGP/05/2026 | CGIT NAGPUR | ID | Mr. Subash Telang | Western Coalfield Limited |
22/06/2026 07/08/2026 |
Statement of claim and documents by the petitioner | ||
| 365 | CGIT/NGP/05/2026 | CGIT NAGPUR | ID | Mr. Subash Telang | Western Coalfield Limited |
22/06/2026 07/08/2026 |
Statement of claim and documents by the petitioner | ||
| 366 | CGIT/NGP/06/2026 | CGIT NAGPUR | ID | General Secretary United Bank Employees Union | SBI & 2 others |
23/06/2026 07/08/2026 |
Statement of claim and documents by the petitioner | ||
| 367 | CGIT/NGP/06/2026 | CGIT NAGPUR | ID | General Secretary United Bank Employees Union | SBI & 2 others |
23/06/2026 07/08/2026 |
Statement of claim and documents by the petitioner | ||
| 368 | EPF-17/2026 | U/s-14B & 7Q | EPF Appeal | Aanchal Ispat Ltd. | APFC, Howrah | 31/08/2026 | For appearance and hearing on the point of admission. | ||
| 369 | EPF-16/2026 | U/s-14B & 7Q | EPF Appeal | Aanchal Ispat Ltd. | APFC,Howrah | 31/08/2026 | For appearance and hearing on the point of admission. | ||
| 370 | EPF-18/2026 | U/s-7A | EPF Appeal | Aanchal Ispat Ltd. | APFC, Howrah | 31/08/2026 | For appearance and hearing on the point of admission. | ||
| 371 | CGIT/NGP/EPFA/15/2026 | CGIT NAGPUR | EPF Appeal | M/s Chitra Talkies, Nagpur | RPFC - Nagpur |
25/05/2026 29/09/2026 |
Reply and Hearing by the respondent | ||
| 372 | CGIT/NGP/EPFA/15/2026 | CGIT NAGPUR | EPF Appeal | M/s Chitra Talkies, Nagpur | RPFC - Nagpur |
25/05/2026 29/09/2026 |
Reply and Hearing by the respondent | ||
| 373 | A.T.A.CASE NO.-12/2026 | Under Section 14-B & 7-Q of the E.P.F. & MP Act,1952. | EPF Appeal | M/S. Visa Special Steel Limited,Biju Pattanaik Marg,Kalinga Nagar Industrial Complex,at- po-Jakhapura,Dist-Jajpur. | The Regional provident fund commissioner-11(PD),EPFO,M/O Labour and Employment Department,At-govt. bus stand, 1st floor,badambadi,Tala Telenga Bazar,Dist-Cuttack-753009. |
21/05/2026 04/06/2026 |
for hering on the admission of the appeal. | ||
| 374 | A.T.A.CASE NO.-12/2026 | Under Section 14-B & 7-Q of the E.P.F. & MP Act,1952. | EPF Appeal | M/S. Visa Special Steel Limited,Biju Pattanaik Marg,Kalinga Nagar Industrial Complex,at- po-Jakhapura,Dist-Jajpur. | The Regional provident fund commissioner-11(PD),EPFO,M/O Labour and Employment Department,At-govt. bus stand, 1st floor,badambadi,Tala Telenga Bazar,Dist-Cuttack-753009. |
21/05/2026 04/06/2026 |
for hering on the admission of the appeal. | ||
| 375 | Cause List CGIT 02 Delhi-ID Matters, dated-22.05.2026, with next date of hearing | ID | 22/05/2026 | Download | |||||
| 376 | ATA 05/2026 | u/s 14B, 7Q | EPF Appeal | Divisional Manager, FCI, Saharanpur | APFC, Saharanpur | 28/05/2026 | |||
| 377 | ATA 01/2026 | u/s 14B | EPF Appeal | Nehru Gram Bharti(Deemed to be University) | RPFC, Prayagraj | 28/05/2026 | |||
| 378 | ATA 02/2026 | u/s 14B, 7Q | EPF Appeal | M/S Chaudhary Charan Singh University | RPFC, Meerut | 28/05/2026 | |||
| 379 | Cause List Cause List CGIT-2 Delhi on 22.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 22/05/2026 | Download | |||||
| 380 | Cause list 30.04.26 | EPF Appeal, ID | 30/04/2026 | Download | |||||
| 381 | Cause list 29.04.26 | EPF Appeal, ID | 29/04/2026 | Download | |||||
| 382 | Cause list 28.04.26 | EPF Appeal, ID | 28/04/2026 | Download | |||||
| 383 | Cause list 27.04 26 | EPF Appeal, ID | 27/04/2026 | Download | |||||
| 384 | Cause list 23.04.26 | EPF Appeal, ID | 23/04/2026 | Download | |||||
| 385 | Cause list 22.04.26 | EPF Appeal, ID | 22/04/2026 | Download | |||||
| 386 | Cause list 21.04.26 | EPF Appeal, ID | 21/04/2026 | Download | |||||
| 387 | Cause list 20.04.26 | EPF Appeal, ID | 20/04/2026 | Download | |||||
| 388 | Cause list 16.04.26 | EPF Appeal, ID | 16/04/2026 | Download | |||||
| 389 | Cause list 15.04.26 | EPF Appeal, ID | 15/04/2026 | Download | |||||
| 390 | Cause list 09.04.26 | EPF Appeal, ID | 09/04/2026 | Download | |||||
| 391 | Cause list 08.04.26 | EPF Appeal, ID | 08/04/2026 | Download | |||||
| 392 | Cause list 07.04.2026 | EPF Appeal, ID | 07/04/2026 | Download | |||||
| 393 | Cause list 06.04.26 | EPF Appeal, ID | 06/04/2026 | Download | |||||
| 394 | Cause list 01.04.26 | EPF Appeal, ID | 01/04/2026 | Download | |||||
| 395 | Cause list 25.03.26 | EPF Appeal, ID | 25/03/2026 | Download | |||||
| 396 | Cause list 24.03.26 | EPF Appeal, ID | 24/03/2026 | Download | |||||
| 397 | Cause list 23.03.26 | EPF Appeal, ID | 23/03/2026 | Download | |||||
| 398 | Cause list 19.03.2026 | EPF Appeal, ID | 19/03/2026 | Download | |||||
| 399 | Cause list 18.03.2026 | EPF Appeal, ID | 18/03/2026 | Download | |||||
| 400 | Cause list 17.03.26 | EPF Appeal, ID | 17/03/2026 | Download |
