Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77051 | 32/2018 | 14B - 7Q | EPF Appeal | Shivani Engineering College | APFC, Trichirapalli | 15/03/2019 | Counter | ||
| 77052 | 225/2017 | 7A | EPF Appeal | Schmitz India Pvt. Ltd. | APFC, Chennai | 15/03/2019 | Counter | ||
| 77053 | 635/2018 | 14B | EPF Appeal | Greeves Cotton Ltd and Bright Security Service | RPFC, Vellore | 15/03/2019 | Counter | ||
| 77054 | 351/2017 | 7A | EPF Appeal | TNQ Books & Journal Pvt. Ltd. | APFC, Chennai | 15/03/2019 | Counter | ||
| 77055 | 355/2017 | 14B | EPF Appeal | Shriram Life Insurance Company Ltd. | RPFC, Chennai | 15/03/2019 | Compliance | ||
| 77056 | 422/2017 | 7A | EPF Appeal | Ravichandra System & Service Ltd. | APFC, Coimbatore | 15/03/2019 | Admission | ||
| 77057 | 415/2017 | 14B - 7Q | EPF Appeal | Jay Jay Mills India Pvt. Ltd. | APFC, Coimbartore | 15/03/2019 | Admission | ||
| 77058 | 325/2017 | 7A | EPF Appeal | SMI Auto India (P) Ltd. | APFC, Chennai | 15/03/2019 | Admission | ||
| 77059 | 324/2017 | 7A | EPF Appeal | Arasan Engg. Enterprises | RPFC, Chennai | 15/03/2019 | Admission | ||
| 77060 | 323/2017 | 14B | EPF Appeal | Lawrence School | RPFC, Coimbatore | 15/03/2019 | Admission | ||
| 77061 | 27/2019 | 14B | EPF Appeal | Home tech Services Pvt. Ltd. | RPFC - I, Chennai | 15/03/2019 | Admission | ||
| 77062 | 41/2019 | 14B | EPF Appeal | TN Salt Corp. Ltd. | RPFC, Madurai | 15/03/2019 | Admission | ||
| 77063 | 526/2017 | 7A & 7B | EPF Appeal | Fulfill Pack Pvt. Ltd. | APFC, Madurai | 15/03/2019 | Admission | ||
| 77064 | 523/2017 | 14B | EPF Appeal | Saraswati Matches | APFC, Madurai | 15/03/2019 | Admission | ||
| 77065 | 54/2018 | 14B-7Q | EPF Appeal | Sri Gnanaguru vidhayalaya Matriculation School | APFC, Trichy | 15/03/2019 | Admission | ||
| 77066 | 50/2018 | 14B | EPF Appeal | Trec-Step Nadi Air Technics Pvt. Ltd. | APFC, Trichy | 15/03/2019 | Admission | ||
| 77067 | 44/2018 | 14B-7Q | EPF Appeal | Yohesh Engineering Corporation | APFC, Trichy | 15/03/2019 | Admission | ||
| 77068 | 307/2018 | 7A | EPF Appeal | Chennai Pipe Line Systems | APFC, Ambattur | 15/03/2019 | Admission | ||
| 77069 | EPF 13/2019 | Section 14B | EPF Appeal | Sri Manjunatha Garden Consultants | APFC | Closed on 23.12.2019 | |||
| 77070 | EPF 141/2018 | Section 14B & 7Q | EPF Appeal | K K Enterprises | RPFC | Dismissed on 02.05.2019 | |||
| 77071 | EPF 134/2018 | Section 14B & 7Q | EPF Appeal | A K Enterprises | RPFC | Dismissed on 02.05.2019 | |||
| 77072 | EPF 135/2018 | Section 14B & 7Q | EPF Appeal | A K Enterprises | RPFC | Closed | |||
| 77073 | EPF 136/2018 | Section 14B & 7Q | EPF Appeal | K K Enterprises | RPFC | Closed | |||
| 77074 | EPF 138/2018 | Section 14B & 7Q | EPF Appeal | Akanksha Enterprises | RPFC | Closed | |||
| 77075 | 237/2018 | 14B | EPF Appeal | Deccan Overseas Exports Ltd | APFC, Chennai | 14/03/2019 | Arguments | ||
| 77076 | 229/2017 | 7A | EPF Appeal | Mannarkudi Milk Producer Coop.Society Ltd. | APFC, Trichy | 14/03/2019 | Arguments | ||
| 77077 | 224/2017 | 14B | EPF Appeal | Royal Hospital | APFC, Trichy | 14/03/2019 | Arguments | ||
| 77078 | 74/2018 | 14B | EPF Appeal | MSS Wakf Board College | APFC, Madurai | 14/03/2019 | Arguments | ||
| 77079 | 361/2017 | 7A | EPF Appeal | Sri Jayaram Travels | APFC, Madurai | 14/03/2019 | Arguments | ||
| 77080 | 1/2019 | 14B | EPF Appeal | Nehru Nursery School | APFC, Trichy | 14/03/2019 | Counter | ||
| 77081 | 273/2018 | 14B | EPF Appeal | Irbaz Shoe Company | APFC, Vellore | 14/03/2019 | Counter | ||
| 77082 | 354/2017 | 14B-7Q | EPF Appeal | India Agricultural Research Institute | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 77083 | 342/2017 | 14B | EPF Appeal | High Forest Estate | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 77084 | 341/2017 | 14B | EPF Appeal | High Forest Estate | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 77085 | 340/2017 | 7A | EPF Appeal | R.Raveendran (Raveendra Mills) | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 77086 | 322/2017 | 14B | EPF Appeal | Reliance Dyeing Works | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 77087 | 356/2017 | 14B | EPF Appeal | CP Spinning Mills Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 77088 | 345/2017 | 14B | EPF Appeal | Madhangi Enterprises Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 77089 | 344/2017 | 7A | EPF Appeal | Patil Rail Infrastructure Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
| 77090 | 336/2017 | 14B | EPF Appeal | Cottage Arts Emporium | APFC, Madurai | 14/03/2019 | Admission | ||
| 77091 | 321/2017 | 14B | EPF Appeal | LS Educational & Charity Trust | APFC, Madurai | 14/03/2019 | Admission | ||
| 77092 | 320/2017 | 14B | EPF Appeal | Sun Pressing P.Ltd | RPFC,Madurai | 14/03/2019 | Admission | ||
| 77093 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77094 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77095 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77096 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77097 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77098 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77099 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 77100 | 352/2017 | 14B | EPF Appeal | NSR Steels Pvt. Ltd. | RPFC, Tirunelveli | 14/03/2019 | Admission |