Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 76901 | 29/2016 | 2A2 | ID | K.Rajendran | Bank of India | 19/03/2019 | Enquiry | ||
| 76902 | 5/2019 | 10(1)(d) | ID | Sh.P.Panneer Selvam | UCO Bank & Another | 19/03/2019 | Counter | ||
| 76903 | 4/2019 | 10(1)(d) | ID | Transport and Dock Workers Union | Chennai Port Trust | 19/03/2019 | Counter | ||
| 76904 | 3/2019 | 10(1)(d) | ID | Indian Coastal Guard Civilian Employees Union | Indian Coastal Guard & 3 Others | 19/03/2019 | Counter | ||
| 76905 | 15/2018 | 10(1)(d) | ID | Sh.D.Ilayaraja | Indian Overseas Bank & 2 Others | 19/03/2019 | Counter | ||
| 76906 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 76907 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 76908 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 76909 | 81/2017 | 2A2 | ID | S.Rajiv Gandhi | IOB | 19/03/2019 | Counter | ||
| 76910 | 80/2017 | 10(1)(d) | ID | Sh.T.K.Gopal | State Bank of India | 19/03/2019 | Counter | ||
| 76911 | 51/2017 | 10(1)(d) | ID | G.Sivaraman | Indian Bank | 19/03/2019 | Counter | ||
| 76912 | 48/2017 | 10(1)(d) | ID | ONGC Madras Port Contract Employeees Union | ONGC Ltd. | 19/03/2019 | Counter | ||
| 76913 | 60/2015 | 10(1)(d) | ID | Ms.M.Chokhubai | INS Rajali Naval Air station | 19/03/2019 | Counter | ||
| 76914 | 89/2017 | 10(1)(d) | ID | TN General Workers Union | IOCL | 19/03/2019 | Claim Statement | ||
| 76915 | 75/2017 | 2A2 | ID | P.Manga | Divisional Railway Manager | 19/03/2019 | Claim Statement | ||
| 76916 | 59/2018 | 2A2 | ID | Sh.D.Johnson | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76917 | 58/2018 | 2A2 | ID | Sh.P.Ravishanker | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76918 | 57/2018 | 2A2 | ID | Sh.K.Gowrinathan | Life Insurance Corporation of India & Another | 19/03/2019 | |||
| 76919 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76920 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76921 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76922 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76923 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76924 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76925 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
| 76926 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76927 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76928 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
| 76929 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
| 76930 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76931 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76932 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76933 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76934 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76935 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76936 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
| 76937 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 76938 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 76939 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 76940 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 76941 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission | ||
| 76942 | 691/2018 | 7A | EPF Appeal | Aesthetic Gold Ornaments | APFC, Salem | 18/03/2019 | Admission | ||
| 76943 | 689/2018 | 14B | EPF Appeal | Chinmaya Vidyalaya | APFC, Trichy | 18/03/2019 | Admission | ||
| 76944 | 681/2018 | 7A | EPF Appeal | S.A.Enterprises | APFC, Chennai | 18/03/2019 | Admission | ||
| 76945 | 40/2017 | 14B | EPF Appeal | AIPS Residency | APFC, Salem | 18/03/2019 | Admission | ||
| 76946 | 124/2017 | 7A | EPF Appeal | Goms Electrical Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76947 | 120/2017 | 7A | EPF Appeal | Freins Metal Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76948 | 115/2017 | 7A | EPF Appeal | Presidency Kid Leather Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 76949 | 106/2017 | 7A | EPF Appeal | Seagull Clearing & Forwarding Agencies (P) Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76950 | 103/2017 | 14B | EPF Appeal | ABL Bio Technologies Ltd. | APFC, Chennai | 18/03/2019 | Admission |