Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 28551 | MISC CASE NO. 01/2010 | UNDER SECTION 33(C)-2 | ID | SHRI SAMEER ROUT AND 193 OTHERS REPRESENTED THROUGH SHRI SUBRAT KUMAR MOHANTY S/O- LATE SIBA CH. MOHANTY RAILWAY COLONY PURI-II | 1. THE DIVISIONAL RLY. MANAGER MECHANICAL ECO RAILWAYS. KHURDA ROAD P.O. JATNI DIST- KHURDA 2. THE CHAIRMAN-CUM-MANAGING DIRECTOR, BVG INDIA LTD. PUNE |
10/03/2026 05/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 28552 | Ref. 70/2015 | U/s10 | ID | Sri. Goutam Panchal. | Bank of india. | 30/08/2023 | Award passed (withdrawn). | ||
| 28553 | ID CASE NO. 44/2021 | UNDER SECTION 10 | ID | SHRI GOURAHARI SAHU S/O- BANKANIDHI SAHU SARASWATHI COLONY MATHA SAHI, BHADRAK ODISHA | THE CHIEF EXECUTIVE (MINES) FERRO ALLOYS CORPORATION LTD. BHADRAK ODISHA |
11/03/2026 19/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 28554 | ID CASE NO. 44/2021 | UNDER SECTION 10 | ID | SHRI GOURAHARI SAHU S/O- BANKANIDHI SAHU SARASWATHI COLONY MATHA SAHI, BHADRAK ODISHA | THE CHIEF EXECUTIVE (MINES) FERRO ALLOYS CORPORATION LTD. BHADRAK ODISHA |
11/03/2026 19/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 28555 | Ref 12/2017 | U/s10 | ID | The General Secretary, All India Union Bank Employees Federation. | Union Bank of India. | 17/05/2024 | Award passed. ( case not maintainable) | ||
| 28556 | EPF-33/2015 | U/s14B | EPF Appeal | M/s Primarc Retail Stores Pvt. Ltd. | The RPFC-II, Salt Lake City. | 09/06/2023 | Order passed. appeal allowed. | ||
| 28557 | EPF-21/2019 | U/s14B & 7Q | EPF Appeal | Sri Biswajit Bose. | RPFC-II, Barrackpore. | 20/05/2026 | For hearing of appeal afresh. | ||
| 28558 | A.T.A. No.10/2022 | u/s 7 (I) | EPF Appeal | Modern Manufacturers | A.P.F.C. Aligarh | 02/01/2026 | for hearing | ||
| 28559 | Ref 09/2002 | U/s10 | ID | The President, GRSE Ltd, Workmen's Union. | Garden Reach Ship Builders & Engineers Ltd. | 02/01/2023 | Further Hearing after 2 p.m. | ||
| 28560 | Ref 07/2002 | U/s10 | ID | The President, GRSE, Ltd, Workmen's Union. | Garden Reach Ship Builders and Engineers Ltd. | 02/01/2023 | Further submission by management. | ||
| 28561 | EPF-09/2022 | U/s7A | EPF Appeal | Hollywood Hotel & Resort Pvt. Ltd. | APFC, Salt Lake City. | 13/03/2026 | Dismissed for default. | ||
| 28562 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.12.2022Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 07/12/2022 | Download | |||||
| 28563 | CGIT/LC/EPFA/MISC/17/2022 | MISC CASE | EPF Appeal | M/S. MADHYA PRADESH JAN ABHIYA PARISHAD, BHOPAL (M.P.) E.111.2017 | RPFC, BHOPAL (M.P.) |
21/08/2025 01/12/2025 30/03/2026 |
FOR HEARING | Download, Download | |
| 28564 | CGIT/LC/EPFA/MISC/17/2022 | MISC CASE | EPF Appeal | M/S. MADHYA PRADESH JAN ABHIYA PARISHAD, BHOPAL (M.P.) E.111.2017 | RPFC, BHOPAL (M.P.) |
21/08/2025 01/12/2025 30/03/2026 |
FOR HEARING | Download, Download | |
| 28565 | CGIT/LC/EPFA/MISC/17/2022 | MISC CASE | EPF Appeal | M/S. MADHYA PRADESH JAN ABHIYA PARISHAD, BHOPAL (M.P.) E.111.2017 | RPFC, BHOPAL (M.P.) |
21/08/2025 01/12/2025 30/03/2026 |
FOR HEARING | Download, Download | |
| 28566 | Cause List CGIT 02 Delhi-ID Matters, dated-07.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 07/12/2022 | Download | |||||
| 28567 | EPF 27/2015 | U/s14B | EPF Appeal | M/s. National Pump Operators Cooperative Society Ltd. | APFC, Howrah | 05/06/2026 | For showing cause by appellant and compliance of order dt.02.08.2024 by appellant. | ||
| 28568 | Cause List CGIT, Jaipur dt. 6.12.2022 | EPF Appeal, ID | 06/12/2022 | Download | |||||
| 28569 | EPF-02/2020 | U/s 14B & 7Q | EPF Appeal | M/s Essem Jute Jute Twines Limited of Essem Jute Industries ltd. | EPFO, Jalpaiguri. | 17/04/2026 | For further hearing of appeal. | ||
| 28570 | Cause list of CGIT-I on 07.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | EPF Appeal, ID | 07/12/2022 | Download | |||||
| 28571 | EPF 15/2021 | U/s 7A | EPF Appeal | M/s Environ Energy Corporation India Pvt. Ltd. | RPFC, Salt Lake City | 25/01/2023 | Appearance of the parties i.d. Appeal will be dismissed. | ||
| 28572 | EPF-13/2021 | U/s 14B & 7Q | EPF Appeal | ABS INDIA SALES & SERVICES. | EPFO, Salt lake City. | 25/01/2023 | Appearance of the parties i.d. Appeal will be dismissed for default. | ||
| 28573 | Ref 02/2017 | U/s10 | ID | The President, Calcutta Port Shramik Janata Panchayat. | Kolkata Port Trust. | 06/04/2026 | For further evidence from the side of management. | ||
| 28574 | Ref 05/2013 | U/s 10 | ID | The President, Calcutta Port Shramik Janata Panchayat. | Calcutta Dock Labour Board. | 04/06/2026 | For further hearing of the both parties. | ||
| 28575 | Application No. CGIT- 20/2018 | U/s 2A(2) | ID | Sri. Rajib Chakraborty. | M/s. Karnataka Antibiotics & Pharmaceuticals Ltd. | 03/01/2023 | cross examination of workman by management as last chance. | ||
| 28576 | Ref.39/2014 | U/s10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union (CITU).. | M/s Indus Towers limited. | 07/08/2023 | No-dispute award passed. | ||
| 28577 | Ref 34/2014 | U/s10 | ID | The Jt. Regional Secretary, Indian Airports Kamgar Union (INTUC) | Airports Authority of India. | 22/05/2023 | No-dispute award is passed. | ||
| 28578 | Ref. 62/2014 | U/s.10 | ID | The General Secretary, Haldia Port & Dock Employees Association. | Kolkata Port Trust. | 18/06/2024 | Award passed. KPT is directed to make payment of Rs. Two Lakh only to each of the concerned workmen. | ||
| 28579 | Ref 56/2015 | U/s10 | ID | Sri. Manoj Dhar, Secretary, Pachim Medinipur Zilla Security & Allied Services Workmen's Union. | M/s Welkin Telecom Infra Pvt. Ltd. | 18/06/2026 | For hearing of petition dt. 05.12.2023 and hearing of this case. | ||
| 28580 | EPF-03/2020 | U/s 7A | EPF Appeal | M/s Jeet Alert Security Service. | RPFC-II | 24/04/2026 | For filing reply/W.O. to the appeal by respondent. | ||
| 28581 | EPF.26/2014 | U/s 7A & 7Q | EPF Appeal | M/s. Pratik Food Products. | RPFC-II,44,Park Street | 22/05/2024 | Order passed. Appeal allowed. | ||
| 28582 | Ref. 55/2015 | U/s 10 | ID | Sri. Manoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Services Workmen's Union. | M/s Welkin Telecom Infra Pvt. Ltd. | 03/10/2023 | No-dispute award passed. | ||
| 28583 | Ref 69/2014 | U/s 10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union. | South Eastern Railway. | 20/04/2026 | For further argument of both the parties. | ||
| 28584 | Ref. 32/2014 | U/s10 | ID | Smt. Swati Maity. | M/s. D.D. Enterprise. | 05/06/2023 | No dispute Award is passed | ||
| 28585 | Cause list of CGIT-I on 06.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, | EPF Appeal, ID | 06/12/2022 | Download | |||||
| 28586 | Cause List CGIT 02 Delhi-EPF Matters, dated-06.12.2022Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 06/12/2022 | Download | |||||
| 28587 | Cause List CGIT 02 Delhi-ID Matters, dated-06.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 06/12/2022 | Download | |||||
| 28588 | CGIT/LC/R/54/2022 | SECTION 10 | ID | SHRI BABULAL RAIKWAR | KHAJURAHO TOURS & 1 OTHER |
24/07/2025 11/09/2025 04/11/2025 |
AWARD PASSED | Download | |
| 28589 | CGIT/LC/R/54/2022 | SECTION 10 | ID | SHRI BABULAL RAIKWAR | KHAJURAHO TOURS & 1 OTHER |
24/07/2025 11/09/2025 04/11/2025 |
AWARD PASSED | Download | |
| 28590 | CGIT/LC/R/54/2022 | SECTION 10 | ID | SHRI BABULAL RAIKWAR | KHAJURAHO TOURS & 1 OTHER |
24/07/2025 11/09/2025 04/11/2025 |
AWARD PASSED | Download | |
| 28591 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
FOR E/W | Download, Download, Download, Download | |
| 28592 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
FOR E/W | Download, Download, Download, Download | |
| 28593 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
FOR E/W | Download, Download, Download, Download | |
| 28594 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
FOR E/W | Download, Download, Download, Download | |
| 28595 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
For E/W | Download, Download, Download, Download, Download | |
| 28596 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
For E/W | Download, Download, Download, Download, Download | |
| 28597 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
For E/W | Download, Download, Download, Download, Download | |
| 28598 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
04/11/2025 13/01/2026 09/03/2026 11/05/2026 |
For E/W | Download, Download, Download, Download, Download | |
| 28599 | CGIT/LC/R/51/2022 | SECTION 10 | ID | SHRI RAMKUMAR SHRIVASAVA | B.S.N.L. BHOPAL (M.P.) |
06/01/2026 17/02/2026 28/04/2026 |
FOR E/M | Download, Download, Download, Download | |
| 28600 | CGIT/LC/R/51/2022 | SECTION 10 | ID | SHRI RAMKUMAR SHRIVASAVA | B.S.N.L. BHOPAL (M.P.) |
06/01/2026 17/02/2026 28/04/2026 |
FOR E/M | Download, Download, Download, Download |