Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7551 | CGIT/LC/R/24/2025 | SECTION 10 | ID | KYMORE CEMENT AVAM KHADAN KARMCHARI SANGH / UNION S. | ACC, LIMITED KYMORE CEMENT WORKS KYMORE KATNI (M.P.) |
20/04/2026 15/06/2026 27/07/2026 |
FOR A/D | Download | |
| 7552 | CGIT/LC/R/24/2025 | SECTION 10 | ID | KYMORE CEMENT AVAM KHADAN KARMCHARI SANGH / UNION S. | ACC, LIMITED KYMORE CEMENT WORKS KYMORE KATNI (M.P.) |
20/04/2026 15/06/2026 27/07/2026 |
FOR A/D | Download | |
| 7553 | CGIT/LC/R/24/2025 | SECTION 10 | ID | KYMORE CEMENT AVAM KHADAN KARMCHARI SANGH / UNION S. | ACC, LIMITED KYMORE CEMENT WORKS KYMORE KATNI (M.P.) |
20/04/2026 15/06/2026 27/07/2026 |
FOR A/D | Download | |
| 7554 | CGIT/LC/R/22/2025 | SECTION 10 | ID | UNION S. | BHARAT HEAVY ELECTRICALS LIMITED BHOPAL , (M.P.) |
12/01/2026 02/02/2026 |
FOR AWARD | Download | |
| 7555 | CGIT/LC/R/22/2025 | SECTION 10 | ID | UNION S. | BHARAT HEAVY ELECTRICALS LIMITED BHOPAL , (M.P.) |
12/01/2026 02/02/2026 |
FOR AWARD | Download | |
| 7556 | 126/2014 | U/S- 10 | ID | Workers Union | B.E.L | 22/09/2026 | Arguments | Download | |
| 7557 | ID 24/2025 | termination | ID | Mohana Gouda | Canara Bank | 29/07/2026 | Counter Statement | ||
| 7558 | CGIT/NGP/EPFA/30/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | APFC Nagpur |
19/06/2025 24/07/2025 19/01/2026 08/06/2026 03/07/2026 |
|||
| 7559 | CGIT/NGP/EPFA/30/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | APFC Nagpur |
19/06/2025 24/07/2025 19/01/2026 08/06/2026 03/07/2026 |
|||
| 7560 | CGIT/NGP/EPFA/30/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | APFC Nagpur |
19/06/2025 24/07/2025 19/01/2026 08/06/2026 03/07/2026 |
|||
| 7561 | CGIT/NGP/EPFA/30/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | APFC Nagpur |
19/06/2025 24/07/2025 19/01/2026 08/06/2026 03/07/2026 |
|||
| 7562 | CGIT/NGP/EPFA/30/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | APFC Nagpur |
19/06/2025 24/07/2025 19/01/2026 08/06/2026 03/07/2026 |
|||
| 7563 | 262/2024 | U/S-10 | ID | Mohd Usman | Union of India | 10/09/2026 | Download | ||
| 7564 | Cause List CGIT-I Delhi on 30.05.2025 EPFmatters in Room no. 208, Time 12:00P.M. | EPF Appeal | 30/05/2025 | Download | |||||
| 7565 | Cause List CGIT 02 Delhi-ID Matters, dated-29.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/05/2025 | Download | |||||
| 7566 | Cause List CGIT 02 Delhi-ID Matters, dated-28.05.2025 with next date of hearing | ID | 28/05/2025 | Download | |||||
| 7567 | Cause List CGIT-I Delhi on 29.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 29/05/2025 | Download | |||||
| 7568 | I.D. 03/2025 | Termination | ID | Smt.JAYA VENUGOPALAN | M/s.CHOZHA INDUSTRIAL CATERERS AND ANOTHER | 20/08/2026 | For Appearance | ||
| 7569 | Ref 13/2018 | ID Act 1947 Reference Case | ID | Their Workmen | Management of M/s MECON LTD | 28/07/2026 | For hearing | ||
| 7570 | 17/2025 | U/S 2A | ID | Anirudh Kumar Srivastava | Union Bank of India, Ayodhya | 07/08/2026 | Rejoinder | ||
| 7571 | 86/2023 | U/S-2A | ID | Suresh Singh | Shree Cement | 11/08/2026 | Download | ||
| 7572 | 06/2021 | U/S-2A | ID | Brijesh Kumar | IOCL | 30/07/2025 | |||
| 7573 | 58/2023 | Section -2A | ID | Pintu Singh | IOCL | 02/09/2026 | Download | ||
| 7574 | 60/2023 | U/S- 2A | ID | Upender Pratap Singh | IOCL | 02/09/2026 | Download | ||
| 7575 | 62/2023 | Section 2A | ID | Pintu Pandey | IOCL | 02/09/2026 | Download | ||
| 7576 | 56/2023 | U/S-2A | ID | Sandeep Kumar | IOCL | 02/09/2026 | Download | ||
| 7577 | 1299/2007 | Section 10a | ID | Ram nairain | IOCL | 20/07/2026 | Download | ||
| 7578 | ID 16/2023 | U/S-2A | ID | Subhash Parsad | IOCL | 24/08/2026 | Evidence of workman | Download | |
| 7579 | Cause List CGIT-I Delhi on 28.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 28/05/2025 | Download | |||||
| 7580 | Cause List CGIT 02 Delhi-EPF Matters, dated-28.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 28/05/2025 | Download | |||||
| 7581 | Cause List CGIT 02 Delhi-ID Matters, dated-28.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 28/05/2025 | Download | |||||
| 7582 | Cause List CGIT 02 Delhi-ID Matters, dated-27.05.2025 with next date of hearing | ID | 27/05/2025 | Download | |||||
| 7583 | Cause List CGIT-I Delhi on 30.05.2025 ID matters. | ID | 30/05/2025 | Download | |||||
| 7584 | Cause List CGIT-I Delhi on 29.05.2025 ID matters. | ID | 29/05/2025 | Download | |||||
| 7585 | Cause List CGIT-I Delhi on 28.05.2025 ID matters. | ID | 28/05/2025 | Download | |||||
| 7586 | Cause List CGIT-I Delhi on 27.05.2025 ID matters. With updated next date of hearing | ID | 27/05/2025 | Download | |||||
| 7587 | 32/2024 | Section 10A | ID | Devender Singh | IOCL | 06/11/2026 | Download | ||
| 7588 | REF. CASE NO.06 OF 2025 | Payment of Bonus to Contractual workers. | ID | Assam Udyogik Mazdoor Sangh, Assam University Security Unit, Silchar. | The Management of Assam University, Silchar. | 17/07/2026 | Filing Claim Statement by workman/union, as last chance. | ||
| 7589 | REF. CASE NO.05 OF 2025 | Rectification of transfer policy. | ID | The workman rep. by the General Secretary, Tripura Gramin Bank, Tripura. | The Management of M/s Tripura Gramin Bank, Agartala Tripura. | 28/07/2026 | Cross examination of WW-1 | ||
| 7590 | REF. CASE NO.04 OF 2025 | Reinstatement. | ID | Sri Pankaj Saikia, ex-employee of PNB, Kamalabari Branch. | The Management of Punjab National Bank, Circle Office, Jorhat. | 07/08/2026 | Cross examination of ww-1. | ||
| 7591 | REF. CASE NO.03 OF 2025 | Recovery of Dues | ID | Ms. Kakali Mazumder, D/o Late Mihir Lal Mazumder rep. by the Rail Mazdoor Union, N.F. Zone, Guwahati. | The Management of N.F. Railway, Maligaon, Guwahati. | 08/07/2026 | Appearance and filing WS by the Management of N.F. Railway. | ||
| 7592 | Cause List CGIT 02 Delhi-EPF Matters, dated-27.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 27/05/2025 | Download | |||||
| 7593 | Cause List CGIT-I Delhi on 27.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 27/05/2025 | Download | |||||
| 7594 | Cause List CGIT 02 Delhi-ID Matters, dated-27.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 27/05/2025 | Download | |||||
| 7595 | Cause List CGIT 02 Delhi-ID Matters, dated-26.05.2025 with next date of hearing | ID | 26/05/2025 | Download | |||||
| 7596 | Cause List CGIT-I Delhi on 27.05.2025 ID matters. | ID | 27/05/2025 | Download | |||||
| 7597 | IT-2/27/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Aawami News Sanmarg Building Harmu Ranchi | The RPFC Ranchi | 21/07/2026 | For hearing | ||
| 7598 | IT-2/25/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Ranjendra Pd. Sing Degree Collage Bokaro | The APFC Bokaro | 02/07/2026 | For Hearing | ||
| 7599 | IT-2/15/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Alam Nursing Home Ranchi | RPFC Rachi | 17/06/2026 | For hearing | ||
| 7600 | CGIT/LC/M/05/2025 | SECTION M | ID | MR. KARU KARAN S/O SHRI SAMPAT |
06/01/2026 03/02/2026 |
Order passed | Download, Download |
