Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42451 | ID 22/2020 | Dismissal | ID | Halappa | SBI | 04/02/2026 | Evidence I | ||
| 42452 | CR 10/2020 | Demand | ID | Vachalla and others | A S C | 02/01/2026 | Evidence I | ||
| 42453 | L.C.A. No. 02/2020 | Recovery of Dues | ID | Shri Ranjit Banerjee | Dy. GM (E&M), Barakar Engineering & Foundry Works, ECL & 3 others | 05/03/2024 | Dismissed on contest | ||
| 42454 | Ref. No. 20/2020 | Arrears of Leave Encashment and HRA | ID | Ferro Scrap Nigam Limited Employees' Union (Durgapur Unit) | M/s Ferro Scrap Nigam Limited, Durgapur Unit | 18/08/2025 | Reserved | ||
| 42455 | Ref. No. 19/2020 | Employment on Compassionate ground | ID | Shri Santosh Kumer Gore, s/o Late Shubnarayan Gore | Madhabpur Colliery of M/s. ECL | 24/12/2025 | Argument | ||
| 42456 | Ref. No. 18/2020 | Employment on Compassionate Ground | ID | Shr Ashoke Sahu, s/o Late Tarini Pradhan | Sonepur Bazari Project of M/s. ECL | 07/01/2026 | Appearance and argument | ||
| 42457 | 43/2015 | U/S 10 | ID | Shri.Raj Kumar | LIC.Bareilly | 25/11/2022 | Reserved | ||
| 42458 | 43/2019 | U/S 10 | ID | S.N.Srivastava | N.R. | 21/01/2026 | Written Statement | ||
| 42459 | EPF NO. 110/2017 | U/S 7-A | EPF Appeal | Municipal Council, Majitha | APFC, Amritsar | 21/01/2026 | |||
| 42460 | EPF NO. 111/2017 | U/S 7-A | EPF Appeal | Municipal Council, Jandiala Guru, | APFC, Amritsar | 21/01/2026 | |||
| 42461 | EPF NO.152/2017 | U/S 14-B & 7-Q | EPF Appeal | J.J Sokhey Industries Tools Pvt. Ltd. | APFC, Amritsar | 14/10/2022 | Dismissed | ||
| 42462 | EPF No 40/2019 | U/S 7-A | EPF Appeal | Lajpat Rai DAV College, Jagraon | APFC, Ludhiana | 23/01/2026 | |||
| 42463 | ID. No. 22/2017 | U/S 2-A | ID | Harbans Singh | Supdt. of Post, Sangrur, Pb | 22/05/2025 | transfer to cgit-2,chd | ||
| 42464 | ID. No. 46/2009 | U/S 33-C (2) | ID | Workman | Food Corporation of India | 28/02/2023 | Withdraw | ||
| 42465 | LCA No. 24/2016 | U/S 33-C (2) | Ashok Kumar | Punjab Nation Bank | 02/07/2025 | transfer to cgit-2,chd | |||
| 42466 | ID. No. 194/2016 | U/S 10 | ID | Gain Singh | (i) Indian Instt. of Science Eduation & Research (ii) Innovision Ltd. Gurgaon | 20/01/2026 | |||
| 42467 | ID. No. 193/2016 | U/S 10 | ID | Bharat Lal | (i)Indian Institute of Science Education & Research. (ii) Innovision Limited, Gurgoan | 20/01/2026 | |||
| 42468 | ID. No. 147/2018 | U/S 10 | ID | MES Contract Workers Union | MES, Air Force Station | 23/11/2023 | dismiss | ||
| 42469 | ID. No. 96/2013 | U/S 10 | ID | Joginder Singh | N.F.L. Litmited | 24/03/2026 | |||
| 42470 | ID. No. 145/2018 | U/S 10 | ID | Ram Das Singh | Food Corporation of India | 08/01/2026 | |||
| 42471 | ID. No. 146/2018 | U/S 10 | ID | Nirmal Singh | Food Corporation of India | 08/01/2026 | |||
| 42472 | ID. No. 95/2014 | U/S 2-A | ID | Jatinder Pal Singh | Punjab & Sind Bank | 03/07/2023 | DID | ||
| 42473 | ID No.41/2016 | U/S 10 | ID | Ami Pal | Punjab & Sind Bank | 28/01/2026 | |||
| 42474 | APPEAL 694/2019 | Under Section 14B | EPF Appeal | INTIMATE MACHINE PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 04/01/2021 | Dismissed. Order passed | Download | |
| 42475 | APPEAL 698/2019 | Under Section 14B | EPF Appeal | MESS ATTACHED TO GOVT. MEDICAL COLLEGE MENS HOSTEL | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 04/01/2021 | Partially allowed. Order passed | Download | |
| 42476 | APPEAL 574/2019 | Under Section 7A | EPF Appeal | TRAVANCORE GOLD INDIA PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 19/11/2021 | Dismissed. Order passed | Download | |
| 42477 | APPEAL 779/2019 | Under Section 14B | EPF Appeal | ENJAYEES SPICES & CHEMICAL OILS PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 04/10/2021 | Appeal is dismissed | Download | |
| 42478 | APPEAL 393/2019 | Under Section 14B | EPF Appeal | US TECHNOLOGY INTERNATIONAL PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 21/03/2022 | Partially Allowed | Download | |
| 42479 | APPEAL 263/2019 | Under Section 7A | EPF Appeal | M.G.COLLEGE OF ENGINEERING | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 02/03/2026 | For hearing | ||
| 42480 | APPEAL 262/2019 | Under Section 7A | EPF Appeal | M.G. COLLEGE OF ENGINEERING | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM & ANOTHER | 02/03/2026 | For hearing | ||
| 42481 | APPEAL 305/2018 | Under Section 14B | EPF Appeal | KARIKKINETHU SILK GALERIA | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 09/11/2021 | Appeal is partially allowed. Impugned order is modified | Download | |
| 42482 | APPEAL 319/2018 | Under Section 14B | EPF Appeal | BOMBAY RAYON FASHIONS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 19/11/2021 | Impugned order set aside. Order passed. | Download | |
| 42483 | APPEAL 320/2018 | Under Section 14B | EPF Appeal | NEWMAN CENTRAL SCHOOL | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 23/04/2021 | Dismissed. Order passed. | Download | |
| 42484 | APPEAL 147/2018 | Under Section 7A | EPF Appeal | DR.G.R. PUBLIC SCHOOL | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 07/03/2022 | Appeal is partially allowed. Impugned order is modified | Download | |
| 42485 | ID. No. 74/2012 | U/S 2-A | ID | Ramesh Kumar | Bharti Air Tel Ltd. | 10/03/2025 | transfer to cgit-2,chd | ||
| 42486 | ID. No. 80/2014 | U/S 10 | ID | Tila Rani (along with 7 case) | Military hospital | 14/08/2025 | decided | ||
| 42487 | ID. No. 93/2018 | U/S 10 | ID | Rohtas kumar | BBMB | 08/01/2026 | |||
| 42488 | ID. No. 91/2018 | U/S 10 | ID | Gauri Dutt | BBMB | 29/03/2023 | DID | ||
| 42489 | ID. No. 97/2018 | U/S 10 | ID | Sharvati Devi | BBMB | 29/03/2023 | DID | ||
| 42490 | ID. No.85/2018 | U/S 10 | ID | Vipan Kumar & other | BBMB | 27/01/2025 | DID | ||
| 42491 | ID. No. 92/2018 | U/S 10 | ID | Balak Ram | BBMB | 29/03/2023 | DID | ||
| 42492 | ID. No. 89/2018 | U/S 10 | ID | Jeet Ram | BBMB | 29/03/2023 | DID | ||
| 42493 | ID. No. 90/2018 | U/S 10 | ID | Nikru Ram Alias Nikka Ram | BBMB | 02/04/2024 | DID | ||
| 42494 | ID. No. 88/2018 | U/S 10 | ID | Dhandu Ram | BBMB | 29/03/2023 | DID | ||
| 42495 | ID. No.87/2018 | U/S 10 | ID | Gobind Ram | BBMB | 29/03/2023 | DID | ||
| 42496 | ID. No. 96/2018 | U/S 10 | ID | Maheshwar Dutt | BBMB | 07/04/2026 | |||
| 42497 | ID. No. 98/2018 | U/S 10 | ID | Santi Devi | BBMB | 29/03/2023 | DID | ||
| 42498 | ID. No. 99/2018 | U/S 10 | ID | Balesaru Devi | BBMB | 29/03/2023 | DID | ||
| 42499 | Appln./01/2020-21 | cgit nagpur | ID | Digamber I Wankhede | Central Institute for Cotton Research,Nagpur. |
03/05/2024 25/07/2024 20/09/2024 20/09/2024 14/11/2024 09/04/2025 19/08/2025 06/02/2026 |
Hearing | ||
| 42500 | Appln./01/2020-21 | cgit nagpur | ID | Digamber I Wankhede | Central Institute for Cotton Research,Nagpur. |
03/05/2024 25/07/2024 20/09/2024 20/09/2024 14/11/2024 09/04/2025 19/08/2025 06/02/2026 |
Hearing |