Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
42351 | ID. No. 154/2016 | U/S 2-A | ID | Salochan Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
42352 | ID. No. 141/2016 | U/S 2-A | ID | Kulwinder | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
42353 | ID. No. 144/2016 | U/S 2-A | ID | Jagtar Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
42354 | ID. No. 146/2016 | U/S 2-A | ID | Satinder Bharti | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
42355 | ID. No. 138/2016 | U/S 2-A | ID | Jaswinder Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
42356 | 18/2020 | U/S 10 | ID | Radhika Pd. | Food Corporation of India | 22/08/2025 | WE(affi) | ||
42357 | 17/2020 | U/S 10 | ID | Avinash Singh | Stell Authority of India Ltd. | 21/12/2022 | Reserved | ||
42358 | 16/2020 | U/S 10 | ID | All Bank Staff Association | Allahabad Bank | 01/02/2023 | Reserved | ||
42359 | EPF No. 67/2019 | U/S 14-B & 7-Q | EPF Appeal | Punjab State Civil Supplies Corp. Ltd. | PRFC-1, Chandigarh | 20/05/2025 | transfer to cgit-2,chd | ||
42360 | EPF No. 44/2017 | U/S 7-A | EPF Appeal | G-4S Secure Solution | PRFC, Chandigarh | 27/01/2025 | decided | ||
42361 | EPF No. 40/2017 | U/S 14B | EPF Appeal | Kshetriya Shri Gandhi Ashram | APFC, Amritsar | 21/11/2025 | |||
42362 | EPF No. 06/2018 | U/S 7-A | EPF Appeal | The Moga Central Co-operative Bank Ltd. | RPFC, Bhatinda | 14/08/2025 | |||
42363 | EPF No. 27/2018 | U/S 7-A | EPF Appeal | Himachal Pradesh Power Corporation Ltd. | APFC, Shimla | 09/04/2025 | transfer to cgit-2,chd | ||
42364 | EPF No. 202/2017 | U/S 8F | EPF Appeal | Bank of India | Recovery Officer Employees Provident fund Organization & other | 05/04/2021 | Decided | ||
42365 | ID. No. 07/2012 | U/S 2-A | ID | Shamsher Singh | PGI | 16/09/2025 | |||
42366 | ID. No. 130/2018 | U/S 10 | ID | Gurpreet Singh & 2 others | MES | 11/01/2024 | DID | ||
42367 | ID. No. 14/2019 | U/S 10 | ID | Bliss Kaur | Punjab National Bank | 16/09/2025 | |||
42368 | ID. No. 72/2014 | U/S 10 | ID | Rajesh Kumar | Food Corporation of India | 25/04/2024 | DID | ||
42369 | ID. No.71/2014 | U/S 10 | ID | Rajeev kumar | Food Corporation of India | 25/04/2024 | DID | ||
42370 | ID. No. 70/2014 | U/S 10 | ID | Sanjeev Kumar | Food Corporation of India | 25/04/2024 | DID | ||
42371 | ID. No. 69/2014 | U/S 10 | ID | Sanjay Kumar | Food Corporation of India | 25/04/2024 | DID | ||
42372 | ID. No. 68/2014 | U/S 10 | ID | Dharam Pal | Food Corporation of India | 25/04/2024 | DID | ||
42373 | ID. No. 67/2014 | U/S 10 | ID | Krishan Kumar | Food Corporation of India | 25/04/2024 | DID | ||
42374 | ID. No. 66/2014 | U/S 10 | ID | Sultan Singh | Food Corporation of India | 25/04/2024 | DID | ||
42375 | ID. No. 65/2014 | U/S 10 | ID | Balwan Singh | Food Corporation of India | 25/04/2024 | DID | ||
42376 | ID. No. 64/2014 | U/S 10 | ID | Mahinder Singh | Food Corporation of India | 25/04/2024 | DID | ||
42377 | ID. No. 63/2014 | U/S 10 | ID | Balkar | Food corporation of India | 25/04/2024 | DID | ||
42378 | ID. No. 62/2014 | U/S 10 | ID | Raj Kumar | Food Corporation of India | 25/04/2024 | DID | ||
42379 | ID. No. 04/2020 | U/S 2-A | ID | Pardeep Sharma | HDFC Bank Ltd. | 27/02/2025 | transfer to cgit-2,chd | ||
42380 | ID. No. 27/2017 | U/S 2-A | ID | Girish Singh | Indian Oil Corporation | 28/11/2025 | |||
42381 | ID. No. 28/2017 | U/S 2-A | ID | Hans Raj | Indian Oil Corporation Ltd. | 18/03/2025 | transfer to cgit-2,chd | ||
42382 | ID. No. 04/2017 | U/S 2-A | ID | Balwinder Singh | Bank of India | 08/04/2025 | transfer to cgit-2,chd | ||
42383 | ID. No. 04/2012 | U/S 10 | ID | Rakesh Kumar | Land Acquisition officer Railway (revenue) | 26/08/2025 | |||
42384 | ID. No. 04/2018 | U/S 2-A | ID | Balwant Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42385 | ID. No. 07/2018 | U/S 2-A | ID | Ramu | Bank of India | 13/11/2025 | |||
42386 | ID. No. 05/2018 | U/S 2-A | ID | Mandeep Singh | Bank of India | 13/11/2025 | |||
42387 | ID. No. 14/2018 | U/S 2-A | ID | Manpreet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42388 | ID. No. 06/2018 | U/S 2-A | ID | Lakhan Atwal | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42389 | ID. No. 15/2018 | U/S 2-A | ID | Mohan Lal | Bank of India | 13/11/2025 | |||
42390 | ID. No. 13/2018 | U/S 2-A | ID | Jagwinder Singh | Bank of India | 13/11/2025 | |||
42391 | ID. No. 12/2018 | U/S 2-A | ID | Mohan Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42392 | ID. No. 10/2018 | U/S 2-A | ID | Dhan Preet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42393 | ID. No. 16/2018 | U/S 2-A | ID | Sunny | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42394 | ID NO.09/2018 | U/S 2-A | ID | Ritu | Bank of India | 13/11/2025 | |||
42395 | ID. No. 08/2018 | U/S 2-A | ID | Nirmal Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
42396 | ID NO.11/2018 | U/S 2-A | ID | Sukhpal Singh | Bank of India | 13/11/2025 | |||
42397 | ID.No.02/2018 | U/S 2-A | ID | Parbodh Kumar | Punjab National Bank | 26/05/2025 | transfer to cgit-2,chd | ||
42398 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 |
Statement of claim and documents by the petitioner | ||
42399 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 |
Statement of claim and documents by the petitioner | ||
42400 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 |
Statement of claim and documents by the petitioner |