Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 43701 | CGIT/NGP/07/2020-21 | cgit nagpur | ID | MOIL Janshakti Majdur Sangh Balaghat | MOIL |
18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Award passed | ||
| 43702 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43703 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43704 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43705 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43706 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43707 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43708 | CGIT/NGP/06/2020-21 | cgit nagpur | ID | Satish Aknath Bansode & Others | Bank of Maharashtra |
16/08/2024 11/10/2024 13/12/2024 13/06/2025 10/11/2025 10/02/2026 15/04/2026 |
Written Statement and document's by the management | ||
| 43709 | APPEAL 347/2019 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43710 | APPEAL 205/2019 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43711 | APPEAL 382/2018 | Under Section 7A | EPF Appeal | KITEX CHILDREN'S WEAR LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43712 | APPEAL 379/2018 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 25/01/2021 | Partially allowed. Order passed | Download | |
| 43713 | APPEAL 198/2019 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43714 | APPEAL 154/2019 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43715 | APPEAL 145/2019 | Under Section 7A | EPF Appeal | KITEX GARMENTS LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/01/2021 | Reserved for order | ||
| 43716 | APPEAL 471/2019 | Under Section 7A | EPF Appeal | CENTRAL TRAVANCORE SPECIALIST HOSPITAL LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 19/05/2026 | For Counter | Download | |
| 43717 | APPEAL 267/2019 | Under Section 14B | EPF Appeal | ALIYA HOTEL & LODGE & RESTAURANT | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 18/10/2021 | Appeal is allowed. | Download | |
| 43718 | APPEAL 292/2019 | Under Section 14B and 7Q | EPF Appeal | KERALA FURNITURE CONSORTIUM PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 18/10/2021 | Partially Allowed | Download | |
| 43719 | APPEAL 766/2019 | Under Section 7A | EPF Appeal | SEEMAS WEDDING COLLECTIONS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 30/03/2022 | Appeal Dismmised | Download | |
| 43720 | APPEAL 762/2019 | Under Section 7A | EPF Appeal | DEVI HOSPITAL PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 09/03/2026 | For Appearance | Download | |
| 43721 | APPEAL 761/2019 | Under Section 14B | EPF Appeal | MATHSTRAMAN MANUFACTURERS & TRADERS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 27/08/2021 | Appeal Dismmised | Download | |
| 43722 | APPEAL 337/2019 | Under Section 14B and 7Q | EPF Appeal | NSN CONSULTING PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 01/04/2021 | Partially Allowed | Download | |
| 43723 | APPEAL 336/2019 | Under Section 14B and 7Q | EPF Appeal | EVANGELICAL SOCIAL ACTION FORUM | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 25/02/2021 | Reserved for order | ||
| 43724 | APPEAL 335/2019 | Under Section 7A | EPF Appeal | MUTHOOT SECURITIES LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 21/01/2021 | Allowed | Download | |
| 43725 | APPEAL 278/2019 | Under Section 7A | EPF Appeal | ASWINI HOSPITAL PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 25/11/2021 | Dismissed. Order passed | Download | |
| 43726 | APPEAL 339/2019 | Under Section 7A | EPF Appeal | OCEAN WEALTH EXPORTS | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 18/01/2022 | Dismissed. Order passed | Download | |
| 43727 | CGIT/LC/R/51/2020 | SECTION-10 | ID | SHRI PANKAJ SINGH WITH RC.12.18 | BANK OF INDIA UJJAIN |
26/07/2024 12/09/2024 |
AWARD PASSED on 30.12.2024 (AWARD PASSED/ NOTIFICITION 11.04.25) | ||
| 43728 | CGIT/LC/R/51/2020 | SECTION-10 | ID | SHRI PANKAJ SINGH WITH RC.12.18 | BANK OF INDIA UJJAIN |
26/07/2024 12/09/2024 |
AWARD PASSED on 30.12.2024 (AWARD PASSED/ NOTIFICITION 11.04.25) | ||
| 43729 | EPF NO.22/2020 | U/S 7-A | EPF Appeal | New -Age Contractors and Consultants | APFC, Chandigarh | 02/07/2026 | |||
| 43730 | ID NO. 53/2019 | U/S 10 | ID | Passing Jalbo | BBMB | 16/11/2022 | Decided | ||
| 43731 | ID NO.54/2019 | U/S 10 | ID | Barfu Ram | BBMB, | 16/11/2022 | Decided | ||
| 43732 | ID. No. 55/2019 | U/S 10 | ID | Brest Singh Alias Brestu | BBMB, | 16/11/2022 | Decided | ||
| 43733 | ID. No. 56/2019 | U/S 10 | ID | Sunder Ram | BBMB, | 16/11/2022 | Decided | ||
| 43734 | ID NO. 57/2019 | U/S 10 | ID | Lal Chand | BBMB, | 16/11/2022 | Decided | ||
| 43735 | APPEAL 642/2019 | Under Section 7A | EPF Appeal | EX-SERVICE MENS ORGANISATION OF SECURITY SERVICE | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 25/01/2022 | Order passed. Appeal is allowed. Impuned order is set aside | Download | |
| 43736 | APPEAL 781/2019 | Under Section 14B | EPF Appeal | S. M. SILKS & SAREES | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 43737 | APPEAL 782/2019 | Under Section 14B | EPF Appeal | S.M.SILKS & SAREES | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 43738 | APPEAL 783/2019 | Under Section 14B | EPF Appeal | ASWINI HOSPITAL PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 18/01/2022 | Partially Allowed | Download | |
| 43739 | APPEAL 376/2018 | Under Section 7A | EPF Appeal | MATHASTRAMAN MANUFACTURER & TRADERS PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 27/08/2021 | Dismissed. Order passed | Download | |
| 43740 | APPEAL 385/2018 | Under Section 7A | EPF Appeal | HOTEL KARTHIYAYINI | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 23/02/2021 | Reserved for order | ||
| 43741 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43742 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43743 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43744 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43745 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43746 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43747 | 28/2020 | 10(1)(d) | ID | Sh. M.Soundararajan | The Dy. GM, Canana Bank, MDU |
04/06/2025 04/08/2025 12/08/2025 10/10/2025 02/12/2025 05/02/2026 14/04/2026 |
Chief / Cross of WW1. | ||
| 43748 | 27/2020 | 10(1)(d) | ID | Sh. D. Balaji | IOB, Chennai |
19/06/2025 13/08/2025 13/10/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / written submission by the both parties | ||
| 43749 | 27/2020 | 10(1)(d) | ID | Sh. D. Balaji | IOB, Chennai |
19/06/2025 13/08/2025 13/10/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / written submission by the both parties | ||
| 43750 | 27/2020 | 10(1)(d) | ID | Sh. D. Balaji | IOB, Chennai |
19/06/2025 13/08/2025 13/10/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / written submission by the both parties |