Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 43001 | APPEAL 188/2018 | Under Section 14B | EPF Appeal | TRACO CABLE COMPANY LTD | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 02/06/2021 | Partially Allowed | Download | |
| 43002 | APPEAL 222/2018 | Under Section 7A | EPF Appeal | THIRUVALLA MUNICIPALITY | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 10/03/2021 | Partially allowed. Order passed | Download | |
| 43003 | APPEAL 678/2019 | Under Section 7A | EPF Appeal | PRASAD HOTELS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 27/04/2021 | Partially allowed. Order passed | Download | |
| 43004 | APPEAL 710/2019 | Under Section 7A | EPF Appeal | GREAT INDIA TOUR COMPANY PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 12/02/2021 | Dismissed | Download | |
| 43005 | APPEAL 663/2019 | Under Section 7A | EPF Appeal | SHEEN GOLDEN JEWELS (INDIA) PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 18/02/2026 | For hearing | ||
| 43006 | APPEAL 667/2019 | Under Section 7A | EPF Appeal | MAHARAJA TEXTILE MARKET | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 18/02/2026 | For hearing | ||
| 43007 | APPEAL 533/2019 | Under Section 7A | EPF Appeal | CHITRA MULTI SPECIALTY HOSPITAL | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 26/10/2021 | Order passed. Appeal is allowed | Download | |
| 43008 | APPEAL 118/2019 | Under Section 7A | EPF Appeal | ALPHONSA CASHEW INDUSTRIES | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 20/12/2021 | Appeal Dismmised | Download | |
| 43009 | EPF NO.38/2017 | U/S 7-A | EPF Appeal | M/s Dakshin Haryana Bill Vitrun Nigam Ltd. | APFC, Chandigarh | 04/09/2024 | Decided | ||
| 43010 | EPF NO.52/2017 | U/S 7-A | EPF Appeal | Haryana Vidhut Prasaran Nigam Ltd. | RPFC Rohtak & M/s Sandhu Security Services | 31/07/2025 | decided | ||
| 43011 | EPF No.134/2017 | U/S 7-A | EPF Appeal | M/s DHBVN, OP Division No.1, Hissar | RPFC- Rohtak & Adhar Group | 21/05/2026 | |||
| 43012 | EPF NO.120/2017 | U/S 7-A | EPF Appeal | M/S Haryana Vidhut Prasaran Nigam Ltd. Panchkula | RPFC-Rohtak & Rejender Sharma,Govt. Contractor | 29/01/2026 | |||
| 43013 | EPF No.136/2017 | U/S 7-A | EPF Appeal | D.H.B.V.N. OP Division, Fatehabad | RPFC Rohtak | 21/05/2026 | |||
| 43014 | EPF NO. 51/2017 | U/S 7-A | EPF Appeal | Haryana vidhut Prasaran Nigam Ltd. | RPFC Rohtak & Sandhu Securities | 31/07/2025 | decided | ||
| 43015 | ID 14/2018 | Denial of regularization | ID | MAKKAR T.M. | THE COCONUT DEVELOPMENT BOARD | 13/04/2026 | For management evidence. | ||
| 43016 | ID. No. 110/2013 | U/S 10 | ID | Radhey Shyam Verma | State Bank of India | 02/04/2026 | |||
| 43017 | ID. No. 177/2016 | U/S 2-A | ID | Jagvir Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43018 | ID. No. 182/2016 | U/S 2-A | ID | Lovepreet Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43019 | ID. No. 161/2016 | U/S 2-A | ID | Seema Devi | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43020 | ID. No. 164/2016 | U/S 2-A | ID | Gobind Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43021 | ID. No. 163/2016 | U/S 2-A | ID | Nishu | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43022 | ID. No. 162/2016 | U/S 2-A | ID | Ishwar Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43023 | ID. No. 160/2016 | U/S 2-A | ID | Amarjit Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43024 | ID. No. 159/2016 | U/S 2-A | ID | Jasveer Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43025 | ID. No. 158/2016 | U/S 2-A | ID | Gurmit Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43026 | ID. No. 176/2016 | U/S 2-A | ID | Gurjit Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43027 | ID. No. 175/2016 | U/S 2-A | ID | Gurdip Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43028 | ID. No. 174/2016 | U/S 2-A | ID | Gurpreet Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43029 | ID. No. 173/2016 | U/S 2-A | ID | Rani | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43030 | ID. No. 172/2016 | U/S 2-A | ID | Sarabjit Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43031 | ID. No. 171/2016 | U/S 2-A | ID | Charanjit Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43032 | ID. No. 183/2016 | U/S 2-A | ID | Amritpal Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43033 | ID. No. 181/2016 | U/S 2-A | ID | Jasleen Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43034 | ID. No. 180/2016 | U/S 2-A | ID | Kulwinder Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43035 | ID. No. 178/2016 | U/S 2-A | ID | Kirandeep Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43036 | ID. No. 179/2016 | U/S 2-A | ID | Saranjit Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43037 | ID. No. 169/2016 | U/S 2-A | ID | Ajit singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43038 | ID. No. 170/2016 | U/S 2-A | ID | Ashwani Kumar | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43039 | ID. No. 168/2016 | U/S 2-A | ID | Sapna | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj contractor | 12/12/2023 | DID | ||
| 43040 | ID. No. 167/2016 | U/S 2-A | ID | Gurpreet Singh | (i) Station Head Quarter Patiala, (ii) Pawan Kumar Bajaj Contrator | 12/12/2023 | DID | ||
| 43041 | ID. No.166/2016 | U/S 2-A | ID | Sanjay Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contrator | 12/12/2023 | DID | ||
| 43042 | ID. No. 165/2016 | U/S 2-A | ID | Jeetu Kumar | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43043 | ID. No. 157/2016 | U/S 2-A | ID | Bikramjit Singh | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 12/12/2023 | DID | ||
| 43044 | REFERENCE CASE NO. 06 OF 2020 | Denying 3rd MACP to the workman. | ID | Smti Bharati Bala Kalita wife of Late Rameswar Kalita. | The Management of N. F. Railway, Maligaon, Guwahati & others. | 26/02/2026 | For filing rejoinder/evidence, if any by the workman/Union. | ||
| 43045 | CGIT/LC/A/01/2020 | SECTION-33A | ID | CEMENT MAZDOOR EKTA UNION | M/S JAI PRAKASH ASSOCIATES | 15/10/2020 | AWARD PASS | ||
| 43046 | CGIT/LC/R/50/2020 | SECTION-10 | ID | SHRI RAMSAGAR SAHU | M/S. HANUMAN ENGINEERING JAYPEE REWA PLANT REWA |
02/01/2024 20/02/2024 |
AWARD PASS / NOTIFICATION RECEIVED 24.06.2024 | ||
| 43047 | CGIT/LC/R/50/2020 | SECTION-10 | ID | SHRI RAMSAGAR SAHU | M/S. HANUMAN ENGINEERING JAYPEE REWA PLANT REWA |
02/01/2024 20/02/2024 |
AWARD PASS / NOTIFICATION RECEIVED 24.06.2024 | ||
| 43048 | CGIT/LC/R/49/2020 (MARGE WITH R/40/2020) | SECTION-10 | ID | SHRI RAMESHWAR PRASAD SAHU | SECL DIPKA AREA OF SECL (C.G.) |
24/11/2025 15/01/2026 24/02/2026 |
FOR HEARING / ARGUMENT (MARGE WITH R/40/2020) | Download, Download, Download | |
| 43049 | CGIT/LC/R/49/2020 (MARGE WITH R/40/2020) | SECTION-10 | ID | SHRI RAMESHWAR PRASAD SAHU | SECL DIPKA AREA OF SECL (C.G.) |
24/11/2025 15/01/2026 24/02/2026 |
FOR HEARING / ARGUMENT (MARGE WITH R/40/2020) | Download, Download, Download | |
| 43050 | CGIT/LC/R/49/2020 (MARGE WITH R/40/2020) | SECTION-10 | ID | SHRI RAMESHWAR PRASAD SAHU | SECL DIPKA AREA OF SECL (C.G.) |
24/11/2025 15/01/2026 24/02/2026 |
FOR HEARING / ARGUMENT (MARGE WITH R/40/2020) | Download, Download, Download |