Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42751 | EPF 29/2018 | 7A | EPF Appeal | BPL Power Projects Pvt Ltd | APFC, Hyderabad | 12/04/2023 | Hearing of 7(O) Petition | ||
| 42752 | EPF 40/2019 | 14B | EPF Appeal | Triveni Glass Sheet | APFC, Rajahmundry | 28/03/2023 | Final Argument | ||
| 42753 | CGA 03/2020 | Difference in salary | ID | Krishna | National Institute of Mental Health and Neurosciences | 26/03/2026 | Order | ||
| 42754 | EPF 07/2020 | 7A | EPF Appeal | "JSS Integrated Facilities and Property Manageme\nt Pvt Ltd" | RPFC, Madapur | 28/03/2023 | Counter | ||
| 42755 | CGIT 2012(30/2018) | 14B | EPF Appeal | Central Power District Company of A.P Ltd | APFC, Kadapa | 28/03/2023 | Hearing of the appeal | ||
| 42756 | CGIT 2012(31/2018) | 7A | EPF Appeal | Global Green Company | RPFC, Patancheru | 28/03/2023 | Hearing of the appeal | ||
| 42757 | CGIT 2017(273/2018) | 14B | EPF Appeal | Guntur Municipal Corporation | RPFC, Guntur | 21/03/2023 | Hearing of appeal | ||
| 42758 | EPF 24/2018 | 7A | EPF Appeal | Satyam Venture Engineering Services Pvt. Ltd. | RPFC, Hyderabad |
31/01/2023 10/04/2023 |
Counter | ||
| 42759 | EPF 24/2018 | 7A | EPF Appeal | Satyam Venture Engineering Services Pvt. Ltd. | RPFC, Hyderabad |
31/01/2023 10/04/2023 |
Counter | ||
| 42760 | EPF 02/2018 | 14B | EPF Appeal | XL Energy Ltd | RPFC, Hyderabad | 28/03/2023 | Counter | ||
| 42761 | URSR 495/2019 | 7A | EPF Appeal | Mindtree Ltd | RPFC, RR Nagar | 05/02/2025 | Dismissed for default vide order dated 10-2-2025 | ||
| 42762 | EPF 12/2019 | 7A | EPF Appeal | MVSR Engineering College | RPFC-II, Hyderabad |
31/01/2023 10/04/2023 |
Hearing of appeal | ||
| 42763 | EPF 12/2019 | 7A | EPF Appeal | MVSR Engineering College | RPFC-II, Hyderabad |
31/01/2023 10/04/2023 |
Hearing of appeal | ||
| 42764 | EPF 01/2019 | 7A | EPF Appeal | Usha International Ltd | RPFC-I, Hyderabad | 17/03/2023 | Counter | ||
| 42765 | EPF 09/2019 | 14B | EPF Appeal | Rajvir Industries Ltd | RPFC-II, Hyderabad | 17/03/2023 | Hearing of appeal | ||
| 42766 | CGIT 2011(21/2018) | 7A | EPF Appeal | Vedam Calcimin Ltd. | RPFC, Karimnagar | 17/03/2023 | Hearing of appeal | ||
| 42767 | EPF 29/2019 | 7A | EPF Appeal | Apollo Health and Life Style Limited | RPFC-I, Karimnagar | 15/09/2023 | Hearing of the appeal | ||
| 42768 | CGIT 2011(19/2018) | 7A | EPF Appeal | Aurora's Degree & P.G. College | RPFC, Hyderabad |
31/01/2023 12/04/2023 |
Hearing of appeal | ||
| 42769 | CGIT 2011(19/2018) | 7A | EPF Appeal | Aurora's Degree & P.G. College | RPFC, Hyderabad |
31/01/2023 12/04/2023 |
Hearing of appeal | ||
| 42770 | CGIT 2011(25/2018) | 7A | EPF Appeal | A P State Wakf Board | Nizamabad | dismissed for default 14.07.2023 | |||
| 42771 | CGIT 2011(24/2018) | 14B | EPF Appeal | Vemugathi Manohar Rao Polytechnic | APFC, Warangal | Hearing of the appeal | |||
| 42772 | CGIT 2011(29/2018) | 7a | EPF Appeal | Vijai Electricals Ltd. | RPFC, Patancheru | 28/08/2023 | Hearing of appeal | ||
| 42773 | CGIT 2010(15/2018) | 7A | EPF Appeal | APITCO Ltd. | RPFC, Hyderabad | order | |||
| 42774 | CGIT 2011(18/2018) | 7A | EPF Appeal | Maruti Cottex Ltd. | APFC, Hyderabad | dismissed 2/5/23 | |||
| 42775 | CGIT 2010(12/2018) | 7A | EPF Appeal | G4S Security Services India Pvt Ltd | RPFC, Hyderabad | 11/03/2024 | for order Restoration Petition 11.03.2024 | ||
| 42776 | CGIT 2010(11/2018) | 7A | EPF Appeal | Wesely Co-Ed. Junior College | APFC, Hyderabad | 14/06/2024 | Reply arguments | ||
| 42777 | CGIT 2009(10/2018) | 14B | EPF Appeal | Bio Vaccines (p) Ltd | RPFC, Hyderabad | 17/04/2023 | Appearance | ||
| 42778 | CGIT 2009(9/2018) | 7A | EPF Appeal | Eastern Power Distribution Camp of A.P Ltd | APFC, Rajahmundry |
06/10/2022 29/12/2022 |
counter in review petition | ||
| 42779 | CGIT 2009(9/2018) | 7A | EPF Appeal | Eastern Power Distribution Camp of A.P Ltd | APFC, Rajahmundry |
06/10/2022 29/12/2022 |
counter in review petition | ||
| 42780 | CGIT 2009(8/2018) | 14B | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd | RPFC, Hyderabad | 21/03/2023 | Hearing of appeal | ||
| 42781 | CGIT 2008(7/2018) | 14B | EPF Appeal | S.P.D.C. of A P Ltd | APFC, Kadapa | 28/08/2023 | Hearing of appeal | ||
| 42782 | CGIT 2005(4/2018) | 14B | EPF Appeal | Magna Quest Technologies Ltd. | Hyderabad | for order | |||
| 42783 | EPF 02/2020 | 14B | EPF Appeal | Krupa Bakery Products | APFC, Warangal | 13/09/2023 | Hearing of appeal | ||
| 42784 | CGIT 2017(274/2018) | 7A | EPF Appeal | Greater Warangal Municipal Corporation | RPFC, Warangal | dismissed for default 18.07.2023 | |||
| 42785 | CGIT 2017(271/2018) | 7A | EPF Appeal | Ravi High School | APFC, Nizambad | 24/08/2023 | Final Argument | ||
| 42786 | CGIT 2017(265/2018) | 14B | EPF Appeal | Chalet Hotels Pvt Ltd | APFC, Hyderabad | 11/04/2023 | Hearing of appeal | ||
| 42787 | EPF 67/2022 | 7A | EPF Appeal | Knight Shield Security | RPFC, Hyderabad | 17/08/2023 | Hearing on Admission | ||
| 42788 | EPF 12/2020 | 14B | EPF Appeal | Krebs Bio Chemicals & Industries | APFC, Visakhapatnam | 30/08/2023 | Counter | ||
| 42789 | EPF 11/2023 | 7A | EPF Appeal | Aquity Solutions India Pvt Ltd | RPFC, Hyd | 17/08/2023 | Hearing on Admission | ||
| 42790 | EPF 41/2019 | 7A | EPF Appeal | ViswaVani | RPFC-I, Hyderabad | 15/09/2023 | Hearing of appeal | ||
| 42791 | CGIT 2015(170/2018) | 14B | EPF Appeal | S.S. Integrated Services | APFC, Vishakhapatnam | dismissed 4/5/2023 | |||
| 42792 | EPF 4/2017 | 14B | EPF Appeal | P.Satyanarayana | APFC, Warangal | 21/03/2023 | Rejoinder | ||
| 42793 | CGIT 2015(178/2018) | 7A | EPF Appeal | A P State Road Trans. Corp. | RPFC, Hyderabad | for order | |||
| 42794 | EPF 5/2017 | 14B | EPF Appeal | P.N.V.T.J. Mohan | APFC, Warangal | 21/03/2023 | Rejoinder | ||
| 42795 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
| 42796 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
| 42797 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
| 42798 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
| 42799 | CGIT 2017(261/2018) | 14B | EPF Appeal | R.Anil Kumar | APFC, Visakhapatnam | dismissed 4/5/2023 | |||
| 42800 | CGIT 2016(210/2018) | 7A | EPF Appeal | General Security & Information Service Pvt. Ltd. | APFC, Vishakapatnam | 04/09/2023 | Respondent Arguments |