Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
39001 | ID. No. 121/2018 | U/S 10 | ID | Dalel Singh | BBMB | 18/07/2025 | |||
39002 | ID. No. 124/2018 | U/S 10 | ID | Kubja Devi | BBMB | 15/11/2022 | dismiss | ||
39003 | ID. No. 122/2018 | U/S 10 | ID | Ganga Devi | BBMB | 15/11/2022 | dismiss | ||
39004 | ID. No. 120/2018 | U/S 10 | ID | Bhura | BBMB | 15/11/2022 | dismiss | ||
39005 | ID. No. 117/2018 | U/S 10 | ID | Shri Hukam Chand | BBMB | 15/11/2022 | dismiss | ||
39006 | ID. No. 118/2018 | U/S 10 | ID | Shri Krishanu Ram | BBMB | 15/11/2022 | dismiss | ||
39007 | ID. No. 119/2018 | U/S 10 | ID | Sant Ram | BBMB | 15/11/2022 | dismiss | ||
39008 | ID. No.07/2017 | U/S 10 | ID | Manjit Singh | Punjab & Sind Bank | 28/05/2025 | |||
39009 | ID. No. 33/2012 | U/S 10 | ID | Ishwar | General Manager BSNL, Karnal | 16/07/2025 | |||
39010 | ID. No. 32/2012 | U/S 10 | ID | Jai Bhagwan | General Manager BSNL, Karnal | 16/07/2025 | |||
39011 | ID. No. 15/2012 | U/S 2-A | ID | Gulzar Singh | FCI | 19/05/2023 | DID | ||
39012 | ID. No. 37/2012 | U/S 10 | ID | Inderjeet | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
39013 | ID. No. 36/2012 | U/S 10 | ID | Rajpal | General Manager BSNL, Karnal | 16/07/2025 | |||
39014 | ID. No. 35/2012 | U/S 10 | ID | Ram Niwas | BSNL | 04/07/2023 | DID | ||
39015 | ID. No. 34/2012 | U/S 10 | ID | Rajbir | BSNL, Karnal | 04/07/2023 | DID | ||
39016 | EPF NO. 08/2020 | U/S 7-A | EPF Appeal | Ram Bhawan Estates Pvt. Ltd. Chandigarh | E.P.F.O, A.P.F.C. Chandigarh | 22/05/2025 | |||
39017 | EPF. No. 178/2017 | U/S 7-A | EPF Appeal | Punjab Tractor Ltd. (Swaraj Foundary Division) | RPFC, Chandigarh | 27/03/2025 | decided | ||
39018 | EPF No. 71/2017 | U/S 7-A | EPF Appeal | Punjab Health System Corp. | APFC, Chandigarh | 26/08/2025 | |||
39019 | EPF NO. 67/2018 | U/S 7-A | EPF Appeal | Punjab State cooperative supply and marketing | A/RPFC, Amritsar | 16/01/2025 | Disposed Off | ||
39020 | EPF NO. 85/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supply corp. | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
39021 | ID. No. 63/2019 | U/S 10 | ID | Nand Lal | BBMB, BSLP | 06/12/2022 | dismiss | ||
39022 | ID. No. 64/2019 | U/S 10 | ID | Mast Ram | BBMB, BSLP | 08/05/2025 | |||
39023 | ID. No. 62/2019 | U/S 10 | ID | Chet Ram | BBMB, BSLP | 08/05/2025 | |||
39024 | ID. No. 65/2019 | U/S 10 | ID | Jagdish Chand | BBMB, BSLP | 08/05/2025 | |||
39025 | ID. No. 44/2012 | U/S 10 | ID | Raj Kumar | General Manager BSNL, Karnal | 16/07/2025 | |||
39026 | ID. No. 38/2012 | U/S 10 | ID | Jitender Pal | BSNL | 16/07/2025 | |||
39027 | ID. No. 182/2013 | U/S 10 | ID | Rajinder Singh | Indian overseas Bank | 29/03/2023 | decided | ||
39028 | ID. No. 181/2013 | U/S 10 | ID | Karamjit Singh | Indian overseas Bank | 29/03/2023 | decided | ||
39029 | ID. No. 46/2012 | U/S 10 | ID | Raju Kumar | General Manager BSNL , Karnal | 04/07/2023 | DID | ||
39030 | ID. No. 65/2012 | U/S 10 | ID | Sanjay | General Manager BSNL, Karnal | 16/07/2025 | |||
39031 | ID. No. 41/2012 | U/S 10 | ID | Vinod Rawal | General Manager BSNL, Karnal | 16/07/2025 | |||
39032 | ID. No. 40/2012 | U/S 10 | ID | Jai Kumar | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
39033 | ID. No. 45/2012 | U/S 10 | ID | Krishan Tyagi | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
39034 | ID. No. 39/2012 | U/S 10 | ID | Satpal | General Manager BSNL , Karnal | 16/07/2025 | |||
39035 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39036 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39037 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39038 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39039 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39040 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
30/01/2024 10/06/2024 07/10/2024 23/12/2024 07/04/2025 09/06/2025 |
Hearning on 7-O | ||
39041 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
29/10/2024 27/01/2025 17/03/2025 19/05/2025 |
Arguments | Download | |
39042 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
29/10/2024 27/01/2025 17/03/2025 19/05/2025 |
Arguments | Download | |
39043 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
29/10/2024 27/01/2025 17/03/2025 19/05/2025 |
Arguments | Download | |
39044 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
29/10/2024 27/01/2025 17/03/2025 19/05/2025 |
Arguments | Download | |
39045 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments | ||
39046 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments | ||
39047 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments | ||
39048 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments | ||
39049 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments | ||
39050 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune |
19/03/2024 22/07/2024 21/10/2024 30/12/2024 15/04/2025 14/07/2025 |
R & P by Resp / Arguments |