Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
34051 | EPF NO 169/2017 | U/S 7-A,7Q, 8-F | EPF Appeal | Balaji Hospital Saingarh,Amritsar | APFC, Amritsar | 29/09/2023 | Decided | ||
34052 | EPF NO.25/2019 | U/S 7-A | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | |||
34053 | M.A No. 3/2020 in EPF No.25/2019 | Misc.Application | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | |||
34054 | M.A No. 2/2020 in EPF No.25/2019 | U/s | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | |||
34055 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 01 October 2020 to 15 October 2020 | EPF Appeal, ID | 01/10/2020 | Download | |||||
34056 | ID NO. 05/2016 | U/S 2-A | ID | Satish Kumar | Bank of Baroda | 20/02/2025 | |||
34057 | Consolidated Cause List EPF Matters from 01 October 2020 to 15 October 2020 | EPF Appeal | 01/10/2020 | Download | |||||
34058 | ID NO.50/2012 | U/S 10 | ID | Karan Singh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
34059 | ID No.47/2012 | U/S 10 | ID | Surinder | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
34060 | ID NO. 49/2012 | U/S 10 | ID | Surender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
34061 | ID NO.51/2012 | U/S 10 | ID | Bijender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
34062 | ID. No. 48/2012 | U/S 10 | ID | Ram Rattan | General Manager BSNL, Karnal | 27/01/2025 | |||
34063 | ID NO. 31/2012 | U/S 10 | ID | Parvesh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
34064 | ID NO.23/2015 | U/S 2-A | ID | Gopal Sharma | BSNL, Ludhiana | 05/01/2024 | DID | ||
34065 | ID No. 37/1997 | U/S 10 | ID | Rajinder Singh | Equine Breeding Stud | 10/02/2025 | |||
34066 | ID No. 59/1997 | U/S 10 | ID | Prem Singh | Equine Breeding Stud | 10/02/2025 | |||
34067 | ID NO 7/1997 | U/S 10 | ID | Baldev Singh | Equine Breeding Stud | 10/02/2025 | |||
34068 | ID No. 67/1997 | U/S 10 | ID | Lal Singh | Equine Breeding Stud | 10/02/2025 | |||
34069 | ID No. 1/1997 | U/S 10 | ID | Santokh Singh | Equine Breeding Stud | 10/02/2025 | |||
34070 | ID No. 31/1997 | U/S 10 | ID | Fateh Singh | Equine Breeding Stud | 10/02/2025 | |||
34071 | ID No. 51/1997 | U/S 10 | ID | Krishan Kumar | Equine Breeding Stud | 10/02/2025 | |||
34072 | CGIT 2011(27/2018) | U/s 7A | EPF Appeal | Andhra Pradesh Paper Mills | RPFC, Rajahmundry | for order 17/4/2023 | |||
34073 | CGIT 2011(28/2018) | U/s 7A | EPF Appeal | Municipal Council Siddipet. Rep by its Commissioner K. Kumar Swamy. | APFC, Siddipet | 27/03/2023 | Vak of Resp, Appearance of Appellant | ||
34074 | EPF 50/2019 | u/s 7A | EPF Appeal | Madhucon Projects Ltd | RPFC-II, Madapur | 18/09/2023 | Hearing of appeal | ||
34075 | EPF 30/2019 | U/s 7A | EPF Appeal | MW High Tech India Pvt Ltd | RPFC-I, Hyderabad | 10/06/2024 | Hearing of the Appeal | ||
34076 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 |
Certified copy of order | ||
34077 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 |
Certified copy of order | ||
34078 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 |
Certified copy of order | ||
34079 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 |
Certified copy of order | ||
34080 | EPF NO. 62/2019 | U/S 7-A | EPF Appeal | Food Corporation of India, Chabhal | Central Board Trustees,through APFC Amritsar | 29/06/2021 | Decided | ||
34081 | EPF NO. 63/2019 | U/S 7-A | EPF Appeal | Food Corporation of India | Central Board Trustees,Amritsar | 29/06/2021 | Decided | ||
34082 | EPF NO.31/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC Bathinda | 04/03/2025 | for arguments | ||
34083 | EPF NO.84/2019 | U/S 14-B | EPF Appeal | Food Corporation of India, Sangrur | RPFC Bathinda | 03/03/2025 | |||
34084 | EPF NO.55/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC, Ludhiana | 17/05/2023 | DID | ||
34085 | ID NO.11/2016 | U/S 2-A | ID | Virag Gupta | HDFC Bank | 21/01/2025 | |||
34086 | LCA NO.24/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
34087 | LCA NO.23/2018 | U/S 33-c (2) | Sushil Kumar | Northern Railway | 02/02/2024 | DID | |||
34088 | LCA NO.22/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
34089 | LCA NO.21/2018 | U/S 33-c (2) | Vimlesh Kumar | Northern Railway | 02/02/2024 | DID | |||
34090 | LCA NO.20/2018 | U/S 33-c (2) | Ram Gilas | Northern Railway | 02/02/2024 | DID | |||
34091 | LCA No.19/2018 | U/S 33-c (2) | Amar Nath | Northern Railway | 02/02/2024 | DID | |||
34092 | LCA NO. 18/2018 | U/S 33-c (2) | Ashwani Kumar | Northern Railway | 02/02/2024 | DID | |||
34093 | LCA NO. 17/2018 | U/S 33-c (2) | Acchar | Northern Railway | 02/02/2024 | DID | |||
34094 | LCA NO. 16/2018 | U/S 33-c (2) | Sharwan Lal | Northern Railway | 02/02/2024 | DID | |||
34095 | LCA NO. 15/2018 | U/S 33-c (2) | Rajendra Kumar Yadav | Northern Railway | 02/02/2024 | DID | |||
34096 | LCA NO. 14/2018 | U/S 33-c (2) | Ankit Verma | Northern Railway | 02/02/2024 | DID | |||
34097 | LCA NO. 13/2018 | U/S 33-c (2) | Raj Kumar | Northern Railway | 02/02/2024 | DID | |||
34098 | LCA NO. 12/2018 | U/S 33-c (2) | Deepak Kumar | Northern Railway | 02/02/2024 | DID | |||
34099 | LCA NO.11/2018 | U/S 33-c (2) | Virender Kumar | Northern Railway | 02/02/2024 | DID | |||
34100 | LCA NO.10/2018 | U/S 33-c (2) | Ram Khilari | Northern Railway | 02/02/2024 | DID |