Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
33551 | ATA 57/2017 | u/s 14B & 7Q | EPF Appeal | Santosh Medical Dental Hospital | A.P.F.C. Meerut | 25/07/2025 | for re-hearing | ||
33552 | ATA 104/2017 | u/s 7O | EPF Appeal | Maa Khandwari P.G. College | A.P.F.C. Varanasi | 17/06/2025 | for ex-parte hearing | ||
33553 | ATA 96/2017 | u/s 14B & 7Q | EPF Appeal | U.P.S.R.T.C. Azamgarh | A.P.F.C. Varanasi | 27/06/2025 | hearing | ||
33554 | ATA 07/2018 | u/s 14B | EPF Appeal | U.P. Ceramics & Potteries Ltd. | RPFC Meerut | 03/11/2023 | for hearing | ||
33555 | ATA 05/2017 | u/s 14B & 7Q | EPF Appeal | Trackparts of India Ltd. | RPFC Kanpur | 17/06/2025 | for ex- parte hearing | ||
33556 | ATA 80/2017 | u/s 14B | EPF Appeal | Ashirvad Health Services Pvt. Ltd. | A.P.F.C. Varanasi | 13/12/2021 | order | ||
33557 | ATA 95/2017 | u/s 14B | EPF Appeal | U.P.S.R.T.C. Varanasi | A.P.F.C. Varanasi | 20/06/2025 | hearing | ||
33558 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
33559 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
33560 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
33561 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
33562 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 |
Reply on 7-O/Arguments | ||
33563 | ATA 23/2017 | u/s 7 | EPF Appeal | Shri Lakshmi Cotsyn Ltd. | R.P.F.C. Kanpur | 12/12/2022 | dismissed for default | ||
33564 | ID. No. 28/2021 | U/S 2-A | ID | Kavita | Indian overseas Bank | 09/04/2025 | Transfer to cgit 2.chd | ||
33565 | ID. No. 27/2021 | U/S 2-A | ID | Jarnail Singh | UCO, Bank | 17/07/2025 | |||
33566 | EPF No. 34/2021 | U/S 7-A | EPF Appeal | M/s Sona consultancy and service | EPFO, Ludhiana | 20/02/2025 | decided | ||
33567 | EPF No. 33/2021 | U/S 7-A | EPF Appeal | FCI,Khana | EPFO,FCI, Ludhiana | 20/04/2023 | decided | ||
33568 | EPF No. 32/2021 | U/S 7-A | EPF Appeal | M/s S.D Phullarwan Girls Senior Secondary School | EPFO, Jalandhar | 16/11/2021 | already Transfered to cgit 2 | ||
33569 | EPF No. 31/2021 | U/S 7-A | EPF Appeal | Baba Banda Singh | APFC, Fatehgarh | 21/04/2025 | transfer to cgit-2,chd | ||
33570 | EPF No. 30/2021 | U/S 7-A | EPF Appeal | Harkirat Singh Dhingra | EPFO, APFC, Amritsar | 16/11/2021 | already Transfered to cgit 2 | ||
33571 | M.A No 13/2022 | U/S 7-A | EPF Appeal | Prof. Sarabjeet Singh Bhatti | RPFC | 15/03/2023 | Application dismiss | ||
33572 | ATA 102/2017 | u/s 7A | EPF Appeal | Nagar Palika Parishad Shahganj Jaunpur | APFC Varanasi | 20/03/2023 | arguments | ||
33573 | ATA 17/2021 | u/s 7I | EPF Appeal | M/S Mattex | RPFC Varanasi | 16/05/2025 | for hearing | ||
33574 | ATA 18/2018 | u/s 7A | EPF Appeal | Kshetriya Sri Gandhi Ashram Sultanpur | Union of India and Another | 05/09/2022 | Order | ||
33575 | ATA 74/2017 | u/s 14B | EPF Appeal | UPSRTC Faizabad | A.P.F.C. Varanasi | 20/06/2025 | hearing | ||
33576 | ATA 01/2017 | u/s 14B | EPF Appeal | Nilgiri Food Product Pvt. Ltd. | APFC Gorakhpur | 02/05/2022 | hearing | ||
33577 | ATA 19/2018 | u/s 14B | EPF Appeal | Allahabad Dugdh Utpadak Sangh Ltd. | APFC Allahabad | 13/06/2025 | hearing | ||
33578 | ATA 17/2019 | u/s 14B | EPF Appeal | S. Suman Kumar | APFC Varanasi | 24/05/2024 | dismissed | ||
33579 | ATA 21/2018 | u/s 14B | EPF Appeal | UPSRTC Gaziabad | R.P.F.C. Meerut | 17/06/2025 | hearing | ||
33580 | ATA 18/2019 | u/s 7I | EPF Appeal | Uttar Pradesh Sabhi Ke liye | APFC Varanasi | 17/07/2025 | hearing | ||
33581 | CGIT/LC/EPFA/MISC/28/2021 | MISC CASE | EPF Appeal | M/S. VIRASINI SIKSHA SAMITI UMARIYA | APF, JABALPUR | 07/02/2022 | FOR ARGUMENT / RESTORED TO ORIGNAL CASE NO. (E.36.2017) | Download, Download | |
33582 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
33583 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
33584 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
33585 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
33586 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
33587 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
33588 | ATA 40/2017 | u/s 14B | EPF Appeal | UPSRTC Saharanpur | RPFC Meerut | 20/06/2025 | hearing | ||
33589 | Cause List -09 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 09/11/2021 | Download | |||||
33590 | Cause List -09 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 09/11/2021 | Download | |||||
33591 | ATA 138/2017 | u/s 7 | EPF Appeal | DSM Sugar Meerganj | RPFC Kanpur | 13/06/2022 | Transferred to lucknow,cgit | ||
33592 | ATA 04/2021 | u/s 7A | EPF Appeal | Ram Lalit Singh Mahavidyalay | R.P.F.C. Varanasi | 30/05/2025 | for counter | ||
33593 | ATA 103/2017 | u/s 14B | EPF Appeal | UPSRTC Faizabad | A.P.F.C. Varanasi | 24/06/2025 | hearing | ||
33594 | LCA 30/2011 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 26/06/2025 | arguments | ||
33595 | LCA 134/2006 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 26/06/2025 | arguments | ||
33596 | LCA 15/2013 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 26/06/2025 | arguments | ||
33597 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
33598 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
33599 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
33600 | ATA 36/2017 | u/s 14B | EPF Appeal | Aarvee Waxpol Tools | A.P.F.C. Meerut | 06/06/2025 | for disposal on an application for recall of order dated 24/05/2024 |