Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
33151 | 101/2021 | U/S 10 | ID | Sandeep kumar | HAL | 09/06/2025 | Managment Evidence on affidavit | ||
33152 | ID 17/2010 | u/s 10 | ID | Yogesh Chandra | N.C.R. | 10/07/2025 | for arguments | ||
33153 | ID 109/2010 | u/s 10 | ID | Geeta Devi | N.C.R. | 02/07/2025 | For filing evidence by O.P. as last chance | ||
33154 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
21/01/2025 02/05/2025 22/09/2025 |
FOR ARGUMENT | Download, Download, Download, Download | |
33155 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
21/01/2025 02/05/2025 22/09/2025 |
FOR ARGUMENT | Download, Download, Download, Download | |
33156 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
21/01/2025 02/05/2025 22/09/2025 |
FOR ARGUMENT | Download, Download, Download, Download | |
33157 | Cause List -16November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual as well as Physical Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/11/2021 | Download | |||||
33158 | Cause List -16November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual as well as Physical Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/11/2021 | Download | |||||
33159 | ID 02/2018 | u/s 2A | ID | Lal Ji | P.N.B. | 03/06/2025 | for evidence of claimant side | ||
33160 | ID 32/2020 | u/s 10 | ID | Ahmed Hussain | Kendriya Vidyalaya OEF Kanpur | 23/06/2025 | for filing rejoinder and documents by the parties | ||
33161 | ID 27/2021 | u/s 10 | ID | Prem Pal Singh Yadav | H.A.L. | 13/05/2025 | rejoinder | ||
33162 | ID 41/2019 | u/s 2A | ID | Manik Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
33163 | ID 24/2019 | u/s 2A | ID | Mangla | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
33164 | ID 42/2019 | u/s 2A | ID | Raj Kumar | Gramin Bank of Aryavart | 10/04/2022 | rejoinder | ||
33165 | ID 89/2019 | u/s 2A | ID | Kundan Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
33166 | ID 40/2019 | u/s 2A | Dinesh Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | |||
33167 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33168 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33169 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33170 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33171 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33172 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Statement of claim and documents by the petitioner | ||
33173 | ATA 133/2017 | u/s 7A & 7B | EPF Appeal | Upkar Prakashan | APFC, Agra | 23/07/2025 | hearing | ||
33174 | ATA 09/2018 | u/s 14B | EPF Appeal | Jindal Poly Film Ltd. | RPFC Meerut | 06/06/2025 | for hearing | ||
33175 | ATA 135/2017 | u/s 7A | EPF Appeal | Vaishno Kripa Mercentile Pvt. Ltd. | APFC ,Agra | 05/06/2023 | ORDERS | ||
33176 | ATA 113/2017 | u/s 7A | EPF Appeal | Hindustan Uniliver Ltd. | APFC, Agra | 14/05/2025 | hearing | ||
33177 | ATA 97/2017 | u/s 7A | EPF Appeal | Children Guide Higher Secondary School | RPFC Varanasi | 25/07/2022 | hearing | ||
33178 | ATA 88/2017 | u/s 14B | EPF Appeal | U.P. National Manufacturing | APFC Varanasi | 01/08/2022 | Order | ||
33179 | ATA 127/2017 | u/s 7A | EPF Appeal | Bholey Baba Milk Food Industries Ltd. | APFC, Agra | 06/06/2025 | Accordingly, parties are directed to bring the same by way of affidavit | ||
33180 | ATA 81/2017 | u/s 7A | EPF Appeal | Saiji Food Products | RPFC Varanasi | 26/09/2022 | hearing | ||
33181 | ATA 139/2017 | u/s 14B & 7Q | EPF Appeal | VInay Iron Foundry Agra | APFC, Agra | 28/02/2025 | deliver for judgment | ||
33182 | ATA 14/2017 | u/s 7A | EPF Appeal | Field Marshal Agency | APFC Kanpur | 30/05/2025 | hearing | ||
33183 | ATA 68/2017 | u/s 14B | EPF Appeal | Food Corporation of India | APFC Allahabad | 24/06/2025 | hearing | ||
33184 | ATA 111/2017 | u/s 7A | EPF Appeal | Aligarh Muslim University | APFC, Agra | 19/01/2024 | appeal is dismissed for want of prosecution | ||
33185 | ATA 137/2017 | u/s 7A | EPF Appeal | Bharat Overseas | APFC, Agra | 15/05/2025 | hearing | ||
33186 | ATA 25/2017 | u/s 7A | EPF Appeal | Ravinder Pratap Singh | APFC Kanpur | 25/07/2022 | hearing | ||
33187 | ATA 114/2017 | u/s 7A | EPF Appeal | Krishna Chand Gandhi Saraswati Vidya Mandir | APFC, Agra | 28/06/2024 | Dismissed as not pressed. | ||
33188 | ATA 124/2017 | u/s 7A | EPF Appeal | Chhata Sugar Company Ltd. | APFC, Agra | 28/02/2025 | disposed of | ||
33189 | ATA 107/2017 | u/s 7A | EPF Appeal | Modern Lock Manufacturing Company | APFC, Agra | 30/04/2025 | for re-hearing | ||
33190 | ATA 136/2017 | u/s 14B & 7Q | EPF Appeal | Krafts Palace, Agra | RPFC Agra | 18/09/2023 | hearing | ||
33191 | ATA 129/2017 | u/s 7A u/s 7B | EPF Appeal | Pratiyogita Darpan | APFC, Agra | 23/07/2025 | for hearing | ||
33192 | CGIT/LC/EPFA//24/2021 | SECTION 7A | EPF Appeal | M/S. SHRI VARDHMAN HIGHER SECONDARY SCHOOL, ASHOK NAGAR | APFC, GWALIOR |
22/07/2024 25/07/2024 01/08/2024 |
JUDGEMENT PASS | Download, Download, Download, Download, Download, Download, Download, Download, Download, Download, Download | |
33193 | CGIT/LC/EPFA//24/2021 | SECTION 7A | EPF Appeal | M/S. SHRI VARDHMAN HIGHER SECONDARY SCHOOL, ASHOK NAGAR | APFC, GWALIOR |
22/07/2024 25/07/2024 01/08/2024 |
JUDGEMENT PASS | Download, Download, Download, Download, Download, Download, Download, Download, Download, Download, Download | |
33194 | CGIT/LC/EPFA//24/2021 | SECTION 7A | EPF Appeal | M/S. SHRI VARDHMAN HIGHER SECONDARY SCHOOL, ASHOK NAGAR | APFC, GWALIOR |
22/07/2024 25/07/2024 01/08/2024 |
JUDGEMENT PASS | Download, Download, Download, Download, Download, Download, Download, Download, Download, Download, Download | |
33195 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. | ||
33196 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. | ||
33197 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. | ||
33198 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. | ||
33199 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. | ||
33200 | 95/2021 | 14B &7Q | EPF Appeal | Saras Hotel Pvt. Ltd., | RPFC-II, Tambaram |
07/08/2023 06/11/2023 25/03/2024 06/06/2024 12/09/2024 12/12/2024 13/03/2025 12/06/2025 |
Counsels for both parties are present. For Counter. |