Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 32851 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 06/05/2022 | Download | |||||
| 32852 | Cause List-05.05.2022-EPF matters- CGIT1 &2 Delhi -with next date of hearing- Presiding Officer being on Leave | EPF Appeal | 05/05/2022 | Download | |||||
| 32853 | Cause List-05.05.2022-EPF matters- CGIT1 &2 Delhi -with next date of hearing- Presiding Officer being on Leave | EPF Appeal | 05/05/2022 | Download | |||||
| 32854 | Cause List-05.05.2022-EPF matters- CGIT1 &2 Delhi -with next date of hearing- Presiding Officer being on Leave | EPF Appeal | 05/05/2022 | Download | |||||
| 32855 | CGIT/LC/EPFA/22/2022 | SECTION 7A | EPF Appeal | M/S. SINDHI EDUCATION SOCIETY, KATNI | APFC, JABALPUR |
04/04/2025 13/06/2025 |
JUDGEMENT PASS | Download, Download, Download, Download, Download | |
| 32856 | CGIT/LC/EPFA/22/2022 | SECTION 7A | EPF Appeal | M/S. SINDHI EDUCATION SOCIETY, KATNI | APFC, JABALPUR |
04/04/2025 13/06/2025 |
JUDGEMENT PASS | Download, Download, Download, Download, Download | |
| 32857 | CGIT/LC/EPFA/21/2022 | SECTION 7A | EPF Appeal | M/S STANDARD AUTO AGENCY, JABALPUR | APFC, JABALPUR |
01/12/2025 30/03/2026 |
FOR ARGUMENT | Download, Download, Download, Download | |
| 32858 | CGIT/LC/EPFA/21/2022 | SECTION 7A | EPF Appeal | M/S STANDARD AUTO AGENCY, JABALPUR | APFC, JABALPUR |
01/12/2025 30/03/2026 |
FOR ARGUMENT | Download, Download, Download, Download | |
| 32859 | Revised Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 32860 | Revised Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 32861 | Cause list of 05.05.2022 | ID | 04/05/2022 | Download | |||||
| 32862 | Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 32863 | Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 32864 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 32865 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 32866 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 32867 | CGIT/LC/A/02/2022 | SECTIO 33A | ID | JANTA MAZDOOR SANGH | SECL |
21/07/2022 16/08/2022 |
CLOSED | Download | |
| 32868 | CGIT/LC/A/02/2022 | SECTIO 33A | ID | JANTA MAZDOOR SANGH | SECL |
21/07/2022 16/08/2022 |
CLOSED | Download | |
| 32869 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 05/05/2022 | Download | |||||
| 32870 | CGIT/LC/EPFA/MISC/06/2022 | MISC CASE | EPF Appeal | M/S CHHATTISGARH SHIKSHAN SAMITI, BSP. (E/84/17) | APFC, RAIPUR |
01/10/2024 14/01/2025 |
RESTORED TO ORIGNAL CASE NO. E/84/2017 | Download, Download, Download | |
| 32871 | CGIT/LC/EPFA/MISC/06/2022 | MISC CASE | EPF Appeal | M/S CHHATTISGARH SHIKSHAN SAMITI, BSP. (E/84/17) | APFC, RAIPUR |
01/10/2024 14/01/2025 |
RESTORED TO ORIGNAL CASE NO. E/84/2017 | Download, Download, Download | |
| 32872 | CR 08/2022 | Date of Absorption | ID | Thimmanna | Bank of Baroda | 06/03/2026 | Evidence I | ||
| 32873 | Cause list for 4.5.2022 | ID | 04/05/2022 | Download | |||||
| 32874 | Cause list of 3.5.22 | ID | 04/05/2022 | Download | |||||
| 32875 | ID 06/2022 | Termination | ID | Hemalatha | BEL / Viskaan Enterprises | 09/03/2026 | Counter | ||
| 32876 | CR 48/2005 | Reduction in Pay Scale | ID | Munikrishnappa | Bank of Maharashtra | CLOSED ON 19.01.2026 | |||
| 32877 | EPF 23/2022 | Section 14B | EPF Appeal | Bidar Sahakara Sakkare Karkhane | RPFC, Kalburgi | closed for non prosecution on 18/06/2025 | |||
| 32878 | EPF 22/2022 | Section 14B | EPF Appeal | Golden Facilitation Services Pvt. ltd., | RPFC, Yelahanka | closed on 24/02/2026 | |||
| 32879 | EPF 21/2022 | Section 14B | EPF Appeal | Golden Facilitation Service Private Limited | RPFC, Yelahanka | closed on 24/02/2026 | |||
| 32880 | EPF 24/2022 | Section 7A | EPF Appeal | Express Publication | RPFC, Hubballi | 06/03/2026 | Arguments | ||
| 32881 | EPF 20/2022 | Section 14B | EPF Appeal | Shri Bharathesh Vidya Mandal | APFC, Hubballi | 02/04/2026 | Argument | ||
| 32882 | Cause List- CGIT1 &2 Delhi, dated-04.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 04/05/2022 | Download | |||||
| 32883 | Cause List- CGIT1 &2 Delhi, dated-04.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 04/05/2022 | Download | |||||
| 32884 | Cause List CGIT 02 Delhi-ID Matters, dated-04.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 04/05/2022 | Download | |||||
| 32885 | Ref. No. 12/2022 | Employment on Compassionate Ground | ID | Shri Siddhant Murmu, dependent son of Late Bablu Murmu | G.M., Kajora Area of M/s. ECL | 22/01/2025 | Award Reserved | ||
| 32886 | Ref. No. 11/2022 | Payment of Arrear Wages | ID | Shri T. K. Ghosh | Bansra Colliery of M/s. ECL | 08/10/2024 | No Dispute | ||
| 32887 | Ref. No. 10/2022 | Payment of Arrear Wages | ID | Shri T. N. Bhattacharya | G.M., Kunustoria Area of M/s. ECL | 27/03/2026 | Argument | ||
| 32888 | Ref. No. 09/2022 | Monetary Compensation | ID | Mrs. Mina Devi wife of Late Sitaram Singh | Ratibati (R) Colliery of M/s. ECL | 15/01/2024 | AWARD RESERVED | ||
| 32889 | Cause List- CGIT1 &2 Delhi, dated-02.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 02/05/2022 | Download | |||||
| 32890 | Cause List- CGIT1 &2 Delhi, dated-02.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 02/05/2022 | Download | |||||
| 32891 | Cause list for 02.05.2022 | ID | 29/04/2022 | Download | |||||
| 32892 | Cause List CGIT 02 Delhi-ID Matters, dated-02.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 02/05/2022 | Download | |||||
| 32893 | Revised Cause List- CGIT1 &2 Delhi, dated-29.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 29/04/2022 | Download | |||||
| 32894 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32895 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32896 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32897 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32898 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32899 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. | ||
| 32900 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
16/06/2025 01/08/2025 30/09/2025 31/10/2025 27/11/2025 20/01/2026 01/04/2026 |
Arguments / Written submission by both parties. |