Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 29251 | Misc. 5/2018 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Smt. Laxmi Bai W/o Late Naresh Ram | Project Officer Swang Washery M/S CCL | ||||
| 29252 | Misc.4/2018 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Smt Ram Bai W/o Fagu Satnami | Project Officer Swang Washery M/S CCL | ||||
| 29253 | Misc.3/2018 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Fagu Satnami S/o C.R.Satnami | Swang Washery M/S CCL | ||||
| 29254 | Misc 2/2018 | Sec.9 of Sec.11 of I.D Act 1947 | ID | Mohan Satnami S/o Choit Ram Satnami | Swang Washery (CCL ) | ||||
| 29255 | Appeal No 108/2022 | Under Section 14B | EPF Appeal | M/s Puthanpally Kunhumuhammed Musaliar Memorial Hospital, Malappuram | The Assistant PF Commissioner, Kozhikode | 13/04/2026 | For Admission | ||
| 29256 | Appeal No 107/2022 | Under Section 14B | EPF Appeal | M/s Azhar English Medium School, Malappuram | The Assistant PF Commissioner, Kozhikode | 13/04/2026 | For Admission | ||
| 29257 | Appeal No 109/2022 | Under Section 14B&7Q | EPF Appeal | The Ponnani Co-Op Urban Bank Ltd, Malappuram | The Assistant PF Commissioner, Kozhikode | 13/04/2026 | For Admission | ||
| 29258 | Cause list of CGIT-I on 06.09.2022 before the Justice (Retd.) Vikas Kunvar Srivastava, Presiding Officer, CGIT-I Room No.207 at 11.00 AM EPF Appeal, ID | EPF Appeal, ID | 06/09/2022 | Download | |||||
| 29259 | Corrected Office Order of adjournment from 05.09.2022 to 09.09.2022 for ID Matters CGIT-II Delhi | ID | 05/09/2022 | Download | |||||
| 29260 | Misc.61/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Arjun Rabidas @ Arjun Prasad S/o Mani Rabidas. @ Dilo Prasad | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29261 | Misc.60/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Pradeshi Das S/o Late Bodh Ram. Swang slurry side P.O-Swang P.S-Gomia Disit-Bokaro | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29262 | Misc.59/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Diharan @ Dilharan Kewat Swang Slurry side P.O. Swang, P.S-Gomia, Disit-Bokaro | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29263 | Misc.58/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Shir Kumar Jangde S/o Late Santu Ram Jangde | Project Officer Swang Washery kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29264 | Misc. 57/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Narmada Bai W/o Pradeshi Das Resident of Ward No.07 Sadak Mohalla, Anda, Malkharoda, Anda, Janjgir Chhatisgarh) | Project officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29265 | Misc.56/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Sanjay Kumar Bhuia S/o Late Hari Kisto Bhuia Vill-Swang. Old mines P.O-Swang Disit-Bokaro | Project Officer Swang Washery Kathara Area M/s CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29266 | Misc.55/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Pilibai D/o Prit Jangde Vill-Muduwabhata Disit-Raigarh Chhatishgarh | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29267 | Misc.54/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Narayan Pandit S/o Sukar PrajaPati Vill-Sirai Disit-Hazaribagh | Project Officer Swang Washery, Kathara Area M/s CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29268 | Misc.53/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Sukabara Bai W/o Bodhi Ram Vill-Mahabir Asthan Swang P.O-Swang P.S-Gomia Disit-Bokaro | Project Officer Swang Washery Kathara Area M/s CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29269 | Misc. 52/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Sukhari Bai W/o Bid Ram. P.O + P.S-Muduwabata disit-Raigarh. Chhatisgarh | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29270 | Misc.51/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Rangma Devi W/o Lakhan Jangde Vill-Muduwabhata Disit-Raigarh Chhatishgarh | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29271 | Appeal No. 45/2022 | U/S 7A, 14B & 7Q | EPF Appeal | Chandra Prakash Sharma | APFC, DDN | 24/09/2024 | Dismissed | ||
| 29272 | Cause list of CGIT-I on 05.09.2022 before the Justice (Retd.) Vikas Kunvar Srivastava, Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 05/09/2022 | Download | |||||
| 29273 | Misc. 50/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Firat Lal Chandra. S/o Gandhi Pd. Chandra @ Gandhi Chandra Disit-Janjgir Champa Chhatishgarh | Project Officer Swang Washery Katharal Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29274 | Misc.49/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Kundan Bhuiya S/o Late Bhuneshwar Bhuia Vill-Swang old Mines P.O-Swang P.S-Gomia disit-Bokaro | Project Officer, Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29275 | Misc.48/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Ganga Bai W/o Puri Ram, Vill-Barahi Para Ward No-8 Kusmul. Disit-Janjgir champa, (Chhatisgarh) | Project Officer Swang Washery Kathar Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29276 | Misc. 28/2017 ND | Sec.9 of Sec.11 of I.D Act 1947 | ID | Imtiyaz Alam S/o Rafique Ansari Vill-Swang. P.S+P.O-Gomia Disit-Bokaro | Project Officer Swang Washery Kathara Area M/S CCL | 19/06/2025 | Amalgamated with Misc. Case No. 5/2017, NO DISPUTE AWARD PASSED ON 19/6/2025 | ||
| 29277 | A.T.A. No.06/2022 | u/s 7 (I) | EPF Appeal | Dudgh utpadak sahakari sangh | R.P.F.C. Agra | 09/01/2026 | for filing Counter at Camp Court Agra | ||
| 29278 | 4/2022 | I.D Act 1947 Reference Case | ID | The Joint General Secretary, Bahujan Mazdoor Union,Katras Road, Matkuria, Qtr. No.F-1, PO-Purana Bazar, Dhanbad(Jharkhand)-828116 | The General Manager, Kusunda Area of M/S. BCCL, PO-Kusunda Dhanbad-828116 | 03/02/2026 | For W/S By the Mgt. | ||
| 29279 | LC 16/2022 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | 1.Sudeshwar Singh S/o Late. Lepat Singh Villge+PostChando, P.S.-Chainpur, Dist-Palamu,2. Kamdev Singh S/o Late. Chhaku Singh Villge-Mundu, Post-Chando,3.Suman kumar Vishwakarma S/O Late. Ram Lakhan Vishwakarma Vill-Haraiya Kala, Post-Dipauwa, P.S.-Patan, | Sokra Graphite Mines M/s Kumar Brothers & Company Mines owners Shree Gupteshwar Prasad Singh Income tax Road, 2 No Twon Daltonganj, Palamu. | 12/03/2026 | WS Opposite Party | ||
| 29280 | 30/2019 | I.D Act 1947 Reference Case | ID | The Joint General Secretary Bahujan Majdoor Union at Mines Rescue Station, P.O.Dhansar, Dhanbad(Jharkhand)-828106 | The Chief Engineer and Project Head, Bokaro Thermal Division, DVC, P.O. Bokaro Thermal, Bokaro-827001 Jharkhand | 11/03/2026 | E/M | ||
| 29281 | CGIT/NGP/EPFA/25/22-23 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL PUSAD | APFC AKOLA AND 1 OTHER |
22/07/2024 07/10/2024 13/01/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 29282 | CGIT/NGP/EPFA/25/22-23 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL PUSAD | APFC AKOLA AND 1 OTHER |
22/07/2024 07/10/2024 13/01/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 29283 | CGIT/NGP/EPFA/25/22-23 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL PUSAD | APFC AKOLA AND 1 OTHER |
22/07/2024 07/10/2024 13/01/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 29284 | CGIT/NGP/EPFA/25/22-23 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL PUSAD | APFC AKOLA AND 1 OTHER |
22/07/2024 07/10/2024 13/01/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 29285 | CGIT/NGP/EPFA/25/22-23 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL PUSAD | APFC AKOLA AND 1 OTHER |
22/07/2024 07/10/2024 13/01/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 29286 | R 1/2022 | I.D Act 1947 Reference Case | ID | Sri Chandershekhar Rao, S/o Chetlal Saw, Vill-Sohjaan, Purani, Near Kali Mandir, PO- & PS- Jhajha - 811308 | The DRM, DRM, Office, Danapur - 801503 | 18/02/2026 | E/W | ||
| 29287 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29288 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29289 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29290 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29291 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29292 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29293 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29294 | CGIT/NGP/EPFA/24/22-23 | CGIT NAGPUR | EPF Appeal | TRUFORM TECHNO PRODUCTS LTD. NAGPUR | APFC NAGPUR |
07/03/2024 17/06/2024 18/06/2024 02/09/2024 26/11/2024 03/04/2025 28/08/2025 16/02/2026 |
Arguments on Appeal | ||
| 29295 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply | ||
| 29296 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply | ||
| 29297 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply | ||
| 29298 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply | ||
| 29299 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply | ||
| 29300 | CGIT/NGP/EPFA 26/22-23 | CGIT NAGPUR | EPF Appeal | M/S AYURVEDIC HOSPITAL AKOLA | APFC AKOLA |
22/01/2024 23/04/2024 29/07/2024 14/10/2024 28/01/2025 24/04/2025 09/09/2025 23/02/2026 |
Hearing and reply |