Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 28401 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28402 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28403 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28404 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28405 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28406 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28407 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28408 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28409 | CGIT/NGP/EPFA/40/22-23 | CGIT NAGPUR | EPF Appeal | AMOGH CORRUPACK PVT. LTD. | APFC NAGPUR |
16/10/2023 22/02/2024 25/04/2024 06/08/2024 23/10/2024 25/02/2025 13/06/2025 10/11/2025 09/04/2026 |
Hearing and reply | ||
| 28410 | CGIT/NGP/EPFA 42/22-23 | CGIT NAGPUR | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28411 | CGIT/NGP/EPFA 42/22-23 | CGIT NAGPUR | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28412 | CGIT/NGP/EPFA 42/22-23 | CGIT NAGPUR | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28413 | CGIT/NGP/EPFA 42/22-23 | CGIT NAGPUR | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28414 | CGIT/NGP/EPFA 42/22-23 | CGIT NAGPUR | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28415 | CGIT/NGP/EPFA 41/22-23 | CGIT Nagpur | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28416 | CGIT/NGP/EPFA 41/22-23 | CGIT Nagpur | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28417 | CGIT/NGP/EPFA 41/22-23 | CGIT Nagpur | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28418 | CGIT/NGP/EPFA 41/22-23 | CGIT Nagpur | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28419 | CGIT/NGP/EPFA 41/22-23 | CGIT Nagpur | EPF Appeal | M/s Hanscot Paper | APFC JABALPUR |
22/03/2024 25/06/2024 10/09/2024 04/12/2024 26/06/2025 |
ORDER PASSED | ||
| 28420 | EPF-02 of 2019 | U/S 7A | EPF Appeal | Rohit Feeds Pvt. Ltd. | Asst. Provident Fund Commissioner, | 01/11/2022 | For hearing of admission of Appeal and filing objection, if any, by the Respondent. | ||
| 28421 | Ref. No. 76 of 2014 | U/S | ID | Moni Dey, Working President, All Bengal Security & Allied Workmen Union (INTTUC) | M/s. VIOM Network Pvt. Ltd. | 01/12/2022 | For evidence | ||
| 28422 | Ref. 78 of 2015 | U/S 10 | ID | Sri Monoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Service Workmen's' Union | M/s. Indus Tower Ltd. | 20/12/2022 | Hearing application dated 21.11.2019 and 20.09.2019. | ||
| 28423 | Ref. 22 of 2016 | U/S 10 | ID | General Secretary, Calcutta Port Shramik Union (AIP & DWF) | KOPT | 05/12/2022 | Further evidence from the side of the union, if any ,i.d. evidence from the side of the management . appearance of the management | ||
| 28424 | Ref. No. 24 of 2022 | U/S 10 | ID | Working President, Uttar Dinajpur Security & Allied Service Workmen Union | M/s. GTL Infrastructure Ltd.. M/s. An Hour Solution Pvt. Ltd., An Uttar Dinajpur Security & Allied Service Workmen's Union | 23/12/2022 | Filing Statement of claim with documents, list of witness by the workmen and appearence | ||
| 28425 | Ref. No. 23 of 2022 | U/S 10 | ID | General Secretary, Food Corpn. of India Workers' Union (INTUS) | Food Corpn. of India | 20/12/2022 | Filing document / Reply by the management | ||
| 28426 | Ref. 25 of 2022 | U/S 10 | ID | General Secretary, Bharatiya Gramin Dak Karmachari Sangha | Superintendent of Post Office, Contai Division, | 23/12/2022 | claim application document/ appearance. | ||
| 28427 | Ref. No. 79 of 2015 | U/S 10 | ID | Monoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Service Workmen's' Union | M/s. Indus Tower Ltd. | 01/12/2022 | Hearing application dt. 21-11-2010 as last chance. | ||
| 28428 | Ref. 30 of 2020 | U/S 10 | The General Secretary, National Federation of Telecom Employees | BSNL | 01/12/2022 | Filing statement of claim with relevant documents , list of witnesses by the workmen and also to the management for their appearance. | |||
| 28429 | Ref. No. 22 of 2020 | U/S 10 | ID | The General Secretary, AJC Bose Indian Botanic Garden Contractor Labour Union | The Scientist, "E", HOO, AJC Bose Indian Botanic Garden, Howrah. | 01/12/2022 | Filing Statement of claim with documents, list of witness by the workmen and also to the management | ||
| 28430 | Ref. 21 of 2020 | U/S 10 | ID | General Secretary, Indian Oil Thika Shramik Union | M/s. Indian Oil Corpn. Ltd. | 01/12/2022 | For filing statement of claim, list of documents, List of witness by the workmen and also management | ||
| 28431 | Ref. No. 67 of 2014 | U/S 10 | ID | Md. Salauddin & other | KOPT | 12/06/2024 | Award passed. Reference dismissed. | ||
| 28432 | Ref. 71 of 2014 | U/S 10 | ID | General Secretary, Kolkata Port Area Contractors Workers Union | M/s. Balmer Lawrie & Co. Ltd. | 03/07/2023 | For further hearing on preliminary points. | ||
| 28433 | Cause List CGIT, Jaipur dt. 18.10.2022 | EPF Appeal, ID | 18/10/2022 | Download | |||||
| 28434 | Ref. 12 of 2020 | U/s 10 | ID | Sh. Surojit Jana,Sr. Manager | KOPT | 28/11/2022 | filing statement of claim by the workmen | ||
| 28435 | Ref. 03 of 2009 | U/s 10 | ID | Sri C.P. Gopinathan | Indian Bank | 28/11/2022 | Appearance and evidence of workman. | ||
| 28436 | Re.34/2022 | U/s.10 | ID | The Genl Secy.,Bengal Provincial Bank Contract Employees Asso. | Karnataka Bank Ltd ,Overseas Branch Kolkata | 28/11/2022 | filing statement of claim by the union | ||
| 28437 | Misc.EPF-01/2022 | 14B & 7Q | EPF Appeal | M/s.C.D.Steel Pvt.Ltd. Benaras Road | APFC ,Howrah | 23/12/2022 | Appearance and heaing of application dt 14.06.2022 | ||
| 28438 | Ref.15/2022 | U/s.10 | ID | Genl. Secy.,Brentford Electric(India)Ltd.Workmen's Union | Andrew Yule & Co. Ltd | 30/12/2022 | Appearance and filing statement of claim by the union | ||
| 28439 | Ref.03/2022 | U/s.10 | ID | The Genl. Secretary, Uttar Banga Mobile Tower Shramik Sangh | M/s. Narula Infrastructure Pvt.Ltd.Malda(WB) | 23/12/2022 | Furnishing correct address of the union by the management | ||
| 28440 | Ref.01/2022 | U/s.10 | ID | The General Secretary, Contractual Bank Employees Unity Forum,WB | The M/S. Singh Intelligence Security Pvt. Ltd. | 23/12/2022 | Appearance of the union and filing claim application. | ||
| 28441 | Ref.04/2019 | U/s.10 | ID | Sh. Ram Chandra Das | Indian Jute Industries Research association(IJIRA) | 21/12/2022 | Appearance of the parties | ||
| 28442 | CGIT-18/2022 | U/s.2A(2) | ID | Sh. Lakshan Routh | M/s. Quantum Global Infratech (P)Ltd. | 23/12/2022 | Written reply by the Opposite Parties | ||
| 28443 | CGIT-17/2022 | U/s.2A(2) | ID | Sh. Dipak Kr. Das | M/s. Quantum Global Infratech (P)Ltd. | 23/12/2022 | Written reply by the Opposite Parties | ||
| 28444 | Cause List CGIT 02 Delhi-ID Matters, dated-18.10.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 18/10/2022 | Download | |||||
| 28445 | Cause list of CGIT-I on 18.10.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 18/10/2022 | Download | |||||
| 28446 | Ref.37/2022 | U/s.10 | ID | The Jt. Secy.,Bank Employees Federation.WB(BEFI) | Central Bank of India | 28/01/2025 | Award passed on 28.01.2025. | ||
| 28447 | Cause List CGIT 02 Delhi-EPF Matters, dated-18.10.2022 Before P.O. Room No. 208 Hearing 02:00p.m. onwards | EPF Appeal | 18/10/2022 | Download | |||||
| 28448 | Ref.09/2001 | U/s.10 | ID | The General Secretary,A11 Bank Canteen Employees Union | State Bank of Bikaner & joipur | 13/07/2023 | No-dispute award is passed. | ||
| 28449 | 21/2019 | 14B &7Q | EPF Appeal | Shri Biswajit Bose | APFC | 06/12/2022 | Reply,if any | ||
| 28450 | EPF18/2018 | 14B | EPF Appeal | M/s.Bengal Rolling Shutter and Engineering Works | APFC,Howrah |
06/10/2023 25/01/2023 |
Order passed, Appeal dismissed. |