Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
27551 | APPEAL 101/2021 | Under Section 14B | EPF Appeal | LAILA SASIKUMAR | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 28/03/2025 | For counter | Download | |
27552 | APPEAL 96/2021 | Under Section 14B and 7Q | EPF Appeal | KERALA STATE CASHEW WORKERS APEX INDUSTRIAL CO-OPERATIVE SOCIETY LTD (CAPEX) | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM & KOLLAM | 10/02/2025 | For hearing | ||
27553 | APPEAL 102/2021 | Under Section 14B | EPF Appeal | ALLEPPEY PRINCE HOTEL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 30/04/2025 | For hearing | Download | |
27554 | ID 50/2021 | Service benefit | ID | Suresh Kumar S and 4 others | FCI and Another | 11/02/2025 | For written statement of 1st management | ||
27555 | CGIT/LC/EPFA/31/2021 | SECTION 7A | EPF Appeal | M/S. NEPA LTD. BURHANPUR | RPFC, INDORE |
26/09/2024 02/01/2025 17/04/2025 |
FOR ARGUMENT | Download, Download | |
27556 | CGIT/LC/EPFA/31/2021 | SECTION 7A | EPF Appeal | M/S. NEPA LTD. BURHANPUR | RPFC, INDORE |
26/09/2024 02/01/2025 17/04/2025 |
FOR ARGUMENT | Download, Download | |
27557 | CGIT/LC/EPFA/31/2021 | SECTION 7A | EPF Appeal | M/S. NEPA LTD. BURHANPUR | RPFC, INDORE |
26/09/2024 02/01/2025 17/04/2025 |
FOR ARGUMENT | Download, Download | |
27558 | ID 14/2021 | Termination | ID | Tejaswini | SBI | 11/02/2025 | arguments | ||
27559 | ID 09/2014 | u/s 10 | ID | Radhey Shyam Yadav | B.S.N.L. | 17/11/2023 | reserved | ||
27560 | 64/2021 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram | RPFC-Im DDN & Another | 07/03/2025 | Rejoinder | ||
27561 | 21/2021 | Misc. Appeal | EPF Appeal | Sahara India Life Insurance Co. Ltd. | CBT, & others. | 11/03/2022 | Reserved for order | ||
27562 | ID 58/2021 | u/s 2A | ID | Rajat Saraswat | Axis Bank | 19/02/2025 | for filing written statement | ||
27563 | CGIT-1/EPFA/Misc. - 05 OF 2021 | EPF appeal | EPF Appeal | The Press Trust of India | RPFC, Bandra |
24/01/2025 22/05/2025 |
Reply | ||
27564 | CGIT-1/EPFA/Misc. - 05 OF 2021 | EPF appeal | EPF Appeal | The Press Trust of India | RPFC, Bandra |
24/01/2025 22/05/2025 |
Reply | ||
27565 | CGIT-1/EPFA/Misc. - 04 OF 2021 | EPF appeal | EPF Appeal | M/s GeBBs Healthcare Solutions Pvt. Ltd. | RPFC, Navi Mumbai |
28/01/2022 23/06/2022 21/07/2022 11/08/2022 09/09/2022 |
Order | ||
27566 | CGIT-1/EPFA/Misc. - 04 OF 2021 | EPF appeal | EPF Appeal | M/s GeBBs Healthcare Solutions Pvt. Ltd. | RPFC, Navi Mumbai |
28/01/2022 23/06/2022 21/07/2022 11/08/2022 09/09/2022 |
Order | ||
27567 | CGIT-1/EPFA/Misc. - 04 OF 2021 | EPF appeal | EPF Appeal | M/s GeBBs Healthcare Solutions Pvt. Ltd. | RPFC, Navi Mumbai |
28/01/2022 23/06/2022 21/07/2022 11/08/2022 09/09/2022 |
Order | ||
27568 | CGIT-1/EPFA/Misc. - 04 OF 2021 | EPF appeal | EPF Appeal | M/s GeBBs Healthcare Solutions Pvt. Ltd. | RPFC, Navi Mumbai |
28/01/2022 23/06/2022 21/07/2022 11/08/2022 09/09/2022 |
Order | ||
27569 | CGIT-1/EPFA/Misc. - 04 OF 2021 | EPF appeal | EPF Appeal | M/s GeBBs Healthcare Solutions Pvt. Ltd. | RPFC, Navi Mumbai |
28/01/2022 23/06/2022 21/07/2022 11/08/2022 09/09/2022 |
Order | ||
27570 | CGIT-1/EPFA/Misc. - 03 OF 2021 | EPF Appeal | EPF Appeal | Dahanu road Janta Co-op. Bank Ltd | RPFC, Kandivali |
09/09/2022 14/10/2022 |
Hearing | ||
27571 | CGIT-1/EPFA/Misc. - 03 OF 2021 | EPF Appeal | EPF Appeal | Dahanu road Janta Co-op. Bank Ltd | RPFC, Kandivali |
09/09/2022 14/10/2022 |
Hearing | ||
27572 | CGIT/LC/R/71/2021 | SECTION 10 | ID | SHRI VEDANTI PRASAD UPADHYA AND 1 OTHER / UNION | N.C.L. SINGRAULI (M.P.) |
30/01/2025 10/03/2025 |
FOR FILING W.S. | Download | |
27573 | CGIT/LC/R/71/2021 | SECTION 10 | ID | SHRI VEDANTI PRASAD UPADHYA AND 1 OTHER / UNION | N.C.L. SINGRAULI (M.P.) |
30/01/2025 10/03/2025 |
FOR FILING W.S. | Download | |
27574 | Cause List - 17 December 2021 CGIT 1 Delhi (ID matters) | ID | 17/12/2021 | Download | |||||
27575 | ID 49/2021 | Service benefit | ID | BPCL Mazdoor Sangh(BMS) | BPCL Ltd | 23/04/2025 | For written Statement and hearing on IA | ||
27576 | ID 48/2021 | Service benefit | ID | Cochin Refineries Workers Association | BPCL Ltd | 23/04/2025 | For hearing the IA | ||
27577 | ID 47/2021 | Service benefit | ID | Cochin Refineries Employees Union | BPCL Ltd | 23/04/2025 | For hearing the IA | ||
27578 | ID 46/2021 | Service benefit | ID | Refinery Employees Union(REO) | BPCL Ltd | 23/04/2025 | For written Statement | ||
27579 | Cause List - 16 December 2021 Before Smt. Pranita Mohanty, Presiding Officer-CGIT 1 & 2 Delhi (ID matters) Physical Hearing | ID | 16/12/2021 | Download | |||||
27580 | Cause List - 16 December 2021 Before Smt. Pranita Mohanty, Presiding Officer-CGIT 1 & 2 Delhi (ID matters) Physical Hearing | ID | 16/12/2021 | Download | |||||
27581 | 106/2021 | U/S 10 | ID | NWCMB Mazdoor Sangh | HAL, Lko | 07/03/2025 | XXXWW | ||
27582 | 105/2021 | U/S 10 | ID | Hind Mazdoor Sabha | HAL, Korwa | 12/03/2025 | Claim Statement | ||
27583 | Ref. No. 30/2021 | Employment on Compassionate Ground | ID | Shri Promod Kanu son of Late Dahu Kanu | Khas Kajora Colliery, Kajora Area of M/s. ECL | 04/10/2024 | Award Reserved | ||
27584 | Ref. No. 29/2021 | Dismissal | ID | Shri Habu Bouri | Jhanjra Project Colliery, Jhanjra Area of M/s. ECL | 28/05/2025 | Argument | ||
27585 | ID 78/2013 | u/s 10 | ID | Hari Mohan | E.S.I.C. | 29/01/2025 | for filing objection reply | ||
27586 | ID 77/2013 | u/s 10 | ID | Shrawan Kumar | ESIC | 29/01/2025 | for filing objection reply | ||
27587 | ID 05/2015 | u/s 10 | ID | Samir Sonkar | B.I.C. | 13/07/2022 | for arguments | ||
27588 | Cause List -15 December 2021 Before Smt. Pranita Mohanty, Presiding Officer-CGIT 1 & 2 Delhi ( EPF & ID matter) Virtual as well as Physical Hearing | EPF Appeal, ID | 15/12/2021 | Download | |||||
27589 | Cause List -15 December 2021 Before Smt. Pranita Mohanty, Presiding Officer-CGIT 1 & 2 Delhi ( EPF & ID matter) Virtual as well as Physical Hearing | EPF Appeal, ID | 15/12/2021 | Download | |||||
27590 | ID 92/2014 | u/s 10 | ID | Yogendra Singh Senger | Gas Authority of India | 04/03/2025 | for cross examination of management witness | ||
27591 | ID 19/2009 | u/s 10 | ID | K.D. Tiwari | N.C.L. | 28/04/2022 | for arguments | ||
27592 | LCA 27/2015 | u/s 33(C)(2) | ID | Lal Mohan Verma | B.I.C. | 25/03/2025 | for hearing | ||
27593 | LCA 82/2012 | u/s 33(C)(2) | ID | Bhola Nath | B.I.C. | 29/03/2022 | for orders | ||
27594 | ID 41/2011 | u/s 10 | ID | Raj Kumar | L.I.C. | 10/03/2025 | for arguments | ||
27595 | Appeal No 92/2021 | Under Section 7A | EPF Appeal | ARENCO CATERING | THE ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 15/06/2022 | Dismissed as not mainatainable | Download | |
27596 | Appeal No 94/2021 | Under Section 7A | EPF Appeal | Tely Medical Centre Ltd | Regional PF Commissioner, Kannur | 27/02/2025 | For counter | Download | |
27597 | Appeal No 418/2018 | Under Section 7A | EPF Appeal | G4S Security Services Pvt Ltd | The Assistant PF Commissioner, Trivandrum | 16/04/2025 | For hearing | ||
27598 | A.T.A. 02/2020 | u/s 7A | EPF Appeal | Baroda Uttar Pradesh Gramin Bank | RPFC Varanasi | 04/04/2025 | hearing | ||
27599 | CGIT/LC/R/73/2021 | SECTION 10 | ID | SHRI VIPIN MISHRA / S/O SHRI DAMODAR PRASAD MISHRA | NTPC, SINGRAULI AND 1 OTHER |
17/10/2024 30/01/2025 |
FOR FILING X/W | ||
27600 | CGIT/LC/R/73/2021 | SECTION 10 | ID | SHRI VIPIN MISHRA / S/O SHRI DAMODAR PRASAD MISHRA | NTPC, SINGRAULI AND 1 OTHER |
17/10/2024 30/01/2025 |
FOR FILING X/W |