Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 21951 | Misc. NT-37/1992 | U/s. 33(2)(b) | ID | The Manager, Kadalaar Estate | Sri Dhas | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21952 | Misc. NT-36/1992 | U/s. 33(2)(b) | ID | Tata Tea Limited | Sri K.Manoharan | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21953 | Misc. NT-23/1989 | U/s. 33(2)(b) | ID | The Manager, Periakanal Estate | Sri Periakaruppan | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21954 | Misc.NT-22 of 1989 | U/s. 33(2(b) | ID | The Manager, Periakanal Estate | Sri Anthonymuthu | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21955 | Misc. NT-03 of 1996 | U/s. 33(2)(b) | ID | The Manager, Letchmi Estate | Sri Arumugaraj | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21956 | Misc. NT-02 of 1990 | U/s. 33(2)(b) | ID | The Manager, Thenmally Estate | Sri Swamidurai | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21957 | MIsc. NT-30 of 1989 | U/s. 33(2)(b) | ID | The Manager, Periavurrai Estate | Sir Sumuel | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21958 | Misc. NT-54 of 1998 | U/s. 33(2)(b) | ID | The Manager, Periavurrai Estate | Sri Yesudhas | 15/04/2024 | Order passed. Dismissal approved. | ||
| 21959 | Ref. 07/2010 | U/s. 10 | ID | Sri Pallav Lodh | LIC of India | 18/07/2023 | Award passed. ( management's action is justified ) | ||
| 21960 | Ref. 13/2017 | U/s. 10 | ID | All India Union Bank Empl. Fed. | Union Bank of India | 14/01/2026 | For ex-parte hearing of argument. | ||
| 21961 | CGIT-11/2022 | U/s. 2A(2) | ID | Sri Sanjoy Choudhury | Future Generally India Life Insurance Co. Ltd. & Ors. | 11/02/2026 | For hearing of workman's petition. | ||
| 21962 | Cause List CGIT 02 Delhi-EPF Matters, dated-01.05.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 01/05/2023 | Download | |||||
| 21963 | CGIT-I on 01.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 01/05/2023 | Download | |||||
| 21964 | Cause List CGIT 02 Delhi-ID Matters, dated-01.05.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 01/05/2023 | Download | |||||
| 21965 | 33/2022 | ID Act 1947 Reference Case | ID | The Chairman cum Managing Director, M/s Uranium Corporation of India Limited (UCIL), PO:-Jadugora, Dist. Singhbhum(East) Jharkhand-832102 | The President, UCIL Employee Son's Association, Ram Store Narva-Jadugora Main Road, PO & PS:Jadugora, Singhbhum(East) Jharkhand-832102 |
18/07/2025 29/08/2025 11/11/2025 06/01/2026 |
R/M | ||
| 21966 | 33/2022 | ID Act 1947 Reference Case | ID | The Chairman cum Managing Director, M/s Uranium Corporation of India Limited (UCIL), PO:-Jadugora, Dist. Singhbhum(East) Jharkhand-832102 | The President, UCIL Employee Son's Association, Ram Store Narva-Jadugora Main Road, PO & PS:Jadugora, Singhbhum(East) Jharkhand-832102 |
18/07/2025 29/08/2025 11/11/2025 06/01/2026 |
R/M | ||
| 21967 | 33/2022 | ID Act 1947 Reference Case | ID | The Chairman cum Managing Director, M/s Uranium Corporation of India Limited (UCIL), PO:-Jadugora, Dist. Singhbhum(East) Jharkhand-832102 | The President, UCIL Employee Son's Association, Ram Store Narva-Jadugora Main Road, PO & PS:Jadugora, Singhbhum(East) Jharkhand-832102 |
18/07/2025 29/08/2025 11/11/2025 06/01/2026 |
R/M | ||
| 21968 | 33/2022 | ID Act 1947 Reference Case | ID | The Chairman cum Managing Director, M/s Uranium Corporation of India Limited (UCIL), PO:-Jadugora, Dist. Singhbhum(East) Jharkhand-832102 | The President, UCIL Employee Son's Association, Ram Store Narva-Jadugora Main Road, PO & PS:Jadugora, Singhbhum(East) Jharkhand-832102 |
18/07/2025 29/08/2025 11/11/2025 06/01/2026 |
R/M | ||
| 21969 | EPFA No. 05/2023 | 7-I | EPF Appeal | Jai Balaji Industries Ltd.-III, Durgapur | R.P.F.C, Durgapur | 27/06/2024 | Dismissed on contest | ||
| 21970 | Cause List CGIT 02 Delhi-ID Matters, dated-28.04.2023 Before P.O. Camp Court at Rishikesh, Uttarakhand | ID | 28/04/2023 | Download | |||||
| 21971 | Cause List CGIT 02 Delhi-ID Matters, dated-28.04.2023 With NDH | ID | 28/04/2023 | Download | |||||
| 21972 | Ref. 02/2003 | U/s. 10 | ID | Eastern Zoine, General Insurance Empl. Union | National Insurance Co. Ltd. | 29/04/2024 | Contested award passed in favour of management. | ||
| 21973 | M.P. No.02/2023 | Termination | ID | THE FERTILIZERS AND CHEMICALS TRAVANCORE LTD (FACT) | JAYAKUMAR S. | 03/02/2026 | Called out. Petitioner is present. Notice to Respondent returned. Petitioner is directed to serve notice to the Respondent. Adjourned to 03.02.2026 | ||
| 21974 | M.P. No.01/2023 | Termination | ID | THE FERTILIZERS AND CHEMICALS TRAVANCORE LTD (FACT) | VIJAYAKUMAR K. B. | 03/02/2026 | For Appearance | ||
| 21975 | CGIT-I on 28.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 28/04/2023 | Download | ||||||
| 21976 | ID No.07/2023 | Termination | ID | AKHIL T.V. | FEDERAL BANK LTD | 03/02/2026 | for written statement | ||
| 21977 | ID No 06/2023 | Service benefits | ID | FEDERAL BANK EMPLOYEES' UNION | FEDERAL BANK LTD | 03/02/2026 | for claim statement | ||
| 21978 | ID No 05/2023 | Regularization | ID | THE FACT EMPLOYEES ASSOCIATION | THE FERTILIZERS AND CHEMICALS TRAVANCORE LTD (FACT) | 03/02/2026 | For appearance of the Union and filing claim statement | ||
| 21979 | Appeal No 44/2023 | Under Section 14B | EPF Appeal | Mcleod's English School | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 10/03/2026 | For Admission | ||
| 21980 | Appeal No 43/2023 | Under Section 14B | EPF Appeal | PARREL IMPORTS & EXPORTS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 04/03/2026 | For Admission | ||
| 21981 | Misc EPF Application No.01 of 2023 | Application funder Sub-Rule (2) of Rule 7 of EPFAT(Procedure) Rules for condonation of delay | EPF Appeal | M/S Singla Associates, Shillong, Meghalaya. | RPFC-II, Shillong, Meghalaya. | 07/01/2026 | Tagged with EPF Appeal No.1 of 23 | ||
| 21982 | EPF Appeal No.01 of 2023 | EPF Appeal U/S 7-I of EPF and MP Act,1952 | EPF Appeal | M/S Singla Associates, Shillong, Meghalaya. | RPFC-II, Shillong, Meghalaya. | 07/01/2026 | Hearing of the appeal. | ||
| 21983 | M.A No 05/2023 | U/s | EPF Appeal | The Punjab State AIDS Control Society | RPFC-II,Chd | 05/10/2023 | Decided | ||
| 21984 | M.A No 04/2023 | U/s | EPF Appeal | M/s St. Soldier Divine Public School | RPFC-II,Jalandhar | 03/10/2023 | Decided | ||
| 21985 | EPF No 13/2023 | U/s | EPF Appeal | M/s ANV Foods Pvt. Ltd | APFC, Amritsar | 18/03/2025 | transfer to cgit-2,chd | ||
| 21986 | M.A No 02/2023 | U/s | EPF Appeal | M/s Kulwant Singh Security Agency | RPFC, Chd | 06/02/2026 | |||
| 21987 | M.A 01/2023 | U/s | EPF Appeal | Govind Rubber Ltd. | RPFC-II, Ludhiana | 09/12/2024 | Decided | ||
| 21988 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21989 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21990 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21991 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21992 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21993 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21994 | CGIT/NGP/02/23-24 | CGIT/ NGP | EPF Appeal | P. K. kotecha Mahila Mahavidhylaya | APFC Nashik |
27/02/2024 14/05/2024 07/08/2024 19/11/2024 21/04/2025 26/08/2025 13/02/2026 |
Argument | ||
| 21995 | Cause List CGIT 02 Delhi-ID Matters, dated-27.04.2023 With NDH | ID | 27/04/2023 | Download | |||||
| 21996 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-26.04.2023 With NDH | ID | 26/04/2023 | Download | |||||
| 21997 | Cause List CGIT 02 Delhi-ID Matters, dated-25.04.2023 With NDH | ID | 25/04/2023 | Download | |||||
| 21998 | CGIT/NGP/EPFA/03/23-24 | CGIT/NGP | EPF Appeal | Chatrapati Sambhaji Raja Sakhar Udhyag Ltd | A P F C Nashik |
21/02/2024 13/05/2024 14/08/2024 15/10/2024 04/02/2025 11/03/2025 23/04/2025 08/09/2025 23/02/2026 |
Hearing and reply by the Respondent | ||
| 21999 | CGIT/NGP/EPFA/03/23-24 | CGIT/NGP | EPF Appeal | Chatrapati Sambhaji Raja Sakhar Udhyag Ltd | A P F C Nashik |
21/02/2024 13/05/2024 14/08/2024 15/10/2024 04/02/2025 11/03/2025 23/04/2025 08/09/2025 23/02/2026 |
Hearing and reply by the Respondent | ||
| 22000 | CGIT/NGP/EPFA/03/23-24 | CGIT/NGP | EPF Appeal | Chatrapati Sambhaji Raja Sakhar Udhyag Ltd | A P F C Nashik |
21/02/2024 13/05/2024 14/08/2024 15/10/2024 04/02/2025 11/03/2025 23/04/2025 08/09/2025 23/02/2026 |
Hearing and reply by the Respondent |