Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
20251 | Cause list of CGIT-I on 02.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | 02/12/2022 | Download | ||||||
20252 | CGIT-26/2018 | U/s2A(2) | ID | Sri Ramashis Roy | M/s Suvidha Engineers (I) Pvt. Ltd. & Others. | 23/12/2022 | Cross-examination of Shri.Ramashis Roy, WW-01 | ||
20253 | Ref. 36/2022 | U/s10 | ID | The Joint Secretary, Bank Employees Federation. | M/s Visual Securas Ltd. | 24/01/2023 | Filing statement of claim complete with relevant documents, list of reliance and witnesses by the union. | ||
20254 | Ref 26/2019 | U/s10 | ID | The President, NRL Workmen Union. | M/s Oil India Limited and Other. | 27/01/2025 | For filing W.O. to the union's petition dt. 14.03.2024 by employers. | ||
20255 | Ref 19/2020 | U/s10 | ID | The Vice President, All Bengal security & Allied Workmen's Union. | Bank of India | 09/03/2023 | No-dispute award passed. | ||
20256 | Ref NT- 01/2020 | U/s10 | ID | The General Secretary, AICWF (CITU) | Coal India Ltd. | 10/07/2023 | No-dispute award passed. | ||
20257 | EPF-12/2018 | U/s14 | EPF Appeal | M/s. Supreme & Co. (P) Ltd. | R.P.F.C | 24/05/2023 | Dismissed for default. | ||
20258 | Ref 24/2020 | U/s10 | ID | The General Secretary, BPCL Employees union. | M/s. BPCL, LPG Plant. | 25/01/2023 | Appearance of the Union and for filing Statement of Claim along with list of documents, list of reliance and list of witnesses by it. | ||
20259 | Ref 04/2014 | U/s10 | ID | Sri Sisir Kumar Ghosal. | Bose Institute. | 13/01/2025 | For awaiting order from the Hon'ble High Court, Calcutta. | ||
20260 | Ref.11/2022 | U/S10 | ID | The Secretary, Bank Contractual & Contract Workmen Union | Axis Bank Ltd., 2nd Floor, Axis House, C-2 | 21/01/2025 | For hearing of Bank's petition dt.02.12.2024. W.O., if any, may be filed in the meantime. | ||
20261 | Ref. 07/2003 | U/s10 | ID | The General Secretary, Calcutta Port Trust Workers Union-cum-President of the Indian Federation | Haldia Dock Complex. | 09/01/2023 | Evidence from the side of the Union. | ||
20262 | Ref 16/2007 | U/s10 | ID | Sri. Subrata Kumar Paul. | South Indian Bank | 04/09/2024 | Award passed in favour of management. Termination affirmed. | ||
20263 | cause list CGIT, Jaipur dt. 1.12.2022 | EPF Appeal, ID | 01/12/2022 | Download | |||||
20264 | CGIT/LC/C/06/2022 | SECTION 33C2 | ID | SH. NEELESH KU. JAIN | STATE BANK OF INDIA (M.P.) |
28/01/2025 17/03/2025 |
FOR HEARING / DOC. (M) | ||
20265 | CGIT/LC/C/06/2022 | SECTION 33C2 | ID | SH. NEELESH KU. JAIN | STATE BANK OF INDIA (M.P.) |
28/01/2025 17/03/2025 |
FOR HEARING / DOC. (M) | ||
20266 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20267 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20268 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20269 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20270 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20271 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
15/07/2024 28/10/2024 10/02/2025 |
FOR HEARING | Download | |
20272 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
29/08/2024 12/12/2024 27/03/2025 |
FOR ARGUMENT | Download, Download | |
20273 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
29/08/2024 12/12/2024 27/03/2025 |
FOR ARGUMENT | Download, Download | |
20274 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
29/08/2024 12/12/2024 27/03/2025 |
FOR ARGUMENT | Download, Download | |
20275 | Ref.17/2020 | U/s10 | ID | The General Secretary, All Bengal Contract Security Workers' Union. | Bank of India | 24/02/2025 | For evidence of union as last chance i.d. no-dispute award will be passed. | ||
20276 | Ref 18/2007 | U/s10 | ID | The General Secretary, Indian oil Blending Ltd. Employees Union. | Indian Oil Blending Ltd. | 16/01/2023 | Further evidence of management and appearance of the union. | ||
20277 | Ref 26/2008 | U/s10 | ID | The General Secretary, Indian oil Shramik Union. | M/s. IOCL | 16/01/2023 | Further evidence of the management. | ||
20278 | Ref 12/2012 | U/s10 | ID | The General Secretary, GRSE Ltd. Workmen's Union. | Garden Reach Shipbuilders & Engineers Ltd. | 27/02/2025 | For examination of MW-1 Ms. Shibani Saha. | ||
20279 | Ref. 04/2012 | U/s10 | ID | The General Secretary, The Jute Corporation of India Field Workers Union. | The Jute Corporation of India Ltd. | 06/01/2023 | Evidence from the side of management. | ||
20280 | Cause list of CGIT-I on 01.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal |
01/12/2022 01/12/2022 |
Download | ||||||
20281 | Cause list of CGIT-I on 01.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal |
01/12/2022 01/12/2022 |
Download | ||||||
20282 | Ref 18/2020 | U/s10 | ID | The General Secretary, Security & Allied Workers' Union West Bengal | Bank of India | 09/03/2023 | No-dispute award is passed. | ||
20283 | Cause List CGIT 02 Delhi-ID Matters, dated-01.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 01/12/2022 | Download | |||||
20284 | Ref 15/2020 | U/s10 | ID | Shri Amrit Pandit, Bagdogra Airport Contractors workers Union. | J.P.Aviation Services Pvt. Ltd. | 06/03/2023 | Reference is dismissed. | ||
20285 | Ref 16/2020 | U/s10 | ID | The General Secretary, GRSE Ltd. Workmen's Union. | The General Manager (HR & A) Garden Reach Shipbuilders & Engineers Limited. | 27/02/2025 | For evidence of union. ( Will be heard with REF-01/2020 ) | ||
20286 | Ref No. NT-01/2000 | U/s10 | ID | The Secretary, Planters Association of Tamil Nadu. | Employer of Plantation in the State of Kerala, Karnataka and Tamil Nadu. | 06/03/2024 | Award passed ( reference dismissed ). | ||
20287 | EPF28/2018 | U/s 7Q & 14B | EPF Appeal | M/s. Kohinoor Paper & News Print Pvt. Ltd. | R.P.F.C | 13/01/2023 | Dismissed. | ||
20288 | CGIT 15/2022 | U/s2A(2) | ID | Sh. Rajesh Ghosh. | HPCL | 14/01/2025 | For further examination of WW-1 Mr. Rajesh Ghosh. | ||
20289 | Ref 09/2000 | U/s 10 | ID | The Secretary, Rashtriya Coal Mazdoor Sangh. | Dankuni Coal Complex | 06/01/2023 | Fresh hearing of argument. | ||
20290 | Ref 25/2007 | U/s10 | ID | The General Secretary, Haldia Refinery Employees & Workers Union. | IOCL, Haldia Refinery. | 16/01/2023 | Evidence on behalf of the management and appearance of the union. | ||
20291 | CGIT 13/2022 | U/s 2A(2) | ID | Sh. Sarbeswar Mohapatra. | General Manager, FCI & Others | 14/01/2025 | For further examination of WW-1 Shri Sarbeswar Mahapatra. | ||
20292 | Ref. 31/2022 | U/s10 | ID | The General Secretary, Contractual Bank Employees Unity Forum W.B. | M/s. Rajendra Management Pvt Ltd. | 17/03/2023 | No-dispute award passed. | ||
20293 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20294 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20295 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20296 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20297 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20298 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20299 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. | ||
20300 | 160/2022 | 7A | EPF Appeal | Padma Fireworks | APFC, Sivakasi |
16/03/2023 27/04/2023 13/07/2023 14/09/2023 08/02/2024 05/06/2024 11/09/2024 11/09/2024 11/12/2024 12/03/2025 |
Counsels for both parties are present. For Arguments/W.S. if any. |