Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
19201 | Cause list of CGIT-I on 16.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | EPF Appeal, ID | 16/12/2022 | Download | |||||
19202 | Ref 71/2015 | U/s10 | ID | Paschim Medinipur Zilla Security & Allied Services Workmen's Union. | M/s. Indus Towers Limited. | 06/02/2025 | For further evidence on behalf of workman/union on ex-parte. | ||
19203 | Ref 18/2019 | U/s10 | ID | Bharatiya Pratiraksha Mazdoor Sangh. | P.O. Kalakunda Air Field, Near Kharagpur. | 16/02/2023 | No-dispute Award is passed. | ||
19204 | 5/2020 | ID Act 1947 Reference Case | ID | The General Manager, Kusunda Area of M/S. BCCL, P.O-Kusunda, Disit-Dhanbad (Jharkhand) | The Secretary, Rashtriya Colliery Mazdoor Union, AT- PO-Bhowra, Distt-Dhanbad(Jharkhand) | 12/12/2024 | Hearing & Evidence by workmen | ||
19205 | 71/2006 | ID Act 1947 Reference Case | ID | Barora | 17/03/2025 | ||||
19206 | Ref 80/2015 | U/s10 | ID | Sri. Manoj Dhar, Secretary | M/s Indus Towers Ltd. | 25/02/2025 | For hearing of petition filed by Indus Towers Ltd. for deletion of its name from order of reference. | ||
19207 | Ref 35/2014 | U/s10 | ID | Sri Raju Sikder | Union Bank of India | 20/07/2023 | No-dispute award passed. | ||
19208 | Ref 20/2019 | U/s10 | ID | Shri Tarakeshwar Rewani and Manoj Kumar. | UCO Bank | 13/06/2024 | Contested award passed. | ||
19209 | Ref. 15/2019 | U/s10 | ID | B.P.C.L Employees Union. | Bharat Petroleum Corporation Limited. | 13/04/2023 | No-dispute award passed. | ||
19210 | Ref.26/2004 | U/s10 | ID | The General Secretary, Rashtriya Coal Mazdoor Sangh. | Coal India Ltd. | 16/02/2023 | Award passed, case disposed of. | ||
19211 | Ref NT.02/2007 | U/s10 | ID | All India Bata Shop Managers Union. | M/s. Bata India Ltd. | 21/02/2024 | Award passed in favour of management. | ||
19212 | Ref 26/2006 | U/s 10 | ID | Shri Sitangshu Bhusan Mazumdar | Catholic Syrian Bank Ltd. | 30/01/2025 | For evidence from the side of management/bank. | ||
19213 | EPF-35/2019 | U/s 7A & 7Q | EPF Appeal | Sri Kalyan Roy Proprietor of M/s Industrial Star Security Forces (P) Ltd. | EPFO, Howrah | 15/12/2022 | Disposed. | ||
19214 | EPF- 09/2017 | U/s 7Q | EPF Appeal | M/s. Torsha Tea Estate. | RPFC,Jalpaiguri. | 13/05/2024 | Order passed. Appeal allowed. | ||
19215 | EPF-01/2018 | U/s 7A | EPF Appeal | Precision Polyplast Pvt. Ltd. | The RPFC, Salt Lake City | 28/02/2025 | For further hearing of appeal. | ||
19216 | EPF 36/2015 | U/s7A | EPF Appeal | M/s Stylo Shoes Private Ltd. | RPFC, Salt lake City. | 10/03/2023 | Appeal is allowed, order dt.07.10.2015/14.10.2015 is set aside. | ||
19217 | Ref 06/2016 | U/s10 | ID | Bharatiya Mazdoor Sangh. | M/s. Kolkata Metro Rail Corporation. | 16/01/2025 | For further cross-examination of WW-1 Mr. Pradip Majumdar. | ||
19218 | CGIT-02/2021 | U/s2A | ID | Sri. Aloke Kumar Bera. | M/s. Welkin Telecom Infra (P) Ltd. & M/s Indus Towers Ltd. | 29/01/2025 | For further cross-examination of MW-1 Mr. Kajal Kumar Ray. | ||
19219 | EPF-10/2022 | U/s 7Q & 14B | EPF Appeal | Ontrack Systems Ltd. | RPFC-II,Park Street. | 14/02/2025 | For hearing of appeal. | ||
19220 | EPF-07/2016 | U/s 7A & 7B | EPF Appeal | Sri Mrinal Kanti Das | The APFC | 15/02/2023 | Dismissed for default by order dt. 15.02.2023. | ||
19221 | Ref 41/2015 | U/s10 | ID | Bank Employees' Federation, W.B.(BEFI) | M/s. S & IB Services Pvt. Ltd. | 08/08/2024 | Award reserved. | ||
19222 | Ref 36/2014 | U/s10 | ID | Sri. Anindal Pal | Viom Networks Limited. | 16/02/2023 | No-dispute award is passed. | ||
19223 | Ref 15/2015 | U/s10 | ID | Calcutta Port Shramik Janata Panchayat. | Kolkata Port Trust. | 11/02/2025 | For awaiting order from the Hon'ble High Court, Calcutta. | ||
19224 | Ref 16/2015 | U/s10 | ID | Ashis Doloi, General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union (CITU). | M/s Frontline(NCR) Business Solutions Pvt Ltd. | 30/05/2023 | No-dispute award is passed. | ||
19225 | Ref 18/2015 | U/s10 | ID | Eastern Railway Contractor Workers' Union Affiliated(INTTUC). | Indian Railway Catering and Tourism Corpn. Ltd. | 13/04/2023 | No-dispute award passed. | ||
19226 | Ref 07/2011 | U/s10 | ID | Dudnath Singh & Others. | M/s BPCL | 27/02/2025 | For hearing of argument. | ||
19227 | Ref 19/2015 | U/s10 | ID | Bank of Baroda Employees Association. | Bank of Baroda. | 28/01/2025 | For hearing of argument. Parties are at liberty to file written argument. | ||
19228 | Cause List-CGIT1 Delhi-14.12.2022- EPF matters- Adjournment of cases | EPF Appeal | 14/12/2022 | Download | |||||
19229 | Appeal No 148/2022 | Under Section 14B | EPF Appeal | M/s. Socio Economic Unit Foundation | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 03/04/2025 | For Admission | ||
19230 | Ref 37/2015 | U/s10 | ID | Railway Contractors Labour Union(WB). | M/s.Reliable Hospitality Services. | 15/03/2023 | No-dispute award passed. | ||
19231 | Appeal No 147/2022 | Under Section 14B | EPF Appeal | Rajakkad Estate (P) Ltd | ASSISTANT PROVIDENT FUND COMMISSIONER, PALAKKAD | 22/04/2025 | For Admission | ||
19232 | Appeal No 146/2022 | Under Section 14B & 7Q | EPF Appeal | CALICUT ISLAMIC RESIDENTIAL HIGHER SECONDARY SCHOOL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 22/04/2025 | For Admission | ||
19233 | Ref.06/2021 | U/s10 | ID | The General Secretary, IDBI Bank Contractors worker's Union. | IDBI Bank | 24/02/2023 | No-dispute award passed. | ||
19234 | CGIT/NGP/29/22-23 | CGIT NAGPUR | ID | SH. DATTARAY VITTHAL WAGHMARE AND 3 OTHERS | ACC CEMENT LTD. |
14/03/2024 24/05/2024 08/08/2024 12/11/2024 03/04/2025 |
Statement of claim and documents by the petitioner | ||
19235 | CGIT/NGP/29/22-23 | CGIT NAGPUR | ID | SH. DATTARAY VITTHAL WAGHMARE AND 3 OTHERS | ACC CEMENT LTD. |
14/03/2024 24/05/2024 08/08/2024 12/11/2024 03/04/2025 |
Statement of claim and documents by the petitioner | ||
19236 | CGIT/NGP/29/22-23 | CGIT NAGPUR | ID | SH. DATTARAY VITTHAL WAGHMARE AND 3 OTHERS | ACC CEMENT LTD. |
14/03/2024 24/05/2024 08/08/2024 12/11/2024 03/04/2025 |
Statement of claim and documents by the petitioner | ||
19237 | CGIT/NGP/29/22-23 | CGIT NAGPUR | ID | SH. DATTARAY VITTHAL WAGHMARE AND 3 OTHERS | ACC CEMENT LTD. |
14/03/2024 24/05/2024 08/08/2024 12/11/2024 03/04/2025 |
Statement of claim and documents by the petitioner | ||
19238 | CGIT/NGP/29/22-23 | CGIT NAGPUR | ID | SH. DATTARAY VITTHAL WAGHMARE AND 3 OTHERS | ACC CEMENT LTD. |
14/03/2024 24/05/2024 08/08/2024 12/11/2024 03/04/2025 |
Statement of claim and documents by the petitioner | ||
19239 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19240 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19241 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19242 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19243 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19244 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19245 | CGIT/NGP/EPFA/45/22-23 | CGIT NAGPUR | EPF Appeal | ASHLESHA POWER CONTROL | A.P.F.C. AKOLA |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 |
Hearing and reply | ||
19246 | CGIT/NGP/EPFA/43/22-23 | CGIT NAGPUR | EPF Appeal | AURANGABAD DISTT. CO - OPERATIVE MILK PRODUCTS UNION LTD.. | RPFC - II AURANGABAD |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 06/09/2024 27/11/2024 11/06/2025 |
Hearing and reply | ||
19247 | CGIT/NGP/EPFA/43/22-23 | CGIT NAGPUR | EPF Appeal | AURANGABAD DISTT. CO - OPERATIVE MILK PRODUCTS UNION LTD.. | RPFC - II AURANGABAD |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 06/09/2024 27/11/2024 11/06/2025 |
Hearing and reply | ||
19248 | CGIT/NGP/EPFA/43/22-23 | CGIT NAGPUR | EPF Appeal | AURANGABAD DISTT. CO - OPERATIVE MILK PRODUCTS UNION LTD.. | RPFC - II AURANGABAD |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 06/09/2024 27/11/2024 11/06/2025 |
Hearing and reply | ||
19249 | CGIT/NGP/EPFA/43/22-23 | CGIT NAGPUR | EPF Appeal | AURANGABAD DISTT. CO - OPERATIVE MILK PRODUCTS UNION LTD.. | RPFC - II AURANGABAD |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 06/09/2024 27/11/2024 11/06/2025 |
Hearing and reply | ||
19250 | CGIT/NGP/EPFA/43/22-23 | CGIT NAGPUR | EPF Appeal | AURANGABAD DISTT. CO - OPERATIVE MILK PRODUCTS UNION LTD.. | RPFC - II AURANGABAD |
21/08/2023 09/01/2024 04/04/2024 10/07/2024 06/09/2024 27/11/2024 11/06/2025 |
Hearing and reply |