Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
1901 | 94/2019 | Section 10 | ID | Anshuya Parsad | OBC | 23/10/2025 | |||
1902 | 165/2024 | Section 10 | ID | Gurchet Singh | BSNL | 09/10/2025 | |||
1903 | 162/2024 | Section 10 | ID | Mukesh Kumar | BSNL | 09/10/2025 | |||
1904 | 90/2017 | Section 33c | EPF Appeal | Empire home Appliance | RPFC Shimla | 09/10/2025 | |||
1905 | Reference No.17/2024 | ID Act 1947 Reference Case | ID | Shri Ranjan Kumar, S/o. Late Munshi Ghasi Ex- Security Security Guard. | M/s. CCL Mines Resque Station Ramgarh | 24/09/2025 | For appearance | ||
1906 | 32/2023 | U/S-10 | ID | OMKAR | KENDRIYA VID | 01/08/2025 | |||
1907 | 06/2024 | U/S-33C | EPF Appeal | Kuldeep Singh | Post office | 17/10/2025 | |||
1908 | Cause List CGIT 02 Delhi-EPF Matters, dated-19.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 19/05/2025 | Download | |||||
1909 | Cause List CGIT-I Delhi on 19.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 19/05/2025 | Download | |||||
1910 | Cause List CGIT 02 Delhi-ID Matters, dated-19.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 19/05/2025 | Download | |||||
1911 | Cause List CGIT-I Delhi on 19.05.2025 ID matters. | ID | 19/05/2025 | Download | |||||
1912 | Cause List CGIT 02 Delhi-ID Matters, dated-16.05.2025 with next date of hearing | ID | 16/05/2025 | Download | |||||
1913 | Ref. No.32/2024 | ID Act 1947 Reference Case | ID | The Vice President, RMBK Sangh Bishunpur, Dhanbad | The GM, Kusunda Area of M/s. BCCL, | 23/09/2025 | WS on behalf of the workman/Union | ||
1914 | 134/2025 | 7A | EPF Appeal | Gain Up Industries India Pvt. Ltd., | RPFC-I, Madurai |
16/06/2025 16/07/2025 11/09/2025 |
The Learned Counsel for the Appellant filed the memo of Compliance of this Tribunal order dated 16.06.2025. Stay order dated 16.06.2025 shall continue until further orders. For filing the Counter Statement/Rejoinder. | ||
1915 | 134/2025 | 7A | EPF Appeal | Gain Up Industries India Pvt. Ltd., | RPFC-I, Madurai |
16/06/2025 16/07/2025 11/09/2025 |
The Learned Counsel for the Appellant filed the memo of Compliance of this Tribunal order dated 16.06.2025. Stay order dated 16.06.2025 shall continue until further orders. For filing the Counter Statement/Rejoinder. | ||
1916 | 134/2025 | 7A | EPF Appeal | Gain Up Industries India Pvt. Ltd., | RPFC-I, Madurai |
16/06/2025 16/07/2025 11/09/2025 |
The Learned Counsel for the Appellant filed the memo of Compliance of this Tribunal order dated 16.06.2025. Stay order dated 16.06.2025 shall continue until further orders. For filing the Counter Statement/Rejoinder. | ||
1917 | 74/2024 | U/S - 10 | ID | LOKHAN MASHI | NHAI | 24/11/2025 | |||
1918 | 73/2024 | U/S - 10 | ID | NEERAJ SHARMA | NHAI | 24/11/2025 | |||
1919 | 72/2024 | U/S - 10 | ID | KALYASN SINGH\ | NHAI | 24/11/2025 | |||
1920 | 71/2024 | U/S -10 | ID | BISHAV KUMR | NHAI | 24/11/2025 | |||
1921 | 70/2024 | U/S- 10 | ID | RAJENDER KUMAR | NHAI | 24/11/2025 | |||
1922 | 69/2024 | U/S- 10 | ID | BHORD BHUSHAN | NHAI | 24/11/2025 | |||
1923 | 68/2024 | U/S-10 | ID | BALVINDER KUMAR | NHAI | 24/11/2025 | |||
1924 | 67/2024 | U/S 10 | ID | AJAY KUMAR | NHAI | 24/11/2025 | |||
1925 | 66/2024 | U/S - 10 | ID | KULDEEP KUMAR | NHAI | 24/11/2025 | |||
1926 | 65/2024 | U/S - 10 | ID | VIVEK KUMAR | NHAI | 24/11/2025 | |||
1927 | 64/2024 | U/S- 10 | ID | SIKANDER SINGHAL | NHAI | 24/11/2025 | |||
1928 | 63/2024 | U/S - 10 | ID | BABU SINGH | NHAI | 24/11/2025 | |||
1929 | 62/2024 | U/S - 10 | ID | SUMIT SHARMA | NHAI | 24/11/2025 | |||
1930 | 61/2024 | U/S 10 | ID | KULDEEP SINGH | NHAI | 24/11/2025 | |||
1931 | 60/2024 | U/S-10 | ID | AVNEET SINGH | NHAI | 24/11/2025 | |||
1932 | LC 7/2021 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | BSNL | 12/08/2025 | WS/OP | |||
1933 | Cause List CGIT 02 Delhi-ID Matters, dated-16.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 16/05/2025 | Download | |||||
1934 | Cause List CGIT 02 Delhi-ID Matters, dated-15.05.2025 WITH NEXT DATE OF HEARING | ID | 15/05/2025 | Download | |||||
1935 | Cause List CGIT-I Delhi on 16.05.2025 ID matters. | ID | 16/05/2025 | Download | |||||
1936 | Cause List CGIT-I Delhi on 16.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 16/05/2025 | Download | |||||
1937 | Cause List CGIT 02 Delhi-EPF Matters, dated-16.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 16/05/2025 | Download | |||||
1938 | CGIT/LC/EPFA/27/2025 | SECTION 14B, & 7Q | EPF Appeal | M/S CHIEF MUNICIPAL COMMISSIONER NAGAR PALIKA PARISHAD KATANGI, BALAGHAT | APFC, CHHINDWARA (M.P.) |
24/06/2025 30/10/2025 |
FOR HEARING ON ADMISSION | Download | |
1939 | CGIT/LC/EPFA/27/2025 | SECTION 14B, & 7Q | EPF Appeal | M/S CHIEF MUNICIPAL COMMISSIONER NAGAR PALIKA PARISHAD KATANGI, BALAGHAT | APFC, CHHINDWARA (M.P.) |
24/06/2025 30/10/2025 |
FOR HEARING ON ADMISSION | Download | |
1940 | CGIT/LC/EPFA/28/2025 | SECTION 14B | EPF Appeal | SAMRAT ASHOK TECHNOLOGICAL INSTITUTE VIDISHA, M.P. | RPFC, SAGAR (M.P.) |
16/05/2025 19/05/2025 13/10/2025 |
For interim relief/ final arguments. | Download, Download | |
1941 | CGIT/LC/EPFA/28/2025 | SECTION 14B | EPF Appeal | SAMRAT ASHOK TECHNOLOGICAL INSTITUTE VIDISHA, M.P. | RPFC, SAGAR (M.P.) |
16/05/2025 19/05/2025 13/10/2025 |
For interim relief/ final arguments. | Download, Download | |
1942 | CGIT/LC/EPFA/28/2025 | SECTION 14B | EPF Appeal | SAMRAT ASHOK TECHNOLOGICAL INSTITUTE VIDISHA, M.P. | RPFC, SAGAR (M.P.) |
16/05/2025 19/05/2025 13/10/2025 |
For interim relief/ final arguments. | Download, Download | |
1943 | 99/2024 | Section 10 | ID | Bittu and others | Forest Deptt. | 08/09/2025 | |||
1944 | 139/2017 | Section 33c | EPF Appeal | F.C. Sondhi & Co.(India) Pvt. Ltd. Jalandhar | RPFC Jalandhar | 23/09/2025 | Arguments | ||
1945 | 81/2023 | Section 10 | ID | Workers Union | The Chairman J&K | 29/07/2025 | |||
1946 | CGIT-1/EPFA - 41 OF 2025 | 7A | EPF Appeal | M/s Samayak Berojgar Seva Sahakari Sanstha Maryadit | RPFC, Vashi |
21/05/2025 28/08/2025 |
Six Week counter two weeks rejoinder thereafter | ||
1947 | CGIT-1/EPFA - 41 OF 2025 | 7A | EPF Appeal | M/s Samayak Berojgar Seva Sahakari Sanstha Maryadit | RPFC, Vashi |
21/05/2025 28/08/2025 |
Six Week counter two weeks rejoinder thereafter | ||
1948 | CGIT-1/EPFA - 40 OF 2025 | 14B & 7Q | EPF Appeal | M/s Apex Management & Allied Services | RPFC, Bandra |
21/05/2025 28/08/2025 |
Four week counter two week rejoinder thereafter | ||
1949 | CGIT-1/EPFA - 40 OF 2025 | 14B & 7Q | EPF Appeal | M/s Apex Management & Allied Services | RPFC, Bandra |
21/05/2025 28/08/2025 |
Four week counter two week rejoinder thereafter | ||
1950 | CGIT-1/EPFA - 39 OF 2025 | 7A | EPF Appeal | M/s Ratan Refreshments Pvt. Ltd. | RPFC, Bandra |
21/05/2025 28/08/2025 |
Six Week counter two weeks rejoinder thereafter |