Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 14601 | CGIT 2016 (203/2018) | 14 | EPF Appeal | KCB Sugar & Industrial Corporation Ltd | APFC, Guntur | 14/06/2024 | Hearing of appeal | ||
| 14602 | CGIT 2016 (201/2018) | 7 | EPF Appeal | KCB Sugar & Industrial Corporation Ltd | APFC, Guntur | 14/06/2024 | Hearing of appeal | ||
| 14603 | EPF 5/2021 | 14B | EPF Appeal | Vijayawada Municipal Corporation | RPFC-I, Guntur | 14/06/2024 | Final Argument | ||
| 14604 | ID 73/2022 | id | ID | C Rajeshwar | Telangana Gr Bank | 14/06/2024 | Counter & documents | ||
| 14605 | ID 72/2022 | id | ID | Badabaji Anil Kumar | SCCL | 14/06/2024 | Counter & documents | ||
| 14606 | ID 54,55,56,59 to 72 of 2020 | id | ID | M Laxminarayana & others | SBI | 14/06/2024 | Counter & documents | ||
| 14607 | ID 5/2024 | id | ID | Jitendra Kumar Jena | Anandamovee Engneers | 14/06/2024 | Appearance | ||
| 14608 | ID 4/2024 | id | ID | Sri Anup Das | Anandamovee Engneers | 14/06/2024 | Appearance | ||
| 14609 | R 22/2009 | ID Act 1947 Reference Case | ID | Sri Kamal Prasad Mehta, P.NO. : 217660, Qr. No. J-4, Rassi Vihar Colony, PO- Bhelatand, Dhanbad, Jharkhand. | The General Manager, M/s Tata Steel Limited, AT & PO - Jamadoba, Dhanbad ( jharkhand) | 02/02/2026 | for argument on merit | ||
| 14610 | ATA 23/2022 | EPF and MP Act 1997 | EPF Appeal | M/s Mahadeo Singh College, Bhagalpur | Assistant Provident Fund Commissioner, Bhagalpur | 09/02/2026 | pending, for argument | ||
| 14611 | ID 1/2024 | U/S 2A IR Act 1947 | ID | Shri G.T Reddy, Sr. Dumper Operator - II (SG) (P) , Mining Operation, Noamundi, Iron Mine of Tata Steel At/PO: Noamundi, Qr. No. : 3R/39/New Three Room, Dist: West Singhbhum, Jharkhand.,-833217 | General Manager (QMQ), Tata Steel, Noamundi Iron Mines, AT / PO - Noamundi, GM Office, West Singhbhum, Jharkhand - 833217 | 20/01/2026 | Rejoinder | ||
| 14612 | LC 2/2024 | ID Act 1947, L.C. Application U/s 33(C)2 | ID | Ashok Kr. Panday, S/O Lt. Bisheshwer Pandey, resident at Golakdih, Jairampur More, Chandquian Check Post, PO: Jharia, Dist: Dhanbad - 828111 | The General Manager, Bastacolla Area of M/s BCCL, PO-Jharia, Dhanbad - 828111 | 03/02/2026 | Ws/M | ||
| 14613 | ATA 22/2022 | EPF and MP Act 1997 | ID | M/s Mahadeo Singh College, Bhagalpur | Asst Provident Fund Commissioner, Bhagalpur | 09/02/2026 | pending, for argument | ||
| 14614 | R 36/2023 | ID Act 1947 Reference Case | ID | General Secretary, Rastriya Colliery Mazdoor Sangh, Michel Jhon Smrity Bhawan, Rajandra Path, Post Box No. : 22, Dist: Dhanbad, - 826001 | Bharat Coking Coal Ltd, Sijua | 20/01/2026 | D/P | ||
| 14615 | R 1/2024 | ID Act 1947 Reference Case | ID | Shri Ramchandra Saw, President, Rasoya Dhamna Toll Plaza Karamchari Sangh, Jail Road, Near Toll Plaza, Hazaribagh, Jharkhand- 825405 | M/s Riddhi Siddhi associates, address: 302, Vardhman Complex, Bhupalpura, Udaipur , Rajasthan- 313001 | 20/01/2026 | For Written Statement By Management | ||
| 14616 | R 3/2018 ND | ID Act 1947 Reference Case | ID | The General Secretary, Hatia Mazdoor Union (CITU) Dhurwa, Ranchi- 834004 | The Chairman-cum- Managing Director, Heavy Engineering Corporation Limited, Plant plaz ROad, PO - Dhurwa, Ranchi - 834004 | 24/02/2022 | NO DISPUTE AWARD PASSED ON 24/2/2022 | ||
| 14617 | R 31/2011 ND | ID Act 1947 Reference Case | ID | The Branch Secretary, Janta Mazdoor Sangh, Vihar Building, Jharia, P.O: Jharia, Dhanbad, Jharkhand | The General Manager, P.B, Area of M/s BCCL , PO - Kusunda, Dist: Dhanbad , JH 828116 | 08/08/2025 | NO Dispute - 4/11/2025 | ||
| 14618 | R 32/2011 ND | ID Act 1947 Reference Case | ID | The Vice- President, Janta Mazdoor Sangh, Vihar Building, Jharia, P.O.: Jharia, Dist: Dhanbad, Jharkhand | The General Manager, P.B. Area of M/s BCCL, PO - Kusunda, Dist- Dhanbad, Jharkhand. | 08/08/2025 | NO Dispute - 15/10/2025 | ||
| 14619 | Complaint 1/2024 | ID Act 1947, Complaint U/S 33A of ID Act | EPF Appeal | Rajesh Tiwari and Others | Management of Central Institute of Mining & Fuel Research (C.I.M.F.R.), P.O - C.M.R.I - 826001 | 03/02/2026 | Admission | ||
| 14620 | Cause List CGIT 02 Delhi-EPF Matters, dated-12.04.2024 before Ld. Presiding Officer timing 02:00P.M. | EPF Appeal | 12/04/2024 | Download | |||||
| 14621 | Cause List CGIT 02 Delhi-ID Matters, dated-12.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 12/04/2024 | Download | |||||
| 14622 | Cause List CGIT 02 Delhi-ID Matters, dated-11.04.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 11/04/2024 | Download | |||||
| 14623 | Cause List CGIT-I Delhi on 12.04.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | ID | 12/04/2024 | Download | |||||
| 14624 | Cause List CGIT 02 Delhi-ID Matters, dated-10.04.2024 with NDH | ID | 10/04/2024 | Download | |||||
| 14625 | CGIT 2010 (13/2018) | 14B | EPF Appeal | NVR Co-operative Sugars Limited | RPFC, Guntur |
12/04/2024 20/06/2024 |
hearing of appeal | ||
| 14626 | CGIT 2010 (13/2018) | 14B | EPF Appeal | NVR Co-operative Sugars Limited | RPFC, Guntur |
12/04/2024 20/06/2024 |
hearing of appeal | ||
| 14627 | CGIT 2013 (84/2018) | 14 | EPF Appeal | Tirumala Tirupati Devastanam | APFC, Kadapa |
12/04/2024 20/06/2024 |
Arguments | ||
| 14628 | CGIT 2013 (84/2018) | 14 | EPF Appeal | Tirumala Tirupati Devastanam | APFC, Kadapa |
12/04/2024 20/06/2024 |
Arguments | ||
| 14629 | CGIT 2013 (83/2018) | 7 | EPF Appeal | Tirumala Tirupati Devastanam | APFC, Kadapa |
12/04/2024 20/06/2024 |
Arguments | ||
| 14630 | CGIT 2013 (83/2018) | 7 | EPF Appeal | Tirumala Tirupati Devastanam | APFC, Kadapa |
12/04/2024 20/06/2024 |
Arguments | ||
| 14631 | CGIT 2016 (202/2018) | 7 | EPF Appeal | Dr Pinnamaneni Siddartha | RPFC, Guntur |
12/04/2024 20/06/2024 |
Arguments | ||
| 14632 | CGIT 2016 (202/2018) | 7 | EPF Appeal | Dr Pinnamaneni Siddartha | RPFC, Guntur |
12/04/2024 20/06/2024 |
Arguments | ||
| 14633 | CGIT 2016 (184/2018) | 14B | EPF Appeal | Bommidala Filaments Ltd. | APFC, Guntur |
12/04/2024 20/06/2024 |
admission | ||
| 14634 | CGIT 2016 (184/2018) | 14B | EPF Appeal | Bommidala Filaments Ltd. | APFC, Guntur |
12/04/2024 20/06/2024 |
admission | ||
| 14635 | EPF 38/2019 | 14 | EPF Appeal | Sri Venkateswara co-operative sugar Ltd. | APFC, Tirupati |
12/04/2024 19/06/2024 |
Arguments | ||
| 14636 | EPF 38/2019 | 14 | EPF Appeal | Sri Venkateswara co-operative sugar Ltd. | APFC, Tirupati |
12/04/2024 19/06/2024 |
Arguments | ||
| 14637 | 26/2024 | U/S 7A & 7B | EPF Appeal | M/s. Phonix Security Guards | RPFC, Lko & others | 06/01/2026 | Rejoinder | ||
| 14638 | ID 181/2014 | id | ID | D Srinivas | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14639 | ID 181/2014 | id | ID | D Srinivas | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14640 | ID 179/2014 | id | ID | P Ashok | LIC |
12/04/2024 16/05/2024 |
Counter & documents | ||
| 14641 | ID 179/2014 | id | ID | P Ashok | LIC |
12/04/2024 16/05/2024 |
Counter & documents | ||
| 14642 | ID 178/2014 | id | ID | S Krishna | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14643 | ID 178/2014 | id | ID | S Krishna | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14644 | ID 123/2014 | id | ID | G Dhana anjaneya kumar | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14645 | ID 123/2014 | id | ID | G Dhana anjaneya kumar | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14646 | ID 122/2014 | id | ID | K Pradeep | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14647 | ID 122/2014 | id | ID | K Pradeep | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14648 | ID 114/2014 | id | ID | M Dinesh | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14649 | ID 114/2014 | id | ID | M Dinesh | LIC |
12/04/2024 16/05/2024 |
petitioner evidence | ||
| 14650 | ID 101/2014 | id | ID | SK Khader Basha | LIC |
12/04/2024 16/05/2024 |
petitioner evidence |