Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
1051 | 79/2024 | Section - 14B & 7Q | EPF Appeal | Shri Nangoli Academics public School, Gurdaspur | APFC Amritsar | 10/07/2025 | |||
1052 | 78/2024 | Section - 7A | EPF Appeal | Khana Nursing Home | RPFC Ludhiana | 01/10/2025 | |||
1053 | 77/2024 | Section - 7A | EPF Appeal | M/s DAV Institute of Eng & Tech. | EPFO Jalandhar | 02/07/2025 | |||
1054 | 75/2024 | Section - 7A | EPF Appeal | M/s Amar hospital Mohali | APFC Chandigarh | 24/04/2025 | |||
1055 | 74/2024 | Section - 7A | EPF Appeal | MC Sanour | APFC Patiala | 04/08/2025 | |||
1056 | 73/2024 | Section - 7A | EPF Appeal | MC Nakodar Jalandhar | RPFC Jalandhar | 18/07/2025 | |||
1057 | 72/2024 | Section - 7A | EPF Appeal | MC Jalandhar | RPFC Jalandhar | 18/07/2025 | |||
1058 | 71/2024 | Section - 7A | EPF Appeal | M/s Punjab Agro Grain Corp Ltd | RPFC Amritsar | 28/08/2025 | |||
1059 | 70/2024 | Section - 14B & 7Q | EPF Appeal | Mountain Moves | APFC Shimla | 28/08/2025 | |||
1060 | 69/2024 | Section - 7A | EPF Appeal | Urban Edge Hostels and holding Ltd | APFC Chandigarh | 16/07/2025 | |||
1061 | 68/2024 | Section - 7A | EPF Appeal | MC Nangal | APFC Chandigarh | 17/07/2025 | |||
1062 | 67/2024 | Section - 7A | EPF Appeal | MC Pathankot | APFC Amritsar | 18/07/2025 | |||
1063 | 66/2024 | Section - 7A | EPF Appeal | M/s Mangal Machines pvt Ltd. | APFC Patiala | 01/10/2025 | |||
1064 | 65/2024 | Section - 7A | EPF Appeal | M/s Golden Eagle Security Services Chd | RPFC Chandigarh | 01/10/2025 | |||
1065 | 64/2024 | Section - 7A | EPF Appeal | M/s Gouthani Hydra Electric Pvt Ltd | RPFC Shimla | 11/08/2025 | |||
1066 | 63/2024 | Section - 14B & 7Q | EPF Appeal | Punjab Civil Supplies Corp Ltd | RPFC Chandigarh | 04/02/2025 | |||
1067 | 61/2024 | Section - 7A | EPF Appeal | FCI Balachaur | APFC Jalandhar | 14/07/2025 | |||
1068 | 60/2024 | Section 14B & 7Q | EPF Appeal | Morinda Coperative Sugar Mills Ltd | RPFC Chd | 12/08/2025 | |||
1069 | 85/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Garmets Ltd Ludhiana | APFC Ludhiana | 04/08/2025 | |||
1070 | 58/2024 | Section - 7A | EPF Appeal | M/s Oceanic Gym Fitness Centre Mohali | RPFC Chandigarh | 28/08/2025 | |||
1071 | 57/2024 | Section - 7A | EPF Appeal | Wolly ways Ludhiana | APFC Ludhiana | 24/04/2025 | |||
1072 | 56/2024 | Section - 14B & 7Q | EPF Appeal | M/s Sabbaros Soap Pvt Ltd | RPFC Chandigarh | 16/09/2025 | |||
1073 | 55/2024 | Section - 7A | EPF Appeal | Guru Arjun Dev Khalse High School | APFC Amritsar | 14/08/2025 | |||
1074 | 54/2024 | Section - 7A | EPF Appeal | M/s Rana Polycot Ltd.Vill.Alamgir,Lalru | RPFC Chandigarh | 15/09/2025 | |||
1075 | 53/2024 | Section - 7A | EPF Appeal | MC Sujanpur Pathankot | APFC Amritsar | 18/07/2025 | |||
1076 | 52/2024 | Section - 7A | EPF Appeal | MC Urmar Tanda Hoshiarpur | APFC Amritsar | 18/07/2025 | |||
1077 | 51/2024 | Section - 14B & 7Q | EPF Appeal | 14th Sikh Regment Jalandhar | APFC Shimla | 30/05/2025 | |||
1078 | 49/2024 | Section - 7A | EPF Appeal | M.C Banga | RPFC Jalandhar | 18/07/2025 | |||
1079 | 48/2024 | Section - 7A | EPF Appeal | M.C Kurali | RPFC Chandigarh | 01/09/2025 | |||
1080 | 47/2024 | Section - 7A | EPF Appeal | M/s New Egerton Wollen Mills | RPFC Amritsar | 26/09/2025 | |||
1081 | 46/2024 | Section - 7A | EPF Appeal | M/s Ranjit Sarar Dam | RPFC Amritsar | 12/09/2025 | |||
1082 | 45/2024 | Section - 7A | EPF Appeal | M.C SAS Nagar | APFC Chandigahr | 17/07/2025 | |||
1083 | 44/2024 | Section - 14B & 7Q | EPF Appeal | MC Garshankar Hoshiarpur | RPFC Jalandahr | 18/07/2025 | |||
1084 | 43/2024 | Section - 7A | EPF Appeal | M/s K.S Facility Mgt Service Pvt Ltd | EPFO Bhatinda | 13/11/2025 | |||
1085 | 42/2024 | Section - 7A | EPF Appeal | M/s Arya Model High School amritsar | EPFO Amritsar | 02/07/2025 | |||
1086 | 40/2024 | Section - 14B & 7Q | EPF Appeal | CAG Engineering Ltd | RPFC Chandigahr | 10/09/2025 | |||
1087 | 39/2024 | Section - 14B & 7Q | EPF Appeal | Vikash Mahajan pathankot | EPFO Amritsar | 28/07/2025 | |||
1088 | 38/2024 | Section - 7A | EPF Appeal | Punjab National Bank (FTC) Fatehgarh Sahib | RPFC Chandigarh | 24/07/2025 | |||
1089 | 37/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Knit India Ltd | EPFO Ludhiana | 04/08/2025 | |||
1090 | 36/2024 | Section - 7A | EPF Appeal | Himachal pardesh Power Corporation | APFC Shimla | 02/09/2025 | |||
1091 | 35/2024 | Section- 7A | EPF Appeal | Xen Grid Division PSEB Moga | EPFO Bhatinda | 11/07/2025 | |||
1092 | 34/2024 | Section - 7A | EPF Appeal | R.B Industiries Ludhiana | RPFC Ludhiana | 12/11/2025 | |||
1093 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 14/07/2025 | |||
1094 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 22/08/2025 | |||
1095 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 06/10/2025 | |||
1096 | MA No. 08/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 10/07/2025 | |||
1097 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigahr | 11/07/2025 | |||
1098 | MA No. 07/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 10/07/2025 | |||
1099 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lucky Palace Cinema Hoshiarpur | EPFO Jalandhar | 23/07/2025 | |||
1100 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
25/04/2025 21/08/2025 |
filing reply on appeal memo |