Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
8851 | CGIT/LC/R/49/2024 | SECTION 10 | ID | SHRI MANKI SIDAR S | NTPC, RAIGARH (C.G.) & M/S ANAND CONSTRUCTION RAIGARH (C.G.) |
15/07/2025 04/09/2025 |
FOR W.S. | ||
8852 | CGIT/LC/R/49/2024 | SECTION 10 | ID | SHRI MANKI SIDAR S | NTPC, RAIGARH (C.G.) & M/S ANAND CONSTRUCTION RAIGARH (C.G.) |
15/07/2025 04/09/2025 |
FOR W.S. | ||
8853 | ID 5/2024 | U/S 2A ID Act 1947 | ID | Barun Mallick |
11/06/2025 06/08/2025 |
Admission | |||
8854 | ID 5/2024 | U/S 2A ID Act 1947 | ID | Barun Mallick |
11/06/2025 06/08/2025 |
Admission | |||
8855 | EPF No.08/2024 | U/S 14B&7Q | EPF Appeal | Malwa Industries ltd.Ludhiana | RPFC Ludhiana | 12/08/2025 | |||
8856 | Cause List CGIT-I Delhi on 05.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M. | EPF Appeal | 05/09/2024 | Download | |||||
8857 | Cause List CGIT 2 Delhi-EPF Matters, dated-05.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 05/09/2024 | Download | |||||
8858 | Cause List CGIT 2 Delhi-EPF Matters, dated-04.09.2024 with next date of hearing before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 04/09/2024 | Download | |||||
8859 | CGIT Ahmedabad Cause list dated 02.09.2024 | CGIT Ahmedabad Cause list dated 02.09.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 02.09.2024 | Download | ||||
8860 | Cause List CGIT-I Delhi on 05.09.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 05/09/2024 | Download | |||||
8861 | Cause List CGIT 02 Delhi-ID Matters, dated-05.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 05/09/2024 | Download | |||||
8862 | Cause List CGIT 02 Delhi-ID Matters, dated-04.09.2024 with Next date | ID | 04/09/2024 | Download | |||||
8863 | Mis Appeal No. 14/2024 (Appeal No. 28/2019) | U/S 7i | EPF Appeal | M/s. Ram Enterprises | APFC, Haldwani | 26/09/2024 | Reserved | ||
8864 | Cause List CGIT 2 Delhi-EPF Matters, dated-04.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 04/09/2024 | Download | |||||
8865 | Cause List CGIT-I Delhi on 04.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M. | EPF Appeal | 04/09/2024 | Download | |||||
8866 | Cause List CGIT 02 Delhi-ID Matters, dated-04.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/09/2024 | Download | |||||
8867 | CGIT Ahmedabad Cause list dated 30.08.2024 | CGIT Ahmedabad Cause list dated 30.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 30.08.2024 | Download | ||||
8868 | CGIT Ahmedabad Cause list dated 29.08.2024 | CGIT Ahmedabad Cause list dated 29.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 29.08.2024 | Download | ||||
8869 | CGIT Ahmedabad Cause list dated 28.08.2024 | CGIT Ahmedabad Cause list dated 28.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 28.08.2024 | Download | ||||
8870 | CGIT Ahmedabad Cause list dated 27.08.2024 | CGIT Ahmedabad Cause list dated 27.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 27.08.2024 | Download | ||||
8871 | CGIT Ahmedabad Cause list dated 23.08.2024 | CGIT Ahmedabad Cause list dated 23.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 23.08.2024 | Download | ||||
8872 | CGIT Ahmedabad Cause list dated 22.08.2024 | CGIT Ahmedabad Cause list dated 22.08.2024 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 22.08.2024 | Download | ||||
8873 | Cause List CGIT-I Delhi on 04.09.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 04/09/2024 | Download | |||||
8874 | Cause List CGIT 02 Delhi-ID Matters, dated-03.09.2024 with Next date | ID | 03/09/2024 | Download | |||||
8875 | 55/2024 | U/S 7A | EPF Appeal | M/s. Ajay Prakash Associates | APFC, Bareilly | 09/09/2024 | Dismissed | ||
8876 | I.D CASE NO. 05/2011 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI TAPAN KUMAR SAHOO | THE MANAGING DIRECTOR, M/S SKY AIRWAYS, BBSR. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
8877 | I.D CASE NO. 05/2011 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI TAPAN KUMAR SAHOO | THE MANAGING DIRECTOR, M/S SKY AIRWAYS, BBSR. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
8878 | I.D CASE NO. 05/2011 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI TAPAN KUMAR SAHOO | THE MANAGING DIRECTOR, M/S SKY AIRWAYS, BBSR. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
8879 | I.D CASE NO. 05/2011 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI TAPAN KUMAR SAHOO | THE MANAGING DIRECTOR, M/S SKY AIRWAYS, BBSR. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
8880 | I.D CASE NO. 05/2011 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI TAPAN KUMAR SAHOO | THE MANAGING DIRECTOR, M/S SKY AIRWAYS, BBSR. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
8881 | TR. MISC. CASE NO. 11/2023 | UNDER SECTION 33(2)(B) OF THE I.D ACT. | ID | SHRI SARADRAM, S/o LATE RENGTARAM KISSAN | THE MANAGEMENT OF STEEL AUTHORITY OF INDIA LIMITED, ROURKELA STEEL PLANT, ROURKELA. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR EVIDENCE | ||
8882 | TR. MISC. CASE NO. 11/2023 | UNDER SECTION 33(2)(B) OF THE I.D ACT. | ID | SHRI SARADRAM, S/o LATE RENGTARAM KISSAN | THE MANAGEMENT OF STEEL AUTHORITY OF INDIA LIMITED, ROURKELA STEEL PLANT, ROURKELA. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR EVIDENCE | ||
8883 | TR. MISC. CASE NO. 11/2023 | UNDER SECTION 33(2)(B) OF THE I.D ACT. | ID | SHRI SARADRAM, S/o LATE RENGTARAM KISSAN | THE MANAGEMENT OF STEEL AUTHORITY OF INDIA LIMITED, ROURKELA STEEL PLANT, ROURKELA. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR EVIDENCE | ||
8884 | TR. MISC. CASE NO. 11/2023 | UNDER SECTION 33(2)(B) OF THE I.D ACT. | ID | SHRI SARADRAM, S/o LATE RENGTARAM KISSAN | THE MANAGEMENT OF STEEL AUTHORITY OF INDIA LIMITED, ROURKELA STEEL PLANT, ROURKELA. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR EVIDENCE | ||
8885 | TR. MISC. CASE NO. 11/2023 | UNDER SECTION 33(2)(B) OF THE I.D ACT. | ID | SHRI SARADRAM, S/o LATE RENGTARAM KISSAN | THE MANAGEMENT OF STEEL AUTHORITY OF INDIA LIMITED, ROURKELA STEEL PLANT, ROURKELA. |
19/11/2024 11/02/2025 16/04/2025 25/06/2025 02/09/2025 |
FOR EVIDENCE | ||
8886 | Cause List CGIT 2 Delhi-EPF Matters, dated-03.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 03/09/2024 | Download | |||||
8887 | Cause List CGIT-I Delhi on 03.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M. | EPF Appeal | 03/09/2024 | Download | |||||
8888 | Cause List CGIT-I Delhi on 03.09.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 03/09/2024 | Download | |||||
8889 | Cause List CGIT-I Delhi on 03.09.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 03/09/2024 | Download | |||||
8890 | Cause List CGIT 02 Delhi-ID Matters, dated-03.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 03/09/2024 | Download | |||||
8891 | A.T.A.No. 27/2024 | u/s 7-I | EPF Appeal | M/S Engg. Degree Division | A.P.F.C.Allahabad | 29/08/2025 | for filing rejoinder/counter | ||
8892 | A.T.A.No. 28/2024 | u/s 7-I | EPF Appeal | M/S U.P. State sugar corporation | R.P.F.C.Meerut | 24/10/2025 | for re-hearing | ||
8893 | A.T.A.No. 29/2024 | u/s 7-I | EPF Appeal | M/S Kshetriya Ashram | R.P.F.C.Varanasi | 11/07/2025 | for admission | ||
8894 | A.T.A.No. 30/2024 | u/s 7-I | EPF Appeal | M/S Srigandhi Ashram | A.P.F.C.Agra | 31/10/2025 | for filing Counter | ||
8895 | CGIT/LC/EPFA/69/2024 | SECTION 14B & 7Q | EPF Appeal | M/S. SAHARAYN UNIVERSAL MULTI PURPOSE SOCIETY LTD. | RPFC, BHOPAL (M.P.) |
20/12/2024 04/04/2025 30/07/2025 |
FOR ARGUMENT | Download, Download | |
8896 | CGIT/LC/EPFA/69/2024 | SECTION 14B & 7Q | EPF Appeal | M/S. SAHARAYN UNIVERSAL MULTI PURPOSE SOCIETY LTD. | RPFC, BHOPAL (M.P.) |
20/12/2024 04/04/2025 30/07/2025 |
FOR ARGUMENT | Download, Download | |
8897 | CGIT/LC/EPFA/69/2024 | SECTION 14B & 7Q | EPF Appeal | M/S. SAHARAYN UNIVERSAL MULTI PURPOSE SOCIETY LTD. | RPFC, BHOPAL (M.P.) |
20/12/2024 04/04/2025 30/07/2025 |
FOR ARGUMENT | Download, Download | |
8898 | I.D. No. 10/2024 | u/s 10(A) | ID | Kamlesh Sharma | Station Head Quater | 14/08/2025 | for w.s | ||
8899 | 24/2024 | U/S 33A | ID | G.Secy. Canara Bank Kar. Sangh (UP) | Canara Bank | 17/10/2025 | Hearing | ||
8900 | I.D.No. 06/2024 | u/s 10(A) | ID | The General secretary | UCO Bank | 21/08/2025 | for w.s. |