Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 8851 | Cause List CGIT-I Delhi on 14.02.2025 ID matters. | ID | 14/02/2025 | Download | |||||
| 8852 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 with next date of hearing | ID | 13/02/2025 | Download | |||||
| 8853 | ID 05/2025 | Termination | ID | Ramesh J | Bomman Iron Ore Mines JSW Steel Ltd & SM Minetech LLP | 25/03/2026 | Framing issues | ||
| 8854 | CR 16/2025 | Reinstatement | ID | Gopalakrishna | BSNL | 04/05/2026 | Steps | ||
| 8855 | CR 15/2025 | Reinstatement | ID | Gangadharaiah | BSNL | 04/05/2026 | Steps | ||
| 8856 | CR 14/2025 | Dismissal | ID | Manjunath | Canara Bank | 29/04/2026 | Objection | ||
| 8857 | CR 13/2025 | Dismissal | ID | Jayasree | HAL | 08/04/2026 | Counter | ||
| 8858 | CR 12/2025 | Refusing Employment | ID | Karnataka Labour General Union | ITI Ltd | 23/03/2026 | Claim statement | ||
| 8859 | CR 11/2025 | Refusing Employment | ID | Savithri & 47 Others | DRDO & Indian Security Agency | 23/03/2026 | Claim statement | ||
| 8860 | CGIT-01/2025 | U/s2A(2) | ID | Sri. Arindam Chakraborty | Punjab National Bank. | 09/04/2026 | For filing W.S., L/D & L/W by the bank. | ||
| 8861 | CGIT-02/2025 | U/s.2A(2) | ID | Kuheli Halder Das | HPCL Ltd. | 02/04/2026 | written reply by the opposite party & appearance of the parties. | ||
| 8862 | CR 10/2025 | Non-renewing of contract | ID | Anthoney Cruz | NIRM and another | Reser on 07.11.2025 | |||
| 8863 | Misc. Application No. NT -01/2025 | U/s.33(2)(b) | ID | KDHP Company Pvt. Ltd. | Mr. Venkatesh K. | 25/03/2026 | written reply by the opposite party. | ||
| 8864 | CR 09/2025 | termination | ID | Krishna Murthy | KIOCL | 27/04/2026 | Evidence-II | ||
| 8865 | CR 08/2025 | denying employment | ID | Milan Karanth | Gunanidhi Enterprises | 06/04/2026 | Claim statement | ||
| 8866 | CR 07/2025 | Services | ID | Gangamma | ASI | Reserved on 07.11.2025 | |||
| 8867 | CR 06/2025 | termination | ID | Sridhar | Canara Bank | 28/04/2026 | objection | ||
| 8868 | CR 05/2025 | termination | ID | Harshith J | Canara Bank | 28/04/2026 | Evidence II | ||
| 8869 | CR 04/2025 | termination | ID | Udaya Kumar | Canara Bank | 28/04/2026 | evidence II | ||
| 8870 | CGIT-03/2025 | U/s2A(2) | ID | Debnath Halder & six others. | Calcutta Telephones, BSNL | 16/04/2026 | For filing W.S., L/D & L/W by employers. | ||
| 8871 | CR 03/2025 | termination | ID | Asha | Canara Bank | 28/04/2026 | evidence ii | ||
| 8872 | CR 02/2025 | termination | ID | Doddarangaiah | Canara Bank | 28/04/2026 | Evidence II | ||
| 8873 | CR 01/2025 | termination | ID | Yogeswari | Canara Bank | 28/04/2026 | Evidence II | ||
| 8874 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 8875 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 8876 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 8877 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 8878 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 8879 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 8880 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 8881 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 8882 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 8883 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 8884 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 8885 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 8886 | LC 2/2015 | lc | ID | Smt. G Savitri | SBH | 13/02/2025 | 11A arguments | ||
| 8887 | Cause List CGIT-I Delhi on 13.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 13/02/2025 | Download | |||||
| 8888 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/02/2025 | Download | |||||
| 8889 | Cause List CGIT 02 Delhi-EPF Matters, dated-13.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 13/02/2025 | Download | |||||
| 8890 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2025 with Next date of hearing | ID | 12/02/2025 | Download | |||||
| 8891 | Cause List CGIT-I Delhi on 13.02.2025 ID matters. | ID | 13/02/2025 | Download | |||||
| 8892 | A.T.A. No.02/2025 | u/s 7-I | EPF Appeal | M/S Vinay Iron Foundry | R.P.F.C.,Agra | 06/04/2026 | for filing rejoinder | ||
| 8893 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 8894 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 8895 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 8896 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 8897 | EPF 36/2024 | 14 | EPF Appeal | Appollo computing Laboratories | APFC, Hyderabad |
12/02/2025 22/04/2025 |
counter | ||
| 8898 | EPF 36/2024 | 14 | EPF Appeal | Appollo computing Laboratories | APFC, Hyderabad |
12/02/2025 22/04/2025 |
counter | ||
| 8899 | CGIT 2016 (185/2018) | 14 | EPF Appeal | S.R Enterprises | RPFC, Hyderabadh |
12/02/2025 05/03/2025 |
Respondent arguments | ||
| 8900 | CGIT 2016 (185/2018) | 14 | EPF Appeal | S.R Enterprises | RPFC, Hyderabadh |
12/02/2025 05/03/2025 |
Respondent arguments |