Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77701 | 13/2017 | 14B & 7Q | EPF Appeal | KJK Polydiamnonds Internation Pvt. Ltd. | APFC, Chennai | 11/03/2019 | Counter | ||
| 77702 | 46/2014 | 10(1)(d) | The Secretary | NLC Ltd. | 11/03/2019 | Arguments | |||
| 77703 | C.P.62/2016 | 33( c )5 | E.Sivamani & 14 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77704 | C.P.61/2016 | 33( c )5 | E.Mohan & 9 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77705 | C.P.60/2016 | 33( c )5 | S.Kathun Begam & 13 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77706 | C.P.49/2016 | 33( c )5 | P.Gopal & 5 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77707 | C.P.48/2016 | 33C(5) | C.Anandan & 5 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77708 | C.P.47/2016 | 33C(5) | K.Sekar & 8 others | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77709 | C.P.45/2016 | 33( c )2 | R.Thanthony | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77710 | C.P.44/2016 | 33( c )2 | G.Subramani | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77711 | C.P.43/2016 | 33( c )2 | ID | M. Gunalan | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77712 | C.P.42/2016 | 33( c )2 | ID | M. Varadhan | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77713 | C.P.41/2016 | 33( c )2 | ID | K. Subramani | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77714 | C.P.40/2016 | 33( c )2 | ID | E.Kamaraj | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77715 | C.P.39/2016 | 33( c )2 | ID | N. Rajendran | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77716 | C.P.38/2016 | 33( c )2 | ID | T.K. Durairaj | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77717 | C.P.37/2016 | 33( c )2 | D.Raja | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77718 | 47/2018 | 2A2 | ID | Sh.M.BalaSubramanian | State Bank of India | 11/03/2019 | Appearance | ||
| 77719 | 46/2018 | 2A2 | ID | Smt.M.Muthulakshmi | Central Bank of India | 11/03/2019 | Appearance | ||
| 77720 | 45/2018 | 2A2 | ID | Smt.R.Lakshmi | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77721 | 44/2018 | 2A2 | ID | Sh.C.Moorthi | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77722 | 43/2018 | 2A2 | ID | Smt.D.Poovathal | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77723 | 42/2018 | 2A2 | ID | Sh.N.Karthikeyan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77724 | 41/2018 | 2A2 | ID | Sh.M.Ramakrishnan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77725 | 40/2018 | 2A2 | ID | Sh.K.Mani | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77726 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77727 | 38/2018 | 2A2 | ID | Sh.E.Santharam | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77728 | 37/2018 | 2A2 | ID | Sh.D.Ilayaraja | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77729 | 36/2018 | 2A2 | ID | Sh.G.K.Prabhu | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77730 | 35/2018 | 2A2 | ID | Sh.S.Balaji | Central Leather Research Institute | 11/03/2019 | Appearance | ||
| 77731 | 34/2018 | 2A2 | ID | Sh.S.Arputharaj | Trichy Padalur Tollways Pvt. Ltd. | 11/03/2019 | Appearance | ||
| 77732 | 33/2018 | 2A2 | ID | Sh.G.Venkatesan | Chief Postmaster General, TN Circle & another | 11/03/2019 | Appearance | ||
| 77733 | 32/2018 | 2A2 | ID | Sh.A.Augustine | SBI & Another | 11/03/2019 | Appearance | ||
| 77734 | 31/2018 | 2A2 | ID | Smt.R.Kalavathy | State Bank of India & Another | 11/03/2019 | Appearance | ||
| 77735 | 29/2018 | 2A2 | ID | Sh.A.Jawaran | The New India Assurance Co. Ltd. | 11/03/2019 | Appearance | ||
| 77736 | 28/2018 | 2A2 | ID | Mrs.G.Akila | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77737 | 27/2018 | 2A2 | ID | Sh.R.Rajkumar | IOB | 11/03/2019 | Appearance | ||
| 77738 | 26/2018 | 2A2 | ID | Sh.M.Vikram | IOB | 11/03/2019 | Appearance | ||
| 77739 | 25/2018 | 2A2 | ID | Sh.K.PremAnand Kumar | IOB | 11/03/2019 | Appearance | ||
| 77740 | 24/2018 | 2A2 | ID | Sh.A.Ravinder | M/o Defence & Another | 11/03/2019 | Appearance | ||
| 77741 | 23/2018 | 2A2 | ID | Sh.M.Muthukumar | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77742 | 22/2018 | 2A2 | ID | Sh.V.Thayalan | Madras Fertilizers limited | 11/03/2019 | Appearance | ||
| 77743 | 17/2018 | 10(1)(d) & 2A | ID | Sh.M.Muruganandam | Union Bank of India & 2 Others | 11/03/2019 | Counter | ||
| 77744 | 76/2017 | 10(1)(d) | ID | The Secretary | Indian Oil Petronas Pvt. Ltd. | 11/03/2019 | Claim Statement | ||
| 77745 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77746 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77747 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77748 | 21/2017 | 2A2 | ID | M.Veeran | AAI | 11/03/2019 | Counter | ||
| 77749 | 20/2017 | 2A2 | ID | The Secretary | Indian Bank | 11/03/2019 | Enquiry | ||
| 77750 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 11/03/2019 | Enquiry |