Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
7751 | I.D. CASE NO. 38 / 2023 | Section 2A (2) | ID | Sri Tularam Bhaisal | 1. General Manager (RO), FCI, Bhubaneswar 2. The District Area Manager, FCI, Sambalpur 3. Managing Director, M/s. SIS India Ltd.,, Sambalpur. | 15/11/2023 | For admission hearing. | ||
7752 | I.D. CASE NO. 43 / 2023 | 2(A) of Section 10 | ID | The Authorised Representative, East Coast Railway Contract Shramik Union, Bhubaneswar | 1. The Managing Director, M/s. Oriental Security Services, Bhubaneswar 2. M/s. Bipin Bihari Das 3. The Sr. Divisional Mechanical Engineer, E.Co. Railway, Bhubaneswar | 19/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7753 | I.D. CASE NO. 44 / 2023 | 2 of Section 2(A) | ID | Sri Simanchal Digal At- Takalamendi PO- Beheragan, Dist: Kandhamala | 1. The General Manager, NABARD, Bhubaneswar 2. S.K. Nayak, Managing Partner, Industrial Security Agency, Bhubneswar 3. Industrial Security Allied Services, Bhubaneswar 4. M/s. Firstman Management Services(P) Ltd., Bhubaneswar | 18/12/2023 | For filing of written statement by the Management. | ||
7754 | I.D. CASE NO. 34 / 2023 | 2(A) of Section 10 | ID | The General Secretary, Dr. B.R. Ambedkar Worker's Union, Paradip Port, Jagatsinghpur | The Secretary, Paradip Port Authority, Paradip. | 20/11/2023 | For filing of written statement by the Management. | ||
7755 | I.D. CASE NO. 42 / 2023 | Section 2 of 2(A) | ID | Shri Sanjay Pradhan, At- Kardakhaman, PO- Tainsahar, PS- Mohulpali, Dist: Sambalpur | 1. General Manager (RO), FCI, Bhubaneswar 2. The District Area Manager, FCI, Sambalpur 3. Managing Director, M/s. SIS India Ltd.,, Sambalpur. | 15/11/2023 | For admission hearing. | ||
7756 | I.D. CASE NO. 41 / 2023 | Section 2 of 2(A) | ID | Ajit Kujur, AT- Balijhori, Orampara PO/PS/ Dist- Jharsuguda | 1. General Manager (RO), FCI, Bhubaneswar 2. The District Area Manager, FCI, Sambalpur 3. Managing Director, M/s. SIS India Ltd.,, Sambalpur. | 15/11/2023 | For admission hearing. | ||
7757 | I.D. CASE NO. 45 / 2023 | Section 2 of 2(A) | ID | Shri Sumanta Rout, Vill - Garai, PO- Lathanga, PS- Tirtol, Dist- Jagatsinghpur | 1. AKA Logistics Pvt Ltd., Kolkata 2. Branch Manager AKA Logistics Pvt. Ltd. Jagatsinghpur 3. Paradeep Port Trust, Paradeep | 06/12/2023 | For admission hearing. | ||
7758 | I.D. CASE NO. 30 / 2023 | (2A) of Section 10 | ID | Shri Brundaban Rout & 07 others | The Head, Aviation Research Centre, Charbatia, Cuttack | 19/12/2023 | For settlement of issue | ||
7759 | I.D. CASE NO. 29 / 2023 | (2) of Section 10 | ID | Shri Khalia Das, AT-Putigopalpur, PO-Chhatrapur, Dist: Ganjam | The Branch-in-Charge, Fireball Securitas & Consultant (P) Ltd., Bhubaneswar 2. The Branch Manager, ICICI Bank, Bhubaneswar 3. The Managing Director, M/s. Fireball Securitas & Consultant (P) Ltd., New Delhi | 26/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7760 | I.D. CASE NO. 28 / 2023 | (2A) of Section 10 | ID | Shri Khalia Das, AT-Putigopalpur, PO-Chhatrapur, Dist: Ganjam | The Branch-in-Charge, Fireball Securitas & Consultant (P) Ltd., Bhubaneswar 2. The Branch Manager, ICICI Bank, Bhubaneswar 3. The Managing Director, M/s. Fireball Securitas & Consultant (P) Ltd., New Delhi | 26/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7761 | I.D. CASE NO. 27 / 2023 | (2A) of Section 10 | ID | Shri Khalia Das, AT-Putigopalpur, PO-Chhatrapur, Dist: Ganjam | 1. The Branch-in-Charge, Fireball Securitas & Consultant (P) Ltd, Bhubaneswar 2. The Zonal Manager, ICICI Bank Ltd. Janpath Road, Bhubaneswar 3. The Managing Director, M/s. Fireball Securitas & Consultant (P) Ltd., New Dlhi. | 26/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7762 | I.D. CASE NO. 26 / 2023 | (2) of Section 10 | ID | Shri Nirakar Mishra, S/o. Late Gadadhar Mishra, Vill- Badatara, PO-Gadarupas, Gop, Dist-Puri, Odisha | The Chairman, Odisha Gramya Bank, Pokhariput, Bhubaneswar | 06/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7763 | I.D. CASE NO. 25 / 2023 | (2) of Section 10 | ID | Shriu Luku Parija, At- Dhepa Sahi, AT/PO/Dist: Koraput, Odisha | The Sr. Superintendant of Posts Offices, AT/PO/Dist: Koraput, Odisha | 04/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7764 | I.D. CASE NO. 24 / 2023 | (2A) of Section 10 | ID | Shri Nirmalya Pusti, At: Gobardhanpur, Po-Hatasahi, Balasore, Odisha | 1. M/s JK Systems and Services, Balasore 2. The Estate Manager, Estate Management Unit (EMU), Chandipur, Balasore | 06/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7765 | I.D. CASE NO. 23 / 2023 | (2A) of Section 10 | ID | The General Secretary, Ispat Labour Union, Rourkela | The Director-in-Charge, Rourkela Steel Plant, SAIL | 12/12/2023 | For filing of written statement by the Management. | ||
7766 | I.D. CASE NO. 22 / 2023 | (2A) of Section 10 | ID | Shri Maheswar Das & 5 Others, At - Annatapur, PO - Odapada, Dist: Jagatsinghpur. | 1. M/s. Pradeep Kumar Pattanayak Security Agency, Bhubaneswar 2. The Regional Officer, C.B.S.E. Bhubaneswar | 06/12/2023 | For filing of written statement by the Management. | ||
7767 | I.D. CASE NO. 21 / 2023 | (2A) of Section 10 | ID | The General Secretary, Brajarajnagar IB Khadan Mazdoor Sangh, AT/PO Orient Colliery, Brajarajnagar, Jharsuguda, Odisha | The General Manager, Lakhanpur Area of MCL, Jharsuguda | 12/12/2023 | For Filing of Claim Statement by the 2nd Party Workman | ||
7768 | Ref. 22/2023 | U/s 10 | ID | The President Coal India Ltd. Contractor workers union | Dankuni Coal Complex Plant | 02/12/2024 | For evidence of union. For furnishing present/current address of M/S. Ghosh Associate by principal employer. | ||
7769 | Ref. 21/2023 | U/s 10 | ID | The General Secretary Co-ordination Committee of MES & Ors. | AGE E /M-II Alipore | 10/12/2024 | For filing written statement, list of documents, list of witnesses by Military Engineering Service. For filing L/D along with copies of documents by union. | ||
7770 | 48/2017 | 14B & 7Q | EPF Appeal | DHBVN | RPFC Rothak | 29/08/2024 | Arguments | ||
7771 | EPFC 11/2020 | 14B & 7Q | EPF Appeal | Adhar Group | APFC Rothak | 29/11/2024 | Arguments | ||
7772 | EPF 10/2020 | 14B & 7Q | EPF Appeal | Adhar Group | RPFC Rothak | 29/11/2024 | Arguments | ||
7773 | EPF 41/2022 | 14B & 7Q | EPF Appeal | Municipal Corporation | APFC Rothak | 06/05/2024 | Arguments | ||
7774 | EPF 26/2022 | 14B & 7Q | EPF Appeal | M/s ICI Berg Food | APFC Ldh | 29/01/2025 | Arguments | ||
7775 | EPF 16/2019 | 14B & 7Q | EPF Appeal | Ved Nursing | APFC rohtak | 22/01/2025 | Arguments | ||
7776 | EPF 128/2017 | Section- 7A | EPF Appeal | Indian Express Pvt | APFC Chd | 13/11/2023 | |||
7777 | CGIT-I on 16.11.2023 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | ID | 16/11/2023 | Download | |||||
7778 | Cause List CGIT 02 Delhi-ID Matters, dated-20.11.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 20/11/2023 | Download | |||||
7779 | Cause List CGIT 02 Delhi-ID Matters, dated-16.11.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 16/11/2023 | Download | |||||
7780 | Cause List CGIT 02 Delhi-ID Matters, dated-09.11.2023 with NDH | ID | 09/11/2023 | Download | |||||
7781 | 66/2023 | U/S 7A | EPF Appeal | M/s U.P. Sainik Punarvas Nidhi Farm, Lucknow | APFC, LKO | 20/01/2025 | Counter Reply | ||
7782 | CGIT-I on 10.11.2023 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | ID | 10/11/2023 | Download | |||||
7783 | Office Order | 09/11/2023 | |||||||
7784 | LCA 10/2016 | Section - 33C | Gaje Singh | Post Office | 18/04/2024 | ||||
7785 | id 14/2022 | Section - 10 | ID | Joginder Sharma | IOCL | 10/04/2024 | |||
7786 | CGIT-I on 09.11.2023 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 09/11/2023 | Download | |||||
7787 | CGIT-1/EPFA - 51 of 2023 | EPF Appeal | EPF Appeal | Flamingo Pharmaceuticals Pvt. Ltd. | RPFC, Vashi |
26/07/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7788 | CGIT-1/EPFA - 51 of 2023 | EPF Appeal | EPF Appeal | Flamingo Pharmaceuticals Pvt. Ltd. | RPFC, Vashi |
26/07/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7789 | Cause List CGIT 02 Delhi-EPF Matters, dated-09 November 2023 timing 02:00P.M. | EPF Appeal | 09/11/2023 | Download | |||||
7790 | CGIT-1/EPFA - 50 of 2023 | EPF Appeal | EPF Appeal | M/s Alibag Municipal Council | APFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7791 | CGIT-1/EPFA - 50 of 2023 | EPF Appeal | EPF Appeal | M/s Alibag Municipal Council | APFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7792 | CGIT-1/EPFA - 49 of 2023 | EPF Appeal | EPF Appeal | M/s Alibag Municipal Council | APFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7793 | CGIT-1/EPFA - 49 of 2023 | EPF Appeal | EPF Appeal | M/s Alibag Municipal Council | APFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on Limitation on admission | ||
7794 | CGIT-1/EPFA - 48 of 2023 | EPF Appeal | EPF Appeal | M/s Shubham Electrotech Provate Limited | RPFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on admission | ||
7795 | CGIT-1/EPFA - 48 of 2023 | EPF Appeal | EPF Appeal | M/s Shubham Electrotech Provate Limited | RPFC, Vashi |
01/08/2024 28/11/2024 |
Hearing on admission | ||
7796 | Application LCB - 01 of 2023 | Industrial Disputs | ID | Mr. Pradeep J. Mayekar & 39 Ors | Air India Ltd. |
26/11/2024 05/03/2025 |
W.S. | ||
7797 | Application LCB - 01 of 2023 | Industrial Disputs | ID | Mr. Pradeep J. Mayekar & 39 Ors | Air India Ltd. |
26/11/2024 05/03/2025 |
W.S. | ||
7798 | ause List CGIT 02 Delhi-ID Matters, dated-09.11.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 09/11/2023 | Download | |||||
7799 | Cause List CGIT 02 Delhi-ID Matters, dated-08.11.2023 with NDH | ID | 08/11/2023 | Download | |||||
7800 | ID 01/2014 | Section - 10 | Devi Ram | Kol dam | 10/11/2023 | DISMISSED |