Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77451 | 3/2019 | 10(1)(d) | ID | Indian Coastal Guard Civilian Employees Union | Indian Coastal Guard & 3 Others | 19/03/2019 | Counter | ||
| 77452 | 15/2018 | 10(1)(d) | ID | Sh.D.Ilayaraja | Indian Overseas Bank & 2 Others | 19/03/2019 | Counter | ||
| 77453 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77454 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77455 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77456 | 81/2017 | 2A2 | ID | S.Rajiv Gandhi | IOB | 19/03/2019 | Counter | ||
| 77457 | 80/2017 | 10(1)(d) | ID | Sh.T.K.Gopal | State Bank of India | 19/03/2019 | Counter | ||
| 77458 | 51/2017 | 10(1)(d) | ID | G.Sivaraman | Indian Bank | 19/03/2019 | Counter | ||
| 77459 | 48/2017 | 10(1)(d) | ID | ONGC Madras Port Contract Employeees Union | ONGC Ltd. | 19/03/2019 | Counter | ||
| 77460 | 60/2015 | 10(1)(d) | ID | Ms.M.Chokhubai | INS Rajali Naval Air station | 19/03/2019 | Counter | ||
| 77461 | 89/2017 | 10(1)(d) | ID | TN General Workers Union | IOCL | 19/03/2019 | Claim Statement | ||
| 77462 | 75/2017 | 2A2 | ID | P.Manga | Divisional Railway Manager | 19/03/2019 | Claim Statement | ||
| 77463 | 59/2018 | 2A2 | ID | Sh.D.Johnson | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77464 | 58/2018 | 2A2 | ID | Sh.P.Ravishanker | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77465 | 57/2018 | 2A2 | ID | Sh.K.Gowrinathan | Life Insurance Corporation of India & Another | 19/03/2019 | |||
| 77466 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77467 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77468 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77469 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77470 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77471 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77472 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
| 77473 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77474 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77475 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
| 77476 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
| 77477 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77478 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77479 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77480 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77481 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77482 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77483 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
| 77484 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 77485 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 77486 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 77487 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 77488 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission | ||
| 77489 | 691/2018 | 7A | EPF Appeal | Aesthetic Gold Ornaments | APFC, Salem | 18/03/2019 | Admission | ||
| 77490 | 689/2018 | 14B | EPF Appeal | Chinmaya Vidyalaya | APFC, Trichy | 18/03/2019 | Admission | ||
| 77491 | 681/2018 | 7A | EPF Appeal | S.A.Enterprises | APFC, Chennai | 18/03/2019 | Admission | ||
| 77492 | 40/2017 | 14B | EPF Appeal | AIPS Residency | APFC, Salem | 18/03/2019 | Admission | ||
| 77493 | 124/2017 | 7A | EPF Appeal | Goms Electrical Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77494 | 120/2017 | 7A | EPF Appeal | Freins Metal Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77495 | 115/2017 | 7A | EPF Appeal | Presidency Kid Leather Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 77496 | 106/2017 | 7A | EPF Appeal | Seagull Clearing & Forwarding Agencies (P) Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77497 | 103/2017 | 14B | EPF Appeal | ABL Bio Technologies Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77498 | 100/2017 | 7A | EPF Appeal | Naihaa Retail Pvt. Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 77499 | 596/2018 | 7A | EPF Appeal | J.B. Tobacco Products Pvt. Ltd. | RPFC, Tirunelveli | 18/03/2019 | Admission | ||
| 77500 | 582/2018 | 14B-7Q | EPF Appeal | Standard Rehabilitators Pvt. Ltd., | APFC, Chennai | 18/03/2019 | Admission |
