Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 76151 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76152 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76153 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76154 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76155 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76156 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76157 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
| 76158 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76159 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 76160 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
| 76161 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
| 76162 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76163 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76164 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 76165 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76166 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76167 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 76168 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
| 76169 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 76170 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 76171 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 76172 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 76173 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission | ||
| 76174 | 691/2018 | 7A | EPF Appeal | Aesthetic Gold Ornaments | APFC, Salem | 18/03/2019 | Admission | ||
| 76175 | 689/2018 | 14B | EPF Appeal | Chinmaya Vidyalaya | APFC, Trichy | 18/03/2019 | Admission | ||
| 76176 | 681/2018 | 7A | EPF Appeal | S.A.Enterprises | APFC, Chennai | 18/03/2019 | Admission | ||
| 76177 | 40/2017 | 14B | EPF Appeal | AIPS Residency | APFC, Salem | 18/03/2019 | Admission | ||
| 76178 | 124/2017 | 7A | EPF Appeal | Goms Electrical Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76179 | 120/2017 | 7A | EPF Appeal | Freins Metal Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76180 | 115/2017 | 7A | EPF Appeal | Presidency Kid Leather Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 76181 | 106/2017 | 7A | EPF Appeal | Seagull Clearing & Forwarding Agencies (P) Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76182 | 103/2017 | 14B | EPF Appeal | ABL Bio Technologies Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 76183 | 100/2017 | 7A | EPF Appeal | Naihaa Retail Pvt. Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 76184 | 596/2018 | 7A | EPF Appeal | J.B. Tobacco Products Pvt. Ltd. | RPFC, Tirunelveli | 18/03/2019 | Admission | ||
| 76185 | 582/2018 | 14B-7Q | EPF Appeal | Standard Rehabilitators Pvt. Ltd., | APFC, Chennai | 18/03/2019 | Admission | ||
| 76186 | 322/2018 | 7A | EPF Appeal | Thirupur Surya Textiles Pvt. Ltd. | APFC, Madurai | 18/03/2019 | Admission | ||
| 76187 | 32/2017 | 14B-7Q | EPF Appeal | State Lorry Owners Federation | APFC, Salem | 18/03/2019 | Admission | ||
| 76188 | C.P. 19/2015 | 33C(2) | ID | Sh. V. Ganesan | The SPO, Pudukottai | 18/03/2019 | Stay | ||
| 76189 | C.P. 18/2015 | 33C(2) | ID | Sh. Sundararajan | The SPO, Pudukottai | 18/03/2019 | Stay | ||
| 76190 | C.P. 6/2014 | 33C(2) | ID | Sh. G. Narayanaswamy | Madras Port Trust | 18/03/2019 | Stay | ||
| 76191 | C.P. 1/2013 | 33C(2) | ID | Captain. P.Kumaravelu | Kingfisher Airlines Ltd. | 18/03/2019 | Stay | ||
| 76192 | C.P. 8/2012 | 33C(2) | ID | Sh. S. Babu | British Airways | 18/03/2019 | Stay | ||
| 76193 | C.P. 5/2012 | 33C(2) | ID | Sh. S.K. Jaiganesh | Southern Railway | 18/03/2019 | Stay | ||
| 76194 | C.P. 6/2011 | 33C(2) | ID | Sh. K. V. Ananthanarayanan | FCI | 18/03/2019 | Stay | ||
| 76195 | C.P. 1/2011 | 33C(2) | ID | Sh. R. Elumalai | FCI | 18/03/2019 | Stay | ||
| 76196 | C.P. 8/2010 | 33C(2) | ID | Sh. D.L. Sekar | State Bank of India | 18/03/2019 | Stay | ||
| 76197 | C.P. 14/2006 | 33C(2) | ID | Sh. S. Sundararajan | State Bank of India | 18/03/2019 | Stay | ||
| 76198 | C.P. 13/2006 | 33C(2) | ID | Sh. Jacop P.Sundar | State Bank of India | 18/03/2019 | Stay | ||
| 76199 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. | ||
| 76200 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. |