Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 76151 | 345/2017 | 14B | EPF Appeal | Madhangi Enterprises Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 76152 | 344/2017 | 7A | EPF Appeal | Patil Rail Infrastructure Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
| 76153 | 336/2017 | 14B | EPF Appeal | Cottage Arts Emporium | APFC, Madurai | 14/03/2019 | Admission | ||
| 76154 | 321/2017 | 14B | EPF Appeal | LS Educational & Charity Trust | APFC, Madurai | 14/03/2019 | Admission | ||
| 76155 | 320/2017 | 14B | EPF Appeal | Sun Pressing P.Ltd | RPFC,Madurai | 14/03/2019 | Admission | ||
| 76156 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76157 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76158 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76159 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76160 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76161 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76162 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 |
The Counsel for the Appellant prays time for Arguments. Time granted. The learned Counsel on behalf of the Respondent is present. List to 25.02.2026 for hearing on Arguments/filing of written submission. | ||
| 76163 | 352/2017 | 14B | EPF Appeal | NSR Steels Pvt. Ltd. | RPFC, Tirunelveli | 14/03/2019 | Admission | ||
| 76164 | 331/2017 | 7A | EPF Appeal | S. Durgeshwaran | APFC, Thiruneveli | 14/03/2019 | Admission | ||
| 76165 | 343/2017 | 7A | EPF Appeal | Trichirappalli CityCoop. Bank Ltd. | APFC, Trichy | 14/03/2019 | Admission | ||
| 76166 | 338/2017 | 14B | EPF Appeal | Samayapuram Mariamman Temple | APFC, Trichy | 14/03/2019 | Admission | ||
| 76167 | 337/2017 | 14B | EPF Appeal | Kalaivanar Silk Handloom Weaver's CoopProduction & sales Society Ltd | APFC, Trichy | 14/03/2019 | Admission | ||
| 76168 | 330/2017 | 14B-7Q | EPF Appeal | Sri Ranagathasamy Temple | APFC, Trichy | 14/03/2019 | Admission | ||
| 76169 | 32/2019 | 14B | EPF Appeal | Vanithamani Chemicals Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 76170 | 31/2019 | 14B | EPF Appeal | Udumalpet Town Co-op. Stores Ltd. | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 76171 | 30/2019 | 14B | EPF Appeal | ALPS Residency | APFC, Salem | 14/03/2019 | Admission | ||
| 76172 | 26/2019 | 14B | EPF Appeal | Perunthalaivar Kamaraj Krishi Vigyan Kendra | APFC, Puducherry | 14/03/2019 | Admission | ||
| 76173 | 499/2017 | 14B-7Q | EPF Appeal | LG Balakrishanan & Bros. Ltd. | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 76174 | 335/2018 | 7A | EPF Appeal | Perambalur Sugar Mills | APFC, Trichy | 14/03/2019 | Admission | ||
| 76175 | 328/2018 | 14B | EPF Appeal | Chethar Ltd | APFC, Trichy | 14/03/2019 | Admission | ||
| 76176 | 15/2017 | 7A | EPF Appeal | PEE KAY MEDI Equipment | APFC. Trichy | 14/03/2019 | Admission | ||
| 76177 | 492/2017 | 7A | EPF Appeal | Indian Agricultural Research Institute | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 76178 | 285/2018 | 7A | EPF Appeal | Carolyn Estate | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 76179 | 566/2018 | 7Q | EPF Appeal | The Madurai Co-op Printing Works Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 76180 | 48/2017 | 14B | EPF Appeal | Turbo Fire Works (I) Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
| 76181 | 11/2017 | 7A | EPF Appeal | Pulliccar Mills Ltd., | APFC, Salem | 13/03/2019 | Counter | ||
| 76182 | 609/2018 | 14B | EPF Appeal | Vasan Medical Hall | RPFC, Trichy | 13/03/2019 | Counter | ||
| 76183 | 140/2018 | 14B | EPF Appeal | Annai Theresa Arts & Science College | APFC, Chennai | 13/03/2019 | Counter | ||
| 76184 | 531/2018 | 7A | EPF Appeal | Hotel Riverside Resort and Spa Kumbakonam | APFC, Trichy | 13/03/2019 | Arguments | ||
| 76185 | 288/2018 | 14B | EPF Appeal | Sri Valli Knitters (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
| 76186 | 286/2018 | 14B | EPF Appeal | Q954 Sambakulam Primary Agricultural Co-op Credit Society | APFC, Madurai | 13/03/2019 | Arguments | ||
| 76187 | 280/2018 | 7A | EPF Appeal | Mayur Stones | APFC, Madurai | 13/03/2019 | Arguments | ||
| 76188 | 278/2018 | 7A | EPF Appeal | Sri Jayavilas Subbraj Spinning Mills (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
| 76189 | 386/2018 | 14B | EPF Appeal | Gemini Communications Ltd. | RPFC -II, Chennai | 13/03/2019 | Admission | ||
| 76190 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
| 76191 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
| 76192 | 394/2017 | 14B-7Q | EPF Appeal | Goyal Ispat Ltd. | APFC, Chennai | 13/03/2019 | Admission | ||
| 76193 | 472/2018 | 14B | EPF Appeal | Indian Coffee Workers co-op Society Ltd. | RPFC -II, Pondicherry | 13/03/2019 | Admission | ||
| 76194 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
| 76195 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
| 76196 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 76197 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 76198 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 76199 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 76200 | 663/2018 | 14B | EPF Appeal | NEPC Textiles | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission |