Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75051 | 77/2017 | 10(1)(d) | ID | S.Rajesh | State Bank of Travancore |
26/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 75052 | 77/2017 | 10(1)(d) | ID | S.Rajesh | State Bank of Travancore |
26/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 75053 | 385/2018 | 7A | EPF Appeal | TVSTraining & Services Ltd. | APFC, Chennai | 25/03/2019 | Admission | ||
| 75054 | 375/2018 | 7A | EPF Appeal | S. Sudhakaran | APFC, Chennai | 25/03/2019 | Admission | ||
| 75055 | 564/2018 | 14B -7Q | EPF Appeal | P. Rings Ltd. | APFC, Tambaram | 25/03/2019 | Admission | ||
| 75056 | 391/2018 | 14B | EPF Appeal | Kumarakam, The Restaurant | APFC, Tambaram | 25/03/2019 | Admission | ||
| 75057 | 392/2018 | 14B | EPF Appeal | Stora Euso Inpac Delta India(P) Ltd. | APFC,Ambattur | 25/03/2019 | Admission | ||
| 75058 | 346/2018 | 7A | EPF Appeal | UB International Trading Limited | RPFC, Vellore & Another | 25/03/2019 | Admission | ||
| 75059 | 666/2018 | xx | EPF Appeal | Seshraj Apparels Pvt. Ltd. | APFC,Coimbatore | 25/03/2019 | Admission | ||
| 75060 | EPF 28/2019 | Sec 14B & 7Q | EPF Appeal | Bangalore Water Supply | RPFC-I, Bangalore | 02/02/2026 | Objection Statement | ||
| 75061 | EPF 33/2019 | Sec 14B & 7Q | EPF Appeal | M/s Mysore Paints | APFC, Mysore | 09/02/2026 | Arguments | ||
| 75062 | CR 01/2018 | Back Wages | ID | janardhan Rao Ma | UCO Bank | 24/02/2026 | evidence II | ||
| 75063 | EPF 09/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Pre | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75064 | EPF 08/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs College | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75065 | EPF 07/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs high | APFC, Mysore | 20/02/2026 | Argument | ||
| 75066 | 364/2018 | 14B | EPF Appeal | The Kanyakumari Diocesen Training Rehabilitation Institute for Physically Handicapped. | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75067 | EPF 06/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs Pr | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75068 | 360/2018 | 14B | EPF Appeal | CSI Kanyakumari Diocese | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75069 | 359/2018 | 7A | EPF Appeal | Maria Polytechnic College ` | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75070 | 637/2018 | 14B | EPF Appeal | VPMM Arts & Science College | APFC, Madurai | 25/03/2019 | Admission | ||
| 75071 | 633/2018 | 7A | EPF Appeal | Express Publications(Madurai) Ltd. | APFC, Madurai & another | 25/03/2019 | Admission | ||
| 75072 | 371/2018 | 14B | EPF Appeal | Annamalay’s Education Trust | APFC, Madurai | 25/03/2019 | Admission | ||
| 75073 | EPF 05/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph College | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75074 | 370/2018 | 14B | EPF Appeal | Sourashtra Girls Vidhya Sangam | APFC, Madurai | 25/03/2019 | Admission | ||
| 75075 | 367/2018 | 14B | EPF Appeal | Venugopal Engineer Contract | APFC, Madurai | 25/03/2019 | Admission | ||
| 75076 | EPF 04/2019 | Sec 14B & 7Q | EPF Appeal | M/s St. Joseph tech | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75077 | EPF 03/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Nursing | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75078 | 357/2018 | 7A | EPF Appeal | Mahe Value Products (P) Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 75079 | 353/2018 | 14B -7Q | EPF Appeal | Irumboi PACB Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 75080 | EPF 34/2019 | Sec 14B & 7Q | EPF Appeal | M/s kaynes techn | APFC, Mysore | 09/02/2026 | Arguments | ||
| 75081 | 25/2016 | 2A2 | ID | N.Selvaraj | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 75082 | 24/2016 | 2A2 | ID | A.Jeevasan | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 75083 | 20/2017 | 2A2 | ID | Indian Bank Jewel Appraisers Association | Indian Bank | 25/03/2019 | Enquiry | ||
| 75084 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 75085 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 75086 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 75087 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 75088 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 25/03/2019 | Enquiry | ||
| 75089 | 18/2016 | 10(1)(d) | ID | K.R.Kannan | Raima Toll Road Ltd. | 25/03/2019 | Enquiry | ||
| 75090 | 92/2013 | 10(1)(d) | ID | P.K.Govindarajan | ICICI Bank | 25/03/2019 | Enquiry | ||
| 75091 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75092 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75093 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75094 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75095 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75096 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75097 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75098 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75099 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 75100 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement |