Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
73801 | 149/2017 | 7Q | EPF Appeal | Radha Krishna Mills Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
73802 | 148/2017 | 7A | EPF Appeal | Jai Krishna Auto Sales (P) Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
73803 | 141/2017 | 7A | EPF Appeal | Ganesh Balaji Agency | APFC, Coimbatore | 19/03/2019 | Admission | ||
73804 | 78/2017 | 2A2 | ID | V.Pachamuthu | LIC | 19/03/2019 | Arguments | ||
73805 | 52/2017 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 19/03/2019 | Documents | ||
73806 | 79/2017 | 10(1)(d) | ID | Tiruvallur Mavatta Amaippu Saara Podhu Thozhilalar Sangha | Indian Oil Petronas Pvt. Ltd. | 19/03/2019 | Enquiry | ||
73807 | 42/2017 | 10(1)(d) | ID | P.Balamurugan | SBI | 19/03/2019 | Enquiry | ||
73808 | 16/2017 | 10(1)(d) | ID | G.Karthigaichamy | SBI | 19/03/2019 | Enquiry | ||
73809 | 1/2017 | 10(1)(d) | ID | T.Ravi | SSPO | 19/03/2019 | Enquiry | ||
73810 | 29/2016 | 2A2 | ID | K.Rajendran | Bank of India | 19/03/2019 | Enquiry | ||
73811 | 5/2019 | 10(1)(d) | ID | Sh.P.Panneer Selvam | UCO Bank & Another | 19/03/2019 | Counter | ||
73812 | 4/2019 | 10(1)(d) | ID | Transport and Dock Workers Union | Chennai Port Trust | 19/03/2019 | Counter | ||
73813 | 3/2019 | 10(1)(d) | ID | Indian Coastal Guard Civilian Employees Union | Indian Coastal Guard & 3 Others | 19/03/2019 | Counter | ||
73814 | 15/2018 | 10(1)(d) | ID | Sh.D.Ilayaraja | Indian Overseas Bank & 2 Others | 19/03/2019 | Counter | ||
73815 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
73816 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
73817 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
73818 | 81/2017 | 2A2 | ID | S.Rajiv Gandhi | IOB | 19/03/2019 | Counter | ||
73819 | 80/2017 | 10(1)(d) | ID | Sh.T.K.Gopal | State Bank of India | 19/03/2019 | Counter | ||
73820 | 51/2017 | 10(1)(d) | ID | G.Sivaraman | Indian Bank | 19/03/2019 | Counter | ||
73821 | 48/2017 | 10(1)(d) | ID | ONGC Madras Port Contract Employeees Union | ONGC Ltd. | 19/03/2019 | Counter | ||
73822 | 60/2015 | 10(1)(d) | ID | Ms.M.Chokhubai | INS Rajali Naval Air station | 19/03/2019 | Counter | ||
73823 | 89/2017 | 10(1)(d) | ID | TN General Workers Union | IOCL | 19/03/2019 | Claim Statement | ||
73824 | 75/2017 | 2A2 | ID | P.Manga | Divisional Railway Manager | 19/03/2019 | Claim Statement | ||
73825 | 59/2018 | 2A2 | ID | Sh.D.Johnson | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73826 | 58/2018 | 2A2 | ID | Sh.P.Ravishanker | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73827 | 57/2018 | 2A2 | ID | Sh.K.Gowrinathan | Life Insurance Corporation of India & Another | 19/03/2019 | |||
73828 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73829 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73830 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73831 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73832 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73833 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73834 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
73835 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73836 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
73837 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
73838 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
73839 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
73840 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
73841 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
73842 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
73843 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
73844 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
73845 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
73846 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
73847 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
73848 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
73849 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
73850 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission |