Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
72201 | CR 01/2018 | Back Wages | ID | janardhan Rao Ma | UCO Bank | 09/05/2025 | Objection | ||
72202 | EPF 09/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Pre | APFC, Mysore | 23/05/2025 | Arguments | ||
72203 | EPF 08/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs College | APFC, Mysore | 03/06/2025 | Arguments | ||
72204 | EPF 07/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs high | APFC, Mysore | 03/06/2025 | Argument | ||
72205 | 364/2018 | 14B | EPF Appeal | The Kanyakumari Diocesen Training Rehabilitation Institute for Physically Handicapped. | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
72206 | EPF 06/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs Pr | APFC, Mysore | 23/05/2025 | Arguments | ||
72207 | 360/2018 | 14B | EPF Appeal | CSI Kanyakumari Diocese | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
72208 | 359/2018 | 7A | EPF Appeal | Maria Polytechnic College ` | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
72209 | 637/2018 | 14B | EPF Appeal | VPMM Arts & Science College | APFC, Madurai | 25/03/2019 | Admission | ||
72210 | 633/2018 | 7A | EPF Appeal | Express Publications(Madurai) Ltd. | APFC, Madurai & another | 25/03/2019 | Admission | ||
72211 | 371/2018 | 14B | EPF Appeal | Annamalay’s Education Trust | APFC, Madurai | 25/03/2019 | Admission | ||
72212 | EPF 05/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph College | APFC, Mysore | 03/06/2025 | Arguments | ||
72213 | 370/2018 | 14B | EPF Appeal | Sourashtra Girls Vidhya Sangam | APFC, Madurai | 25/03/2019 | Admission | ||
72214 | 367/2018 | 14B | EPF Appeal | Venugopal Engineer Contract | APFC, Madurai | 25/03/2019 | Admission | ||
72215 | EPF 04/2019 | Sec 14B & 7Q | EPF Appeal | M/s St. Joseph tech | APFC, Mysore | 23/05/2025 | Arguments | ||
72216 | EPF 03/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Nursing | APFC, Mysore | 03/06/2025 | Arguments | ||
72217 | 357/2018 | 7A | EPF Appeal | Mahe Value Products (P) Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
72218 | 353/2018 | 14B -7Q | EPF Appeal | Irumboi PACB Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
72219 | EPF 34/2019 | Sec 14B & 7Q | EPF Appeal | M/s kaynes techn | APFC, Mysore | 03/06/2025 | Arguments | ||
72220 | 25/2016 | 2A2 | ID | N.Selvaraj | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
72221 | 24/2016 | 2A2 | ID | A.Jeevasan | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
72222 | 20/2017 | 2A2 | ID | Indian Bank Jewel Appraisers Association | Indian Bank | 25/03/2019 | Enquiry | ||
72223 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
72224 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
72225 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
72226 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
72227 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 25/03/2019 | Enquiry | ||
72228 | 18/2016 | 10(1)(d) | ID | K.R.Kannan | Raima Toll Road Ltd. | 25/03/2019 | Enquiry | ||
72229 | 92/2013 | 10(1)(d) | ID | P.K.Govindarajan | ICICI Bank | 25/03/2019 | Enquiry | ||
72230 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
72231 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
72232 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72233 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72234 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72235 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72236 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72237 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
72238 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
72239 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
72240 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
72241 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
72242 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
72243 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
72244 | 20/2019 | 10(1)(d) | ID | Sh.K.Kathiravan | Indian Overseas Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
72245 | 20/2019 | 10(1)(d) | ID | Sh.K.Kathiravan | Indian Overseas Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
72246 | 19/2019 | 10(1)(d) | ID | Sh.J.Malathy | Union Bank of India & 2 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
72247 | 19/2019 | 10(1)(d) | ID | Sh.J.Malathy | Union Bank of India & 2 Others |
25/03/2019 13/05/2019 |
Claim Statement | ||
72248 | 18/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
72249 | 18/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India |
25/03/2019 13/05/2019 |
Claim Statement | ||
72250 | 17/2019 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Claim Statement |