Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
7001 | ma 10/2023 | 14B & 7Q | EPF Appeal | DHBVN | RPFC Rothak | 13/12/2024 | Arguments | ||
7002 | EPF 05/2024 | 14B & 7Q | EPF Appeal | Hargobind Sahib High School | RPFC Shimla | 17/09/2025 | Arguments | ||
7003 | MA 15/2023 | 14B & 7Q | EPF Appeal | Hindusatan Uniliver | RPFC Karnal | 10/12/2024 | record | ||
7004 | MA 05/2023 | 14B & 7Q | EPF Appeal | Blooms Education Society | RPFC Shimla | 30/09/2025 | Reply | ||
7005 | EPF 09/2024 | 14B & 7Q | EPF Appeal | Doaba College | APFC Jalandhar | 10/10/2025 | Reply | ||
7006 | MA 14/2023 | 14B & 7Q | EPF Appeal | Morinda Coperative Sugar Mill | APFC CHD | 23/09/2024 | Reply | ||
7007 | MA 12/2023 | 14B & 7Q | EPF Appeal | CCS HaryanaUnion | RPFC Rothak | 24/09/2025 | Arguments | ||
7008 | EPF 08/2024 | 14B & 7Q | EPF Appeal | Shah Satnam Boy College | RPFC Hissar | 28/11/2024 | Transfer to CGIT-I | ||
7009 | MA 01/2024 | 14B & 7Q | EPF Appeal | Indra Gandhi National College | APFC Karnal | 29/10/2024 | Reply | ||
7010 | 07/2024 | 14B & 7Q | EPF Appeal | M/s Eline Electronics | RPFC Baddi | 05/08/2025 | Reply | ||
7011 | EPF 02/2024 | 14B & 7Q | EPF Appeal | M/s Kurukshetra Automobiles | RPFC NAHAN | 25/09/2024 | Transfer to CGIT-I | ||
7012 | EPF 18/2022 | 14B & 7Q | EPF Appeal | Doordarshan Kendra | RPFC Jalandhar | 09/12/2024 | Transfer to CGIT-I | ||
7013 | Cause List CGIT 2 Delhi-EPF Matters, dated-27.08.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 27/08/2024 | Download | |||||
7014 | ID 47/2024 | Termination | ID | SEETHARAM SHENOY S. | STATE BANK OF INDIA | 30/06/2025 | For Appearance | ||
7015 | ID 46/2024 | Service benefits | ID | KERALA PETROLEUM & GAS WORKERS UNION | GLOBAL CONSTRUCTION CO. | 01/07/2025 | For Appearance | ||
7016 | ID 45/2024 | Service benefits | ID | THE COCHIN PORT STAFF ASSOCIATION | COCHIN PORT AUTHORITY | 26/06/2025 | For Appearance | ||
7017 | ID 44/2024 | Service benefits | ID | COCHIN PORT EMPLOYEES ORGANIZATION | COCHIN PORT TRUST | 26/06/2025 | For Appearance | ||
7018 | MA 03/2024 | 14B & 7Q | EPF Appeal | Municipal Corporation Karnal | RPFC Karnal | 02/09/2025 | Reply | ||
7019 | ID 43/2024 | Service benefits | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | SH INFRANET MANAGEMENT SOLUTIONS & ANOTHER | 01/07/2025 | For Appearance | ||
7020 | ID 42/2024 | Service benefits | ID | COCHIN PORT EMPLOYEES' ORGANIZATION | COCHIN PORT AUTHORITY | 26/06/2025 | For Appearance | ||
7021 | ID 41/2024 | Termination | ID | G. PRADEEP KUMAR | STATE BANK OF INDIA, TRIVANDRUM | 01/07/2025 | For Appearance | ||
7022 | EPF 10/2023 | 14B & 7Q | EPF Appeal | M/s Recorders & Medicare | RPFC Ambala | 04/02/2025 | Transfer to CGIT-I | ||
7023 | ID 40/2024 | Service benefits | ID | AIR INDIA EXPRESS ENGINEERING STAFF UNION | AI ENGINEERING SERVICES LTD | 30/06/2025 | I.D. filed | ||
7024 | ID 39/2024 | Transfer | ID | AIR INDIA EXPRESS ENGINEERING STAFF UNION | AI ENGINEERING SERVICES LTD | 30/06/2025 | For Appearance | ||
7025 | Cause List CGIT 02 Delhi-ID Matters, dated-27.08.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 27/08/2024 | Download | |||||
7026 | Cause List CGIT 02 Delhi-ID Matters, dated-23.08.2024 with Next date | ID | 23/08/2024 | Download | |||||
7027 | ID 38/2024 | Service benefits | ID | AIR INDIA EXPRESS ENGINEERING STAFF UNION | AI ENGINEERING SERVICES LTD | 30/06/2025 | For Appearance | ||
7028 | 51/2024 | U/S 14 B & 7Q | EPF Appeal | M/s. Universal Associates | APFC, Bareilly. | 27/08/2025 | Admission | ||
7029 | ID 37/2024 | Service benefits | ID | THE COCHIN PORT STAFF ASSOCIATION | COCHIN PORT AUTHORITY | 26/06/2025 | For Appearance | ||
7030 | Cause List CGIT-I Delhi on 27.08.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 27/08/2024 | Download | |||||
7031 | ID 36/2024 | Service benefits | ID | COCHIN PORT EMPLOYEES ORGANIZATION | COCHIN PORT AUTHORITY | 26/06/2025 | For Appearance | ||
7032 | ID 35/2024 | Termination | ID | RADHAKRISHNAN MANIKOTH | P. A. STAR SECURITY SERVICES | 25/06/2025 | For Appearance | ||
7033 | EPF 01/2024 | 14B & 7Q | EPF Appeal | WWF Security | APFC panipat | 22/09/2025 | Reply | ||
7034 | EPF 02/2023 | 14B & 7Q | EPF Appeal | Desh Sewak | APFC Chd | 16/01/2025 | Transfer to CGIT-I | ||
7035 | EPF 09/2023 | 14B & 7Q | EPF Appeal | MC Chandigarh | RPFC Chandigarh | 03/07/2025 | Arguments | ||
7036 | MA 04/2023 | 14B & 7Q | EPF Appeal | Sahib Pesticide | RPFC Karnal | 05/09/2024 | Arguments | ||
7037 | 03/2024 | 14B & 7Q | EPF Appeal | M/s Anil Sharma Govt Contractor | RPFC Nahan | 11/08/2025 | Replication | ||
7038 | 14B & 7Q | EPF Appeal | M/s ACME Genetics | RPFC Baddi | 03/09/2024 | Reply | |||
7039 | CGIT-2/EPFA Misc/1 of 2024 (EPFA/42 /2023) | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd., | 1) APFC, EPFO, Pune 2) M/s. Priyanka Enterprises |
31/12/2024 18/02/2025 18/03/2025 28/04/2025 28/07/2025 |
Reply on Rview appln | ||
7040 | CGIT-2/EPFA Misc/1 of 2024 (EPFA/42 /2023) | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd., | 1) APFC, EPFO, Pune 2) M/s. Priyanka Enterprises |
31/12/2024 18/02/2025 18/03/2025 28/04/2025 28/07/2025 |
Reply on Rview appln | ||
7041 | CGIT-2/EPFA Misc/1 of 2024 (EPFA/42 /2023) | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd., | 1) APFC, EPFO, Pune 2) M/s. Priyanka Enterprises |
31/12/2024 18/02/2025 18/03/2025 28/04/2025 28/07/2025 |
Reply on Rview appln | ||
7042 | CGIT-2/EPFA Misc/1 of 2024 (EPFA/42 /2023) | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd., | 1) APFC, EPFO, Pune 2) M/s. Priyanka Enterprises |
31/12/2024 18/02/2025 18/03/2025 28/04/2025 28/07/2025 |
Reply on Rview appln | ||
7043 | CGIT-2/EPFA Misc/1 of 2024 (EPFA/42 /2023) | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd., | 1) APFC, EPFO, Pune 2) M/s. Priyanka Enterprises |
31/12/2024 18/02/2025 18/03/2025 28/04/2025 28/07/2025 |
Reply on Rview appln | ||
7044 | MA 03/2022 | 14B & 7Q | EPF Appeal | usp hydro Energy | RPFC Shimla | 28/01/2025 | Arguments | ||
7045 | EPF 06/2024 | 14B & 7Q | EPF Appeal | Mohan Meakin | RPFC Shimla | 17/12/2024 | Transfer to CGIT-I | ||
7046 | CGIT/LC/EPFA/68/2024 | SECTION 10 | EPF Appeal | CEO, NAGAR PALIKA PARISHAD | APFC, CHHINDWARA M.P. |
01/04/2025 24/04/2025 10/09/2025 |
For hearing on I.A. | Download, Download | |
7047 | CGIT/LC/EPFA/68/2024 | SECTION 10 | EPF Appeal | CEO, NAGAR PALIKA PARISHAD | APFC, CHHINDWARA M.P. |
01/04/2025 24/04/2025 10/09/2025 |
For hearing on I.A. | Download, Download | |
7048 | CGIT/LC/EPFA/68/2024 | SECTION 10 | EPF Appeal | CEO, NAGAR PALIKA PARISHAD | APFC, CHHINDWARA M.P. |
01/04/2025 24/04/2025 10/09/2025 |
For hearing on I.A. | Download, Download | |
7049 | MA 01/2023 | 14B & 7Q | EPF Appeal | Guru Jambheshwar University | RPFC Karnal | 22/07/2025 | |||
7050 | MA 04/2022 | 14B & 7Q | EPF Appeal | SKS Nirman | RPFC Karnal | 05/09/2024 | Arguments |