Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 69901 | C.P 82 & 88/1985 | 33C(2) | ID | Sh.G.Ramalingam & Others | FCI | 21/05/2019 | Appearance | ||
| 69902 | 46/2017 | 10(1)(d) | ID | Ambattur Industrial Estate Engg. Employees Union | Richarson & Crudddas Ltd. | 21/05/2019 | Claim | ||
| 69903 | 9/2019 | 10(1)(d) | ID | C.B.I.S.U | Central Bank Of India | 21/05/2019 | Claim | ||
| 69904 | I.A. in 23/2017 | 10(1)(d) | ID | Smt.B.Nagamma | Sh.R.Malarvannan & Another | 21/05/2019 | Counter | ||
| 69905 | C.P. 1/2019 | 33C(2) | ID | Sh.M.Umapathy | I.O.B | 21/05/2019 | Counter | ||
| 69906 | C.P. 2/2019 | 33C(2) | ID | Sh.Yadagiri & 5 Others | AAI & 2 Others | 21/05/2019 | Counter | ||
| 69907 | C.P. 3/2019 | 33C(2) | ID | Sh.M.Antony Dhas | Bajaj Alliance Life Insurance Co. Ltd. | 21/05/2019 | Counter | ||
| 69908 | C.P. 3/2016 | 33C(2) | ID | Sh.P.James Karunaharan | S.B.I. | 21/05/2019 | I.A. Counter | ||
| 69909 | 33/2017 | 10(1)(d) | ID | Sh.Uma Mahewari | Karur Vysya Bank | 21/05/2019 | Enquiry | ||
| 69910 | 1/2018 | 10(1)(d) | ID | Sh.C.Kannan | South Indian Bank | 21/05/2019 | Enquiry | ||
| 69911 | 47/2016 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 21/05/2019 | Enquiry | ||
| 69912 | 16/2017 | 10(1)(d) | ID | Sh.G.Karthigaichamy | SBI | 21/05/2019 | Enquiry | ||
| 69913 | 9/2017 | 2A2 | ID | Sh.P.Subramanian | BSNL | 21/05/2019 | Enquiry | ||
| 69914 | 18/2017 | 10(1)(d) | ID | Smt.Vanitha | Chennai Port Trust | 21/05/2019 | Enquiry | ||
| 69915 | 20/2018 | 10(1)(d) | ID | Chennai Container Employees Welfare Union | Chennai Container Terminal Pvt. Ltd. | 20/05/2019 | Orders | ||
| 69916 | 19/2018 | 10(1)(d) | ID | Chennai Container Employees Union | Chennai Container Terminal Pvt. Ltd. | 20/05/2019 | Orders | ||
| 69917 | 40/2018 | 2A2 | ID | Sh.K.Mani | Eagle Deep Trichi By-Pass Tollways India Pvt. Ltd.& Another | 20/05/2019 | I.A. Orders | ||
| 69918 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | Eagle Deep Trichi By-Pass & Another | 20/05/2019 | I.A. Orders | ||
| 69919 | C.P. 01/2014 | 33C(2) | ID | P.Alagappan | Alfred Rocha Contractor | 20/05/2019 | I.A. Orders | ||
| 69920 | 91/2015 | 10(1)(d) | ID | BAP Mazdoor Sangam (BMS) | BHEL | 20/05/2019 | Argument | ||
| 69921 | 71/2017 | 2A2 | ID | B.Sampath | Karur Vysya Bank Ltd. | 20/05/2019 | Rejoinder | ||
| 69922 | 17/2018 | 10(1)(d) | ID | Sh.M.Muruganandam | Union Bank Of India & 2 Others | 20/05/2019 | Enquiry | ||
| 69923 | 70/2017 | 2A2 | ID | K.Balasubramanian | IOB | 20/05/2019 | Enquiry | ||
| 69924 | 43/2017 | 10(1)(d) | ID | R.V.Shibinroy | SBI | 20/05/2019 | Enquiry | ||
| 69925 | 22/2017 | 10(1)(d) | ID | V.Mohan | Chennai Port Trust | 20/05/2019 | Enquiry | ||
| 69926 | 18/2017 | 10(1)(d) | ID | Vanitha | Chennai Port Trust | 20/05/2019 | Enquiry | ||
| 69927 | 28/2016 | 2A2 | ID | N.Vellingiri | Bank of Baroda | 20/05/2019 | Enquiry | ||
| 69928 | 2/2019 | 10(1)d | ID | Port & Dock Labour Union | Chennai Port trust | 20/05/2019 | Counter | ||
| 69929 | 47/2018 | 2A2 | ID | Sh.M.Balasubramanian | State Bank of India | 20/05/2019 | Counter | ||
| 69930 | 46/2018 | 2A2 | ID | Smt.M.Muthulakshmi | Central Bank Of India | 20/05/2019 | Counter | ||
| 69931 | 16/2018 | 10(1)(d) | ID | Transport & Dock Workers Union | Chennai Port Trust | 20/05/2019 | Counter | ||
| 69932 | 102/2017 | 10(1)(d) | ID | K.Vellaichamy | IOB | 20/05/2019 | Counter | ||
| 69933 | 101/2017 | 10(1)(d) | ID | S.Rajiv Gandhi | IOB | 20/05/2019 | Counter | ||
| 69934 | 14/2018 | 10(1)(d) | ID | TN General Workers Union | HPCL & 6 Others | 20/05/2019 | Claim Statement | ||
| 69935 | 103/2017 | 10(1)d | ID | Umalaksmi | IOB | 20/05/2019 | Claim Statement | ||
| 69936 | 45/2018 | 2A2 | ID | Smt.R.Lakshmi | Bank Of Baroda & 2 Others | 20/05/2019 | Admission | ||
| 69937 | 44/2018 | 2A2 | ID | Sh.C.Moorthi | Bank Of Baroda & 2 Others | 20/05/2019 | Admission | ||
| 69938 | 43/2018 | 2A2 | ID | Smt.D.Poovathal | Bank Of Baroda & 2 Others | 20/05/2019 | Admission on maintainability | ||
| 69939 | 42/2018 | 2A2 | ID | Sh.N.Karthikeyan | Bank Of Baroda & 2 Others | 20/05/2019 | Admission | ||
| 69940 | 41/2018 | 2A2 | ID | Sh.M.Ramakrishnan | Bank Of Baroda & 2 Others | 20/05/2019 | Admission | ||
| 69941 | 543/2017 | 7A | EPF Appeal | Aishwarya Feeds | APFC, Salem | 17/05/2019 | Admission | ||
| 69942 | 54/2019 | 14B-7Q | EPF Appeal | Midhunam Spinners Pvt.Ltd. | APFC, Salem | 17/05/2019 | Admission | ||
| 69943 | 541/2017 | 8F | EPF Appeal | Trippur Surya Hi-Tech Apparel Pvt. Ltd. | APFC, Coimbatore | 17/05/2019 | Admission | ||
| 69944 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69945 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69946 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69947 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69948 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69949 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. | ||
| 69950 | 62/2019 | 14B | EPF Appeal | Ambalakarapati Primary Agri Co-op Bank Ltd. | APFC, Madurai |
07/12/2023 09/05/2024 22/08/2024 20/11/2024 27/02/2025 22/05/2025 21/08/2025 12/11/2025 |
The Learned Counsel for the Appellant is present. The Counsel on behalf of the Respondent filed the memo of appearance. List to 12.11.2025 for hearing on Arguments/filing of written submission. |