Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | REF. CASE NO.11 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Purbanchal Employees’ Association, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Assam. | 18/05/2026 | Filing written Statement by the Management. | ||
| 2252 | REF. CASE NO.10 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Shramik Association, Nazira, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Sibsagar, Assam. | 18/05/2026 | Filing written Statement by the Management. | ||
| 2253 | ID 29/2025 | u/s 10(A) | ID | The State Secretary, INTUC | The Director Kendriya Hindi Sansthan | 05/06/2026 | for filing claim statement | ||
| 2254 | ID 23/2025 | u/s 10(A) | ID | Bhola Kumar | Baroda U.P. Bank | 15/01/2026 | for filing claim statement | ||
| 2255 | ID 28/2025 | u/s 10(A) | ID | Rabadi Devi | The G.M. BSNL | 23/04/2026 | for filing w.s. | ||
| 2256 | ID 18/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Bank of India | 19/03/2026 | for objection reply | ||
| 2257 | ID 17/2025 | u/s 10(A) | ID | The Vice President INTUC | Renovision Automation Services Pvt. Ltd. | 08/05/2026 | for filing c.s. | ||
| 2258 | ID 20/2025 | u/s 10(A) | ID | Amit Kumar | Canara Bank | 26/05/2026 | for filing w.s. | ||
| 2259 | ID 32/2025 | u/s 10(A) | ID | The National Converner, United Forum of We Bankers | Punjab National Bank | 09/04/2026 | for filing claim statement | ||
| 2260 | ID 31/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Circle Head, Punjab National Bank, Etawah | 30/04/2026 | for filing claim statement | ||
| 2261 | ID 30/2025 | u/s 2A | ID | Ms. Archana Singh | Indian First Life Insurance Ltd. | 23/04/2026 | for disposal | ||
| 2262 | Supplementary Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 2263 | 70/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Akriti Cons. & Manpower Supplier | RPFC, GKP & another | 16/04/2026 | obj/disp. of application | ||
| 2264 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. | ID | 30/10/2025 | Download | |||||
| 2265 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. With updated next date of hearing. | ID | 29/10/2025 | Download | |||||
| 2266 | Cause List CGIT 02 Delhi-ID Matters, dated-30.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 30/10/2025 | Download | |||||
| 2267 | Cause List CGIT 02 Delhi-ID Matters, dated-29.10.2025 with next date of hearing | ID | 29/10/2025 | Download | |||||
| 2268 | Cause List CGIT-2 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 2269 | Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 2270 | cause list 28.10.2025 | EPF Appeal, ID | 28/10/2025 | Download | |||||
| 2271 | cause list 27.10.2025 | EPF Appeal, ID | 27/10/2025 | Download | |||||
| 2272 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. |
01/12/2025 03/02/2026 |
For filing of statement of claim by the 2nd Party workman | ||
| 2273 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. |
01/12/2025 03/02/2026 |
For filing of statement of claim by the 2nd Party workman | ||
| 2274 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. | 01/12/2025 | For filing of statement of claim by the 2nd Party workman | ||
| 2275 | 68/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Q. Security services | EPFO & others | 03/06/2026 | Counter Reply | ||
| 2276 | I.D.CASE NO.51/2025 | Under Section 10 of the Industrial Tribunal Act,1947. | ID | Biswajit Pradhan &Twenty three others,Villege-Garhromita, Po-Gatanai (Nuasahi), Kendrapara,Odisha-754141 | Indoglobal HR Solutions Pvt Ltd,Vill-Barei, Po-Bhutamunda |
16/02/2026 21/04/2026 |
For filing of statement of claim by the 2nd party-workman. | ||
| 2277 | I.D.CASE NO.51/2025 | Under Section 10 of the Industrial Tribunal Act,1947. | ID | Biswajit Pradhan &Twenty three others,Villege-Garhromita, Po-Gatanai (Nuasahi), Kendrapara,Odisha-754141 | Indoglobal HR Solutions Pvt Ltd,Vill-Barei, Po-Bhutamunda |
16/02/2026 21/04/2026 |
For filing of statement of claim by the 2nd party-workman. | ||
| 2278 | I.D.CASE NO.-53/2025 | Under Section 10 of the Industrial Tribunal Act, 1947 | ID | Odisha Construction Workers Union, Kharavel Nagar,Bhubaneswar,Khurdha,Odisha-751001 | - The managing Director,M/S OMM Techno Engineering Servi ce,Plot no .-202/207,Near palamandap,At/po-Rasulgarh,Bhubaneswar-751010. |
01/12/2025 13/01/2026 |
Filing of Writtn statement by the management. | ||
| 2279 | I.D.CASE NO.-53/2025 | Under Section 10 of the Industrial Tribunal Act, 1947 | ID | Odisha Construction Workers Union, Kharavel Nagar,Bhubaneswar,Khurdha,Odisha-751001 | - The managing Director,M/S OMM Techno Engineering Servi ce,Plot no .-202/207,Near palamandap,At/po-Rasulgarh,Bhubaneswar-751010. |
01/12/2025 13/01/2026 |
Filing of Writtn statement by the management. | ||
| 2280 | I. D. Case No. 52/2025 | under section 10 of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 |
16/02/2026 20/04/2026 |
For Filing of written Statement by the Management | ||
| 2281 | I. D. Case No. 52/2025 | under section 10 of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 |
16/02/2026 20/04/2026 |
For Filing of written Statement by the Management | ||
| 2282 | I. D. Case No. 52/2025 | under section 10of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 | 16/12/2025 | For Filing of written Statement by the Management | ||
| 2283 | EPF No. 19/2025 | U/S 14B&7Q | EPF Appeal | M/S Star Security & Job Placement. | EPFO, Batala | 24/04/2026 | |||
| 2284 | CR 67/2025 | Min Pay Scale and Service Benefits | ID | Veeresh and 85 Others | Archaeological Survey of India | 30/04/2026 | Appearance | ||
| 2285 | CR 68/2025 | Demands and Termination | ID | Harish T Honnali and 6 Others | KEK Engineering Services | 15/05/2026 | Appearance | ||
| 2286 | CR 69/2025 | Charter and Demands | ID | Bharatiya Private Telecom Mazdoor Sangh(BMS) | Indus Private Limited, Teja Technical Service, Bondada Engineering Limited, Kored Infra Tech Private Limited | 15/05/2026 | Appearance | ||
| 2287 | CR 72/2025 | Date of Birth | ID | Shivasharanappa | Ultratech Cement and M/s Iqbal Khan Contractor | 19/05/2026 | Appearance | ||
| 2288 | CR 71/2025 | Retrenchment | ID | Sharanayya Mathpati | Canara Bank | 18/05/2026 | Appearance | ||
| 2289 | CR 70/2025 | Termination | ID | Abhishek Kulkarni | Karnataka Gramin Bank | 15/05/2026 | Appearance | ||
| 2290 | CR 66/2025 | Non Management of Staff Cadre | ID | MRPL Employees Union | MRPL | 28/04/2026 | Appearance | ||
| 2291 | ID 34/2025 | Retrenchment | ID | Nirmala | Canara Bank | 10/04/2026 | Appearance | ||
| 2292 | ID 33/2025 | Retrenchment | ID | Lohit Kumar G | Canara Bank | 10/04/2026 | Appearance | ||
| 2293 | Supplementary Cause List CGIT-1 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 2294 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. | ID | 29/10/2025 | Download | |||||
| 2295 | CR 65/2025 | Promotion | ID | Anil Barre | MRPL | 28/04/2026 | Appearance | ||
| 2296 | Cause List CGIT-I Delhi on 28.10.2025 ID matters. With updated next date of hearing. | ID | 28/10/2025 | Download | |||||
| 2297 | Cause List CGIT-2 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 2298 | Cause List CGIT-1 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 2299 | CGIT-1/EPFA - 107 OF 2025 | 7A | EPF Appeal | M/s Nirban Infrastructure Pvt. Ltd. | RPFC, Bandra |
11/11/2025 19/03/2026 06/08/2026 |
Hearing on Admission | ||
| 2300 | CGIT-1/EPFA - 107 OF 2025 | 7A | EPF Appeal | M/s Nirban Infrastructure Pvt. Ltd. | RPFC, Bandra |
11/11/2025 19/03/2026 06/08/2026 |
Hearing on Admission |