Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 751 | 12/2026 | U/S 10 | ID | Paras Nath Yadav | B H E L | 27/08/2026 | Written Statement | ||
| 752 | 11/2026 | U/S 10 | ID | Satya Narayan | B H E L | 27/08/2026 | Written Statement | ||
| 753 | 10/2026 | U/S 10 | ID | Shiv Bihari & 05 Others | N R | 04/08/2026 | Written Statement | ||
| 754 | 09/2026 | U/S 10 | ID | Zuhaib Hasan | Canara Bank | 04/08/2026 | Written Statement | ||
| 755 | ATA 06/2026 | u/s 7-I | EPF Appeal | M/S Indian Oil Corporation Ltd. Mathura | RPFC, Agra | 14/08/2026 | For hearing | ||
| 756 | Cause List CGIT-1 Delhi on 18.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onwards | EPF Appeal | 18/05/2026 | Download | |||||
| 757 | Cause List CGIT 02 Delhi-ID Matters, dated-18.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 18/05/2026 | Download | |||||
| 758 | Cause List CGIT 02 Delhi-ID Matters, dated-15.05.2026, with next date of hearing | ID | 15/05/2026 | Download | |||||
| 759 | Cause List Cause List CGIT-2 Delhi on 18.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 18/05/2026 | Download | |||||
| 760 | DFA 10/2026 | Section 7A | EPF Appeal | Biligiri Granites | RPFC and others | Closed | |||
| 761 | EPF 41/2026 | Section 14B | EPF Appeal | Ram Computers | RPFC and five others | 09/07/2026 | To hear on delay | ||
| 762 | 10/2017 | Section 7A | EPF Appeal | CMRC Chandigarh | RPFC Chandigarh | 11/06/2026 | Download, Download | ||
| 763 | Cause List CGIT-I Delhi on 18.05.2026 ID matters. | ID | 18/05/2026 | Download | |||||
| 764 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-15.05.2026 Before P.O. Hearing Time 12 noon onwards | ID | 15/05/2026 | Download | |||||
| 765 | Cause List CGIT-1 Delhi on 15.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 15/05/2026 | Download | |||||
| 766 | Cause List Cause List CGIT-2 Delhi on 15.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 15/05/2026 | Download | |||||
| 767 | Cause List CGIT-I Delhi on 15.05.2026 ID matters. | ID | 15/05/2026 | Download | |||||
| 768 | Cause List CGIT 02 Delhi-ID Matters, dated-15.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 15/05/2026 | Download | |||||
| 769 | Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026, with next date of hearing | ID | 14/05/2026 | Download | |||||
| 770 | Misc Application No.2/2017 | Misc Appl. I D Act 1947 | ID | Their workman | 21/07/2026 | Next date of fixed for filing rejoinder | |||
| 771 | Misc Application No.1/2017 | Misc Appl. I D Act 1947 | ID | Their workman | The GM , EJ Area of M/s BCCL | 21/07/2026 | Next date of fixed for filing rejoinder | ||
| 772 | Reference Case 10/2026 | ID Act 1947 | ID | Sri Ajoy Kumar | Jayrampur Colliery Under Lodna Area Of M/s BCCL | 15/07/2026 | For Filing W /S by the Workman . | ||
| 773 | Cause List Cause List CGIT-2 Delhi on 14.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 14/05/2026 | Download | |||||
| 774 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 775 | Cause List CGIT-1 Delhi on 14.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 14/05/2026 | Download | |||||
| 776 | Cause List CGIT-I Delhi on 14.05.2026 ID matters. | ID | 14/05/2026 | Download | |||||
| 777 | Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 778 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) | 12/05/2026 | FOR HEARING | ||
| 779 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026, with next date of hearing | ID | 13/05/2026 | Download | |||||
| 780 | EPF No 06/2026 | u/s 7A | EPF Appeal | Lakshay Transport Co. Tohana | APFC Hissar | 04/11/2026 | |||
| 781 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/05/2026 | Download | |||||
| 782 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026, with next date of hearing | ID | 12/05/2026 | Download | |||||
| 783 | Cause List Cause List CGIT-2 Delhi on 13.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 13/05/2026 | Download | |||||
| 784 | Ref. 1/2026 | ID. Act. 1947, Reference | ID | The branch secy. Rashtawadi Mazdoor Union Dhanbad | The GM, Sujua Area of M/s. BCCL, | 29/07/2026 | For W/S by the Mgt. | ||
| 785 | Cause List CGIT-I Delhi on 13.05.2026 ID matters. | ID | 13/05/2026 | Download | |||||
| 786 | Cause List CGIT-1 Delhi on 13.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 13/05/2026 | Download | |||||
| 787 | EPF-22/2026 | u/s-14B & 7Q | EPF Appeal | Arion Agencies Private Limited. | RPFC-II, Jalpaiguri | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 788 | EPF-23 of 2026 | U/s-14B & 7Q | EPF Appeal | The General Manager, Union of India, Eastern Railway | The Chairman, Central Board of Trustees(CBT), APFC, Howrah & M/s. Burn Standard Co. Ltd. | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 789 | EPF-24 of 2026 | U/s-14B | EPF Appeal | The Chief Engineer, Union Territory of Andaman and Nicobar Islands. & M/s. Executive Engineer | RPFC-II, EPFO, Portblair | 12/08/2026 | For appearance and hearing on the point of admission. | ||
| 790 | EPF-26 of 2026 EP | U/s-7A | EPF Appeal | Maitra Servicenter | Enforcement Officer, EPFO, Salt Lake City | 18/08/2026 | For appearance and hearing on the point of admission. | ||
| 791 | EPF-27 of 2026 | U/s-7A | EPF Appeal | Asia Detective Bureau | RPFC-I, EPFO, Barrackpore | 19/08/2026 | For appearance and hearing on the point of admission. | ||
| 792 | EPF-25 of 2026 | u/s-7A | EPF Appeal | The Manager, The Armenian College and Philanthropic Academy | EPFO, Park Street & Ors. | 17/08/2026 | For appearance and hearing on the point of admission. | ||
| 793 | Cause List Cause List CGIT-2 Delhi on 12.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 12/05/2026 | Download | |||||
| 794 | CGIT/NGP/MISC/APPL/02/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 795 | CGIT/NGP/MISC/APPL/01/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 796 | Cause List CGIT-I Delhi on 12.05.2026 ID matters. | ID | 12/05/2026 | Download | |||||
| 797 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 798 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 799 | Cause List CGIT-1 Delhi on 12.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 12/05/2026 | Download | |||||
| 800 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/05/2026 | Download |
