Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3751 | 74/2018 | Section 10 a | ID | Bimla Devi | BBMB | 08/05/2026 | |||
| 3752 | 90/2019 | Section 10 a | ID | Kunta Devi | BBMB | 08/05/2026 | |||
| 3753 | 81/2019 | Section 10 a | ID | Mohini Devi | BBMB | 08/05/2026 | |||
| 3754 | CGIT/LC/EPFA/41/2025 | SECTION 7A | EPF Appeal | COOPERATIVE MARKETING SOCIETY | APFC, RAIPUR (C.G.) |
09/10/2025 04/11/2025 05/03/2026 23/06/2026 |
FOR HEARING | Download, Download, Download | |
| 3755 | CGIT/LC/EPFA/41/2025 | SECTION 7A | EPF Appeal | COOPERATIVE MARKETING SOCIETY | APFC, RAIPUR (C.G.) |
09/10/2025 04/11/2025 05/03/2026 23/06/2026 |
FOR HEARING | Download, Download, Download | |
| 3756 | CGIT/LC/EPFA/41/2025 | SECTION 7A | EPF Appeal | COOPERATIVE MARKETING SOCIETY | APFC, RAIPUR (C.G.) |
09/10/2025 04/11/2025 05/03/2026 23/06/2026 |
FOR HEARING | Download, Download, Download | |
| 3757 | CGIT/LC/EPFA/41/2025 | SECTION 7A | EPF Appeal | COOPERATIVE MARKETING SOCIETY | APFC, RAIPUR (C.G.) |
09/10/2025 04/11/2025 05/03/2026 23/06/2026 |
FOR HEARING | Download, Download, Download | |
| 3758 | Cause List CGIT-I Delhi on 18.08.2025 ID matters. | ID | 18/08/2025 | Download | |||||
| 3759 | Cause List CGIT-I Delhi on 18.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 18/08/2025 | Download | |||||
| 3760 | Cause List CGIT-I Delhi on 14.08.2025 EPF matters in Room no. 208, with Next date of hearing | EPF Appeal | 14/08/2025 | Download | |||||
| 3761 | MA 3/2025 | section 33c | EPF Appeal | Punjab state Inst. Sport | RPFC Chd | 10/07/2026 | Download | ||
| 3762 | Cause List CGIT 02 Delhi-ID Matters, dated-18.08.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 18/08/2025 | Download | |||||
| 3763 | Cause List CGIT 02 Delhi-ID Matters, dated-14.08.2025 with next date of hearing | ID | 14/08/2025 | Download | |||||
| 3764 | MA 2/2025 | section 33c | EPF Appeal | Harmony urban spaces pvt ltd | EPFO | 26/05/2026 | |||
| 3765 | ID 3/2025 | U/S 2A I.D Act 1947 | ID | Soumesh Roy, son of Durgadas Roy, Resident of Ward No. 15, Chaldhowani, Uttarmathpara, Rampurhart, Birbhum, West Bengal- 731224 | 1. The Head - HR, Bandhan Bank Ltd, Floor 12 to 14, Adventz Infinity@5 BN-5, Sector - V, Salt Lake City, Kolkata - 700091. 2. Divisional Manager, Bandhan Bank Ltd, Divisional Office Ranchi, Bariatu Joda Talab, Indraprostha Colony, P.O & PS Bariatu | 16/04/2026 | PENDING, WS/OP | ||
| 3766 | Cause List CGIT-I Delhi on 14.08.2025 ID matters. | ID | 14/08/2025 | Download | |||||
| 3767 | Cause List CGIT 02 Delhi-ID Matters, dated-14.08.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/08/2025 | Download | |||||
| 3768 | Cause List CGIT-I Delhi on 14.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 14/08/2025 | Download | |||||
| 3769 | Cause List CGIT 02 Delhi-ID Matters, dated-13.08.2025 with next date of hearing | ID | 13/08/2025 | Download | |||||
| 3770 | EPF Misc 29/2025 | Section 14 B | EPF Appeal | Megatron Solutions | APFC, Bangalore | closed on 19/08/2025 and EPF 55/2018 restored | |||
| 3771 | EPF Misc 28/2025 | 14B & 7Q | EPF Appeal | Food Corporation of India (FCI) | APFC-Udupi & 9 others | 30/04/2026 | objection | ||
| 3772 | EPF Misc 27/2025 | Section 14 B | EPF Appeal | Star Auto Corporation | APFC-Bangalore | 05/05/2026 | To hear | ||
| 3773 | ID No.25/2025 | U/S 2A | ID | Parkash Kaur | Navoday Vidhyalaya Smiti | 13/08/2025 | withdraw | ||
| 3774 | ID No. 23/2025 | U/S 2A | ID | Gagandeep Kaur | PNB | 26/02/2026 | dismiss | ||
| 3775 | ID No. 22/2025 (Samadhan Portal) | U/S 10 (Samadhan Portal) | ID | Gurpal Singh Saini | Cyclops Security Pvt. Ltd. | 06/07/2026 | |||
| 3776 | ID No. 21/2025 | U/S 10 (Samadhan Portal) | ID | FCI Category and employees Union | FCI Regional Office | 13/04/2026 | |||
| 3777 | ID No. 20/2025 | U/S 2A | ID | Vishal | Tandav City Security | 06/07/2026 | |||
| 3778 | ID No. 19/2025 | U/S 10 | ID | Gurdeep Singh | Cyclops Security and allied Services | 06/07/2026 | |||
| 3779 | ID No. 18/2025 (Samadhan Portal) | U/S 10 | ID | Balwinder | Cyclops Security and allied Services | 06/07/2026 | |||
| 3780 | ID No. 17/2025 (Samadhan Portal) | U/S 10 | ID | Pardeep Kumar | Cyclops Security and allied Services | 06/07/2026 | |||
| 3781 | ID No. 16/2025 | U/S 2A | ID | Harish Kumar | Cyclops Security and allied Services | 06/07/2026 | |||
| 3782 | ID No. 15/2025 | U/S 2A | ID | Maninder Pal Singh | Cyclops Security and allied Services | 06/07/2026 | |||
| 3783 | ID No. 14/2025 ( Samadhan Portal) | U/S 10 | ID | Vijay Kumar | Cyclops Security and allied Services | 06/07/2026 | |||
| 3784 | Ref. No.36/2015 | ID Act 1947 Reference Case | ID | The Secretary DVC, Karmachari Sangh | The Chief Eng.-cum-Project Head DVC, Bokaro | 17/04/2026 | For hearing | ||
| 3785 | EPF 85/2025 | 7A | EPF Appeal | Kalasa Estate | RPFC Chikamagaluru | 06/05/2026 | objection | ||
| 3786 | Revised Cause List CGIT-2 Delhi on 13.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/08/2025 | Download | |||||
| 3787 | Cause List CGIT-I Delhi on 13.08.2025 ID matters. | ID | 13/08/2025 | Download | |||||
| 3788 | Cause List CGIT-2 Delhi on 13.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/08/2025 | Download | |||||
| 3789 | Cause List CGIT-I Delhi on 13.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/08/2025 | Download | |||||
| 3790 | Cause List CGIT 02 Delhi-ID Matters, dated-13.08.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/08/2025 | Download | |||||
| 3791 | Cause List CGIT 02 Delhi-ID Matters, dated-12.08.2025 with next date of hearing | ID | 12/08/2025 | Download | |||||
| 3792 | MA No.17/2025 | u/s 7 I | EPF Appeal | BSNL, Ropar | RPFC-II,Chd. | 25/08/2025 | decided | ||
| 3793 | EPF No.08/2025 | u/s 7 I | EPF Appeal | DAV Collage | RPFC-II | 01/09/2026 | |||
| 3794 | ID No. 03/2025 | U/S 2A | ID | Dharmendra Sharma | Shiv Enterprises | 13/03/2026 | dismiss | ||
| 3795 | 131/2024 | SECTION 33C | EPF Appeal | M/S Amritsar district co milk | RPFC Amritsar | 21/04/2026 | |||
| 3796 | MA 10/2025 | SECTION 33C+ | EPF Appeal | M.C. Haryana hoshiyarpur | RPFC Jalandhar | 21/04/2026 | |||
| 3797 | 30/2024 | SECTION 10A | ID | Satpal | NTPC | 07/05/2026 | |||
| 3798 | 28/2024 | Section 10A | ID | Mangal yadav | FCI | 24/07/2026 | Download | ||
| 3799 | CGIT/LC/EPFA/40/2025 | SECTION 14B | EPF Appeal | M/S KISAN MOULDING LTD. | RPFC, INDORE (M.P.) |
30/12/2025 16/02/2026 08/06/2026 |
FOR HEARING ON ADMISSION | Download, Download | |
| 3800 | CGIT/LC/EPFA/40/2025 | SECTION 14B | EPF Appeal | M/S KISAN MOULDING LTD. | RPFC, INDORE (M.P.) |
30/12/2025 16/02/2026 08/06/2026 |
FOR HEARING ON ADMISSION | Download, Download |