Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75901 | 216/2018 | 14B-7Q | EPF Appeal | Gemini Communications Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75902 | 213/2018 | 14B-7Q | EPF Appeal | Seal Infotech (P) Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75903 | 206/2018 | 7A | EPF Appeal | Gillanders Arbuthnot & Col Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75904 | 205/2018 | 14B-7Q | EPF Appeal | Examplarr World Wide Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75905 | 204/2018 | 7A | EPF Appeal | Consul Neowatt Power Solutions (P) Ltd | RPFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75906 | 659/2018 | 14B | EPF Appeal | Teja Industries | APFC, Chennai | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75907 | 218/2018 | 14B-7Q | EPF Appeal | Vikas Transport Corporation | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75908 | 217/2018 | 14B | EPF Appeal | Thirumurthi Mills | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75909 | 215/2018 | 7A | EPF Appeal | Singara Estate | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75910 | 214/2018 | 14B-7Q | EPF Appeal | Singara Estate | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75911 | 210/2018 | 14B | EPF Appeal | Abhisami International P Ltd | APFC, Trichy | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75912 | 201/2018 | 7A | EPF Appeal | SRF Industrial Fabrics | APFC, Trichy | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75913 | 207/2018 | 14B-7Q | EPF Appeal | Ponkumari Wind Farm | RPFC, Nagarcoil | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75914 | 220/2018 | 14B | EPF Appeal | A2929-Periyapetty Primary Agricultural Co-op Credit Society | APFC, Madurai | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75915 | 202/2018 | 14B-7Q | EPF Appeal | Consul Neowatt Power Solutions (P) Ltd | RPFC, Madurai | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75916 | C.P. 5/2019 | 33C(2) | ID | Sh.V.Velkumar | Ordnance Clothing Factory & Another | 02/04/2019 | Orders | ||
| 75917 | 17/2017 | 10 (1) (d) | ID | S.Komathi | IOB | 02/04/2019 | Evidence | ||
| 75918 | 1/2018 | 10 (1) (d) | ID | C.Kannan | South Indian Bank | 02/04/2019 | Enquiry | ||
| 75919 | 33/2017 | 10 (1) (d) | ID | Uma Mahewari | Karur Vysya Bank | 02/04/2019 | Enquiry | ||
| 75920 | 121/2015 | 10 (1) (d) | ID | BHEL Valaga Oppandha Thozhilalar Nala Sangam | BHEL | 02/04/2019 | Enquiry | ||
| 75921 | 106/2015 | 10 (1) (d) | ID | R.Balamurugan | NLC Ltd. | 02/04/2019 | Enquiry | ||
| 75922 | 121/2014 | 10 (1) (d) | ID | The Madras Port Trust Employees Union | Chennai Container Terminal Ltd. | 02/04/2019 | Enquiry | ||
| 75923 | 668/2001 | 10 (1) (d) | ID | B.Anandan | Indian Bank | 02/04/2019 | Enquiry | ||
| 75924 | 35/2017 | 2A2 | ID | P.Umapathi | IOB | 02/04/2019 | Documents | ||
| 75925 | 40/2018 | 2A2 | ID | Sh.K.Mani | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 02/04/2019 | Counter | ||
| 75926 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 02/04/2019 | Counter | ||
| 75927 | 38/2018 | 2A2 | ID | Sh.E.Santharam | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75928 | 37/2018 | 2A2 | ID | Sh.D.Ilayaraja | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75929 | 36/2018 | 2A2 | ID | Sh.G.K.Prabhu | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75930 | 35/2018 | 2A2 | ID | Sh.S.Balaji | Central Leather Research Institute | 02/04/2019 | Counter | ||
| 75931 | 34/2018 | 2A2 | ID | Sh.S.Arputharaj | Trichy Padalur Tollways Pvt. Ltd. | 02/04/2019 | Counter | ||
| 75932 | 33/2018 | 2A2 | ID | Sh.G.Venkatesan | Chief Postmaster General, TN Circle & another | 02/04/2019 | Counter | ||
| 75933 | 21/2017 | 2A2 | ID | M.Veeran | AAI | 02/04/2019 | Counter | ||
| 75934 | 6/2017 | 2A2 | ID | R.Ayyappan | Feed Back Brisa Highway OMT,Pvt. | 02/04/2019 | Counter | ||
| 75935 | C.P. 4/2019 | 33C(2) | ID | Sh.P.G.Venkatesan | Lakshmi Vilas Bank Ltd. | 02/04/2019 | Appearance | ||
| 75936 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 02/04/2019 | Appearance | ||
| 75937 | 50/2014 | 10 (1) (d) | ID | Sh. K. Mohandas | Filaure Auroshilpam | 02/04/2019 | Appearance | ||
| 75938 | 71/2017 | 2A2 | ID | Sh.B.Sampath | Karur Vysya Bank Ltd. | 01/04/2019 | Rejoinder | ||
| 75939 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75940 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75941 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75942 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75943 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75944 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75945 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75946 | 202/2017 | 14B | EPF Appeal | Magus Customer Dialogs Pvt. Ltd. | APFC, Chennai |
19/06/2024 26/09/2024 27/12/2024 27/03/2025 26/06/2025 26/08/2025 20/11/2025 26/02/2026 |
(Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 30.09.2013 Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law | ||
| 75947 | 196/2017 | 7A | EPF Appeal | Suraj Precision Engineering Works Pvt. Ltd. | RPFC, Chennai |
10/07/2024 23/10/2024 21/01/2025 22/04/2025 21/07/2025 16/09/2025 |
Final Order - The Appeal stands dismissed for want of prosecution. | ||
| 75948 | 196/2017 | 7A | EPF Appeal | Suraj Precision Engineering Works Pvt. Ltd. | RPFC, Chennai |
10/07/2024 23/10/2024 21/01/2025 22/04/2025 21/07/2025 16/09/2025 |
Final Order - The Appeal stands dismissed for want of prosecution. | ||
| 75949 | 196/2017 | 7A | EPF Appeal | Suraj Precision Engineering Works Pvt. Ltd. | RPFC, Chennai |
10/07/2024 23/10/2024 21/01/2025 22/04/2025 21/07/2025 16/09/2025 |
Final Order - The Appeal stands dismissed for want of prosecution. | ||
| 75950 | 196/2017 | 7A | EPF Appeal | Suraj Precision Engineering Works Pvt. Ltd. | RPFC, Chennai |
10/07/2024 23/10/2024 21/01/2025 22/04/2025 21/07/2025 16/09/2025 |
Final Order - The Appeal stands dismissed for want of prosecution. |