Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7001 | 57/2024 | Section - 7A | EPF Appeal | Wooly ways Ludhiana | APFC Ludhiana | 10/04/2026 | Arguments | ||
| 7002 | 55/2024 | Section - 7A | EPF Appeal | Guru Arjun Dev Khalse High School | APFC Amritsar | 06/05/2026 | Arguments | ||
| 7003 | 54/2024 | Section - 7A | EPF Appeal | M/s Rana Polycot Ltd.Vill.Alamgir,Lalru | RPFC Chandigarh | 19/05/2026 | Download | ||
| 7004 | 53/2024 | Section - 7A | EPF Appeal | MC Sujanpur Pathankot | APFC Amritsar | 04/05/2026 | Arguments | Download | |
| 7005 | 52/2024 | Section - 7A | EPF Appeal | MC Urmar Tanda Hoshiarpur | APFC Amritsar | 30/04/2026 | Arguments | Download | |
| 7006 | 51/2024 | Section - 14B & 7Q | EPF Appeal | 14th Sikh Regment Jalandhar | APFC Shimla | 14/07/2026 | Download | ||
| 7007 | 49/2024 | Section - 7A | EPF Appeal | M.C Banga | RPFC Jalandhar | 13/04/2026 | Arguments | Download | |
| 7008 | 48/2024 | Section - 7A | EPF Appeal | M.C Kurali | RPFC Chandigarh | 15/05/2026 | |||
| 7009 | 47/2024 | Section - 7A | EPF Appeal | M/s New Egerton Wollen Mills | RPFC Amritsar | 07/07/2026 | Download | ||
| 7010 | 46/2024 | Section - 7A | EPF Appeal | M/s Ranjit Sarar Dam | RPFC Amritsar | 26/05/2026 | Download | ||
| 7011 | 45/2024 | Section - 7A | EPF Appeal | M.C SAS Nagar | APFC Chandigahr | 09/04/2026 | Arguments | ||
| 7012 | 44/2024 | Section - 14B & 7Q | EPF Appeal | MC Garshankar Hoshiarpur | RPFC Jalandahr | 20/04/2026 | Arguments | Download | |
| 7013 | 43/2024 | Section - 7A | EPF Appeal | M/s K.S Facility Mgt Service Pvt Ltd | EPFO Bhatinda | 25/08/2026 | Arguments | Download | |
| 7014 | 42/2024 | Section - 7A | EPF Appeal | M/s Arya Model High School amritsar | EPFO Amritsar | 11/08/2026 | Download | ||
| 7015 | 40/2024 | Section - 14B & 7Q | EPF Appeal | CAG Engineering Ltd | RPFC Chandigahr | 18/05/2026 | Download | ||
| 7016 | 39/2024 | Section - 14B & 7Q | EPF Appeal | Vikash Mahajan pathankot | EPFO Amritsar | 16/09/2026 | Arguments | ||
| 7017 | 38/2024 | Section - 7A | EPF Appeal | Punjab National Bank (FTC) Fatehgarh Sahib | RPFC Chandigarh | 15/07/2026 | Download | ||
| 7018 | 37/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Knit India Ltd | EPFO Ludhiana | 20/04/2026 | Arguments | ||
| 7019 | 36/2024 | Section - 7A | EPF Appeal | Himachal pardesh Power Corporation | APFC Shimla | 12/05/2026 | Download | ||
| 7020 | 35/2024 | Section- 7A | EPF Appeal | Xen Grid Division PSEB Moga | EPFO Bhatinda | 21/08/2026 | Download | ||
| 7021 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 04/05/2026 | Arguments | ||
| 7022 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 12/05/2026 | |||
| 7023 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 06/07/2026 | Download | ||
| 7024 | EPF No. 10/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 31/08/2026 | |||
| 7025 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigarh | 21/08/2026 | Download | ||
| 7026 | EPF No. 09/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 31/08/2026 | |||
| 7027 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lakhi Palace Cinema Hoshiarpur | EPFO Jalandhar | 15/09/2026 | Arguments | Download | |
| 7028 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7029 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7030 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7031 | 29/2024 | Section - 7A | EPF Appeal | Ghandhi Arya Sr. Sec School | APFC Bhatinda | 20/05/2026 | Download | ||
| 7032 | MA No. 06/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 7033 | 28/2024 | Section - 7A | EPF Appeal | Saint Longwal Institute of Eng & Technology | RPFC Bhatinda | 15/09/2026 | Arguments | Download | |
| 7034 | 27/2024 | Section - 14B & 7Q | EPF Appeal | Jaswinder Singh and others | RPFC Jalandhar | 20/08/2026 | Download | ||
| 7035 | MA No. 05/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 7036 | 26/2024 | Section - 14B & 7Q | EPF Appeal | M/s EMC Hospital Amritsar | RPFC Amritsar | 06/05/2026 | Arguments | ||
| 7037 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7038 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7039 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7040 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7041 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7042 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7043 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7044 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7045 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7046 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7047 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7048 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7049 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 7050 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter |