Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23001 | EPFA No. 06/2023 | 7 - I | EPF Appeal | M/s Eureka Contractors Pvt. Ltd. | RPFC, Durgapur and another | 16/04/2026 | Hearing | ||
| 23002 | Misc NT. 33/1996 | U/s 33(2)(b) | ID | The General Manager, Bokajan cement Factory of Cement Corporation of India Ltd. | Sh. Taposh Kr. Roy | 14/05/2024 | Order passed. Management's application u/s 33(2)(b) is not approved. | ||
| 23003 | ID No.12/2023 | Service benefits | ID | SMT. MINI SAMUEL , VETTOOR PO, PATHANAMTHITTA 689653 | PNB METLIFE INDIA INSURANCE CO. PVT.LTD., PALARIVATTOM,KOCHI AND ANOTHER | 27/04/2026 | for appearance of the workman and Written Statement | ||
| 23004 | L.C.A. No.05/2023 | U/S 33 (C)2 | ID | Shivdan singh | Mount Gomri co.Transport society | 29/09/2023 | dismissed | ||
| 23005 | Ref. No. 32/2023 | Equal Pay for Equal works | ID | Sri A Adhikary and 31 other casual workers | Alloy Steel Plant, SAIL, Durgapur | 20/05/2026 | Evidence of Management Witness | ||
| 23006 | EPF-13/2017 | EPF appeal | EPF Appeal | Computer Exchange | 16/06/2023 | Order passed. appeal allowed. | |||
| 23007 | EPF-09/2016 | EPF appeal | EPF Appeal | 21/06/2023 | Order passed. appeal allowed. | ||||
| 23008 | Ref. 09/2023 | U/s. 10 | ID | Ramco Industries Ltd. | M/s. The Ramco cements Ltd. & Ors. | 05/10/2023 | No-dispute award passed. | ||
| 23009 | Ref-49/1999 | U/s. 10 | ID | Mint Employees Union/their workmen | Govt. of India Mint | 31/07/2023 | Award passed. | ||
| 23010 | 30/2023 | U/S 7A | EPF Appeal | M/s U.P. Council of Sugarcane Research | APFC, LKO | 02/02/2026 | Reserved | ||
| 23011 | 31/2023 | U/S 7A | EPF Appeal | M/s Sahara India Financial Corporation Ltd. | CBT & Others | 11/06/2026 | Affidavit for compliance by appellant / Hearing | ||
| 23012 | A.T.A. No.25/2023 | u/s 7-I | EPF Appeal | M/S Industrial Security | RPFC, AGRA | 24/04/2026 | for admission at Camp Court Agra | ||
| 23013 | A.T.A. No.26/2023 | u/s 7-I | EPF Appeal | M/S ISA outsource and HR management | RPFC,Agra | 08/05/2026 | for rejoinder | ||
| 23014 | A.T.A. No.27/2023 | u/s 7-I | EPF Appeal | UPSRTC | RPFC,Meerut | 24/04/2026 | for filing counter and rejoinder | ||
| 23015 | A.T.A.No. 20/2023 | u/s 7-I | EPF Appeal | Santosh medical dental hospital | APFC,Meerut | 12/06/2026 | for filing counter | ||
| 23016 | A.T.A. No. 21/2023 | u/s 7-I | EPF Appeal | Santosh medical dental hospital | APFC,Meerut | 12/06/2026 | for filing counter | ||
| 23017 | CR 21/2023 | Termination | ID | Somashekhar | Coffee Board | 08/04/2026 | Vakalath and claim Statement | ||
| 23018 | CR 20/2023 | Termination | ID | Dharwad District SC/ST Poura Karmikar Sangh | M/s King Security Guards Pvt LTD | 17/04/2026 | claim | ||
| 23019 | CR 19/2023 | Termination | ID | General Secretary | M/s Air India Saats | 19/05/2026 | claim statement | ||
| 23020 | CR 18/2023 | Termination | ID | Vimala Kumar | Hutti Gold Mines | 03/06/2026 | documents and II Party evidence | ||
| 23021 | CR 17/2023 | Denial of Employment | ID | Ramappa | Income Tax Officer | 21/05/2026 | Counter | ||
| 23022 | CR 16/2023 | Termination | ID | General Secretary | Bank of Baroda | 02/06/2026 | Documents | ||
| 23023 | CR 15/2023 | Termination | ID | Shadakshari | New Minera Mills | 29/04/2026 | Objection Statement | ||
| 23024 | CR 14/2023 | Removal | ID | Arpitha MV | Sharp Watch Investigation security and another | 20/04/2026 | objection | ||
| 23025 | CR 13/2023 | Dismissal | ID | V Nagaraj | Sri Devaraj Urs Academy | 30/04/2026 | Counter | ||
| 23026 | ID 06/2023 | Termination | ID | Shivaswamy | M/s Creative Integrated Services & others | 30/04/2026 | Counter statement of II party No.1 as last chance | ||
| 23027 | Ref-29/2004 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23028 | Ref-27/2004 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23029 | Ref-31/2004 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23030 | Ref-14/2005 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23031 | Ref-28/2004 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23032 | Ref-30/2004 | Reference case U/S10 | ID | 15/06/2023 | Award passed. | ||||
| 23033 | 28/2023 | U/S 7A | EPF Appeal | M/s Shiv Security Placement Services | EPFO & others | 07/07/2026 | Rejoinder | ||
| 23034 | ID NO.08/2023 | u/s 10(A) | ID | Rajesh Sharma | C.R.P.F. | 10/04/2026 | for filing objection if any to the respondent's application | ||
| 23035 | CGIT/NGP/15/23-24 | CGIT NAGPUR | ID | Sh. Pankaj Kishor Bodele | NEERI AND 1 OTHER. |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 |
Award passed | ||
| 23036 | CGIT/NGP/15/23-24 | CGIT NAGPUR | ID | Sh. Pankaj Kishor Bodele | NEERI AND 1 OTHER. |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 |
Award passed | ||
| 23037 | CGIT/NGP/15/23-24 | CGIT NAGPUR | ID | Sh. Pankaj Kishor Bodele | NEERI AND 1 OTHER. |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 |
Award passed | ||
| 23038 | CGIT/NGP/15/23-24 | CGIT NAGPUR | ID | Sh. Pankaj Kishor Bodele | NEERI AND 1 OTHER. |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 |
Award passed | ||
| 23039 | CGIT/NGP/15/23-24 | CGIT NAGPUR | ID | Sh. Pankaj Kishor Bodele | NEERI AND 1 OTHER. |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 |
Award passed | ||
| 23040 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23041 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23042 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23043 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23044 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23045 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23046 | CGIT/NGP/16/23-24 | CGIT NAGPUR | ID | Sh. Sunil Chopkar | NTPC AND 3 Others. |
01/08/2024 18/10/2024 31/01/2025 06/06/2025 24/10/2025 14/01/2026 10/04/2026 |
Written Statement & document by the Management. | ||
| 23047 | CGIT/NGP/14/23-24 | CGIT NAGPUR | ID | Sh. Sachin S/o Rameshrao Dube | HDFC Bank Ltd. and 2 Others. |
16/02/2024 12/04/2024 18/07/2024 10/09/2024 04/12/2024 26/06/2025 05/12/2025 12/03/2026 29/05/2026 |
Statement of claim and documents by the petitioner | ||
| 23048 | CGIT/NGP/14/23-24 | CGIT NAGPUR | ID | Sh. Sachin S/o Rameshrao Dube | HDFC Bank Ltd. and 2 Others. |
16/02/2024 12/04/2024 18/07/2024 10/09/2024 04/12/2024 26/06/2025 05/12/2025 12/03/2026 29/05/2026 |
Statement of claim and documents by the petitioner | ||
| 23049 | CGIT/NGP/14/23-24 | CGIT NAGPUR | ID | Sh. Sachin S/o Rameshrao Dube | HDFC Bank Ltd. and 2 Others. |
16/02/2024 12/04/2024 18/07/2024 10/09/2024 04/12/2024 26/06/2025 05/12/2025 12/03/2026 29/05/2026 |
Statement of claim and documents by the petitioner | ||
| 23050 | CGIT/NGP/14/23-24 | CGIT NAGPUR | ID | Sh. Sachin S/o Rameshrao Dube | HDFC Bank Ltd. and 2 Others. |
16/02/2024 12/04/2024 18/07/2024 10/09/2024 04/12/2024 26/06/2025 05/12/2025 12/03/2026 29/05/2026 |
Statement of claim and documents by the petitioner |