Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Ref. No. 16/2026 | Employment on compassionate ground | ID | Smt. Chinta Bhuia, widow of late Maheshwar Bhuia | Bankola Colliery, M/s. ECL | 20/07/2026 | Filing Written Statement by parties | ||
| 602 | Cause List CGIT-I Delhi on 07.05.2026 ID matters. | ID | 07/05/2026 | Download | |||||
| 603 | 27/2026 | U/S 14B & 7Q | EPF Appeal | M/s. A.V.S.M.Solutions India P. Ltd. | RPFC, GKP | 09/07/2026 | Rejoinder/Admission | ||
| 604 | Ref. No. 15/2026 | Non payment of wages | ID | ASP Thika Mazdoor Congress (INTUC) | M/s. Alloy Steel Plant and 1 another | 20/07/2026 | Filing Written Statement by parties | ||
| 605 | Ref. No. 14/2026 | Regularization | ID | Ferro Scrap Nigam Limited Employees Union | Ferro Scrap Nigam Limited, Durgapur Steel Plant (SAIL) | 21/07/2026 | Filing Written Statement by parties | ||
| 606 | 28/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Vani Systems Pvt. Ltd. | EPFO, Lko & others | 11/08/2026 | Counter Reply | ||
| 607 | 11/2025 | Section- 14B & 7Q | EPF Appeal | Punjab Khadi Mandel | RPFC Jalandhar | 25/09/2026 | Download | ||
| 608 | Cause List Cause List CGIT-2 Delhi on 07.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 07/05/2026 | Download | |||||
| 609 | 10/2026 | 2A(2) | ID | Smt. T. Jayaselvi | Canara Bank, Chennai and other 1 |
15/06/2026 27/07/2026 |
Counter and documents | ||
| 610 | 10/2026 | 2A(2) | ID | Smt. T. Jayaselvi | Canara Bank, Chennai and other 1 |
15/06/2026 27/07/2026 |
Counter and documents | ||
| 611 | CGIT/LC/RC/15/2026 | SECTION 2A (2&3) | ID | MR. ARVIND RAJPOOT | M.P. GRAMIN BANK & OTHERS (M.P.) | 07/07/2026 | FOR FILING REPLY OF PETITION | ||
| 612 | CGIT/LC/RC/14/2026 | SECTION 2A (2&3) | ID | MR. PRADEEP KUMAR SAHU | BANK OF BARODA (C.G.) | 07/07/2026 | FOR FILING REPLY OF PETITION | ||
| 613 | CGIT/LC/RC/13/2026 | SECTION 2A (2&3) | ID | MR. AASHE RAM YADAV | BANK OF BARODA (C.G.) | 07/07/2026 | FOR FILING REPLY OF PETITION | ||
| 614 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/05/2026 | Download | |||||
| 615 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2026 with next date of hearing | ID | 05/05/2026 | Download | |||||
| 616 | EPf misc 07/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 617 | EPF Misc 08/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 618 | EPF 37/2026 | Section 14B and 7Q | EPF Appeal | Unique Security Services | RPFC-II, Shivamogga | 24/07/2026 | compliance | ||
| 619 | ID 13/2026 | Termination | ID | Nagaraj V | Air India SATS Airport Services Pvt. Ltd., | 04/08/2026 | II Evidence | ||
| 620 | ID 12/2026 | Termination | ID | Vishnu V Badiger | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 621 | ID 11/2026 | Termination | ID | Subbareddy K V | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 622 | ID 10/2026 | Termination | ID | Byregowda J R | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 623 | ID 09/2026 | Termination | ID | Madhusudhana | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 624 | ID 08/2026 | Termination | ID | Shivabasavaswamy | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 625 | ID 07/2026 | Termination | ID | Shivakumar | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 626 | ID 06/2026 | Dismissal | ID | Srinivasa | Union Bank of India | 30/06/2026 | Appearance | ||
| 627 | EPF 38/2026 | Section 14B and 7Q | EPF Appeal | Sri Sai Institute of Educational Aditya Public School | APFC, Yelahanka | 26/05/2026 | to hear on delay | ||
| 628 | Cause List CGIT-I Delhi on 06.05.2026 ID matters. | ID | 06/05/2026 | Download | |||||
| 629 | MA No 04/2026 | U/S 7A | EPF Appeal | M/s Budh Raj Contractor | APFC Hisar & Others | 30/09/2026 | |||
| 630 | EPF No 04/2026 | u/s 14B&7Q | EPF Appeal | M/s Islamia High School Binjoki Khurd | RPFC Bathinda | 08/10/2026 | |||
| 631 | 03/2026 | Section 10A | ID | Prasidh Kumar | Adani Cement | 13/01/2027 | Download | ||
| 632 | Cause List Cause List CGIT-2 Delhi on 06.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 06/05/2026 | Download | |||||
| 633 | Cause List CGIT-1 Delhi on 06.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 06/05/2026 | Download | |||||
| 634 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 635 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 636 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 637 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 638 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 639 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 640 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 641 | CGIT-1/EPFA - 39 OF 2026 | 14B & 7Q | EPF Appeal | M/s Eagle Hospitality Service Pvt. Ltd. | APFC, Vashi |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder | ||
| 642 | CGIT-1/EPFA - 39 OF 2026 | 14B & 7Q | EPF Appeal | M/s Eagle Hospitality Service Pvt. Ltd. | APFC, Vashi |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder | ||
| 643 | 29/2026 | U/S 7A | EPF Appeal | M/s. Roop Polymers Ltd. | RPFC, Haldwani | 04/08/2026 | Counter Reply | ||
| 644 | Cause List CGIT-I Delhi on 05.05.2026 ID matters. | ID | 05/05/2026 | Download | |||||
| 645 | 255/2013 | Section 10A | ID | Workers | IHBT | 16/11/2026 | Download | ||
| 646 | Cause List CGIT-1 Delhi on 05.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 05/05/2026 | Download | |||||
| 647 | I.D.CASE NO-13/2026 | Under Section 2(A) 2of the Industrial Disputes Act,1947 | ID | SRI Antaryami Nayak, At-Similia,Po-Chandbali,Near Hanuman Rice Mill,Dist-Bhadrak-756133. | (1)DIRECTOR OF NIVA BUPA HEALTH INSURANCE CO.lTD,c-98,1ST FLOOR,lAJPAT nAGAR,PART-1,dELHI-110024.(2) RSM OF NIVA BUPA HEALTH INSURANCE C0-LTD,2ND floor,BMC Bhawani,Sahid Nagar,Bhubaneswar-751007. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 648 | I.D.CASE NO-13/2026 | Under Section 2(A) 2of the Industrial Disputes Act,1947 | ID | SRI Antaryami Nayak, At-Similia,Po-Chandbali,Near Hanuman Rice Mill,Dist-Bhadrak-756133. | (1)DIRECTOR OF NIVA BUPA HEALTH INSURANCE CO.lTD,c-98,1ST FLOOR,lAJPAT nAGAR,PART-1,dELHI-110024.(2) RSM OF NIVA BUPA HEALTH INSURANCE C0-LTD,2ND floor,BMC Bhawani,Sahid Nagar,Bhubaneswar-751007. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 649 | I.D.CASE NO-14/2026 | under section 2(a) 2 of the Industrial Disputes Act,1947. | ID | Sri Mahesh Prasad Sahu,At-Mangala Sahi,Ward No-4,po/ps-khandapaara,adist-Nayagarh-752077. | STATE BANK OF INDIA & OTHERS.......MGT. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 650 | I.D.CASE NO-14/2026 | under section 2(a) 2 of the Industrial Disputes Act,1947. | ID | Sri Mahesh Prasad Sahu,At-Mangala Sahi,Ward No-4,po/ps-khandapaara,adist-Nayagarh-752077. | STATE BANK OF INDIA & OTHERS.......MGT. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. |
