Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5501 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
| 5502 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
| 5503 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5504 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5505 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5506 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5507 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5508 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5509 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5510 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5511 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5512 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5513 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5514 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5515 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5516 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5517 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5518 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5519 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5520 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5521 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5522 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5523 | 217/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5524 | 216/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5525 | 215/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5526 | 214/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5527 | 213/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5528 | 212/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5529 | 211/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5530 | 210/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Coimbatote | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5531 | 209/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5532 | 208/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5533 | 207/2025 | 7A | EPF Appeal | Liddellsdale Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5534 | 206/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5535 | 205/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5536 | 204/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5537 | Cause List CGIT 02 Delhi-ID Matters, dated-03.07.2025 with next date of hearing | ID | 03/07/2025 | Download | |||||
| 5538 | Cause List CGIT-I Delhi on 04.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 04/07/2025 | Download | |||||
| 5539 | EPFA 06/2025 | 7-A & 7-B | EPF Appeal | M/s Alishan Steel Pvt. Limited, Durgapur | Regional Provident Fund Commissioner -II | 09/04/2026 | Hearing of petition u/s 7 O | ||
| 5540 | IT No.-2/19/2023 | EPF & MP Act 1952 | EPF Appeal | Sri Gonesh Dutta Memorial College Near RPS Patna | The APFC , Patna | 09/04/2026 | For hearing on admission | ||
| 5541 | IT No.-2/17/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Cobra Industrial Security Force (i) Ltd, Ranchi | RPFC Ranchi | 09/04/2026 | For hearing | ||
| 5542 | IT-2/16/2023 | EPF & MP Act 1952 | EPF Appeal | M/s Bihar stete hedra electric power corporation patna | RPFC , Patna | 09/04/2026 | For hearing | ||
| 5543 | IT No.-2/7/2023 | EPF & MP Act 1952 | EPF Appeal | M/s.Mahalaxmi Castle cleaning Ranchi | RPFC, Ranchi | 09/04/2026 | For hearing | ||
| 5544 | 20/2025 | U/S 10 | ID | Rajesh Singh | RITES, LTD | 20/05/2026 | WE(affi) | ||
| 5545 | CGIT/LC/RC/04/2025 | SECTION 2A (2&3) | ID | SH. AJAY PANDEY | NEW BHOPAL TEXTILE MILLS AND OTHERS |
08/12/2025 14/01/2026 05/02/2026 |
AWARD PASSED | Download, Download, Download, Download, Download | |
| 5546 | CGIT/LC/RC/04/2025 | SECTION 2A (2&3) | ID | SH. AJAY PANDEY | NEW BHOPAL TEXTILE MILLS AND OTHERS |
08/12/2025 14/01/2026 05/02/2026 |
AWARD PASSED | Download, Download, Download, Download, Download | |
| 5547 | CGIT/LC/RC/04/2025 | SECTION 2A (2&3) | ID | SH. AJAY PANDEY | NEW BHOPAL TEXTILE MILLS AND OTHERS |
08/12/2025 14/01/2026 05/02/2026 |
AWARD PASSED | Download, Download, Download, Download, Download | |
| 5548 | Ref No. 3/2016 | ID Act 2A 1947 | ID | Paran Kumar | Bansjora Colliery sijua Area | 12/05/2026 | For rejoinder by managment | ||
| 5549 | Ref No. 30/2019 | ID Act 2A 1947 | ID | Durga Ravidas | Basudeopuri Colliery Sijua Area | 12/05/2026 | For rejoinder by managment | ||
| 5550 | Ref No. 28/2019 | ID Act 2A 1947 | ID | The Working President,JCMU, Gourkhuti, Bhowra, Dhanbad | The GM, Sijua Area of M/S Area, Sijua Dhanbad | 12/05/2026 | For WS rejoinder by the Management |