Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37651 | Ref. No. 18/2021 | Dismissal | ID | Shri Kalucharan Swain | Kajora Area of M/s. ECL | 25/09/2024 | Award Reserved | ||
| 37652 | 56/2021 | U/S 7A | EPF Appeal | The B.S.A., Shahjahanpur | EPFO & others. | 30/04/2026 | Rejoinder | ||
| 37653 | 55/2021 | U/S 14B & 7Q | EPF Appeal | The Gwalior Agriculture Co. Ltd. | EPFO & others. | 16/07/2026 | Counter Reply | ||
| 37654 | Appeal No. 54/2021 | U/S 14B & 7Q | EPF Appeal | Kanwhizzs Communications Ltd. | EPFO & others. | 01/10/2024 | Rejoinder | ||
| 37655 | ID 34/1998 | u/s 10 | ID | Hari Shankar | Bank of India | 10/06/2026 | arguments | ||
| 37656 | ID 20/2010 | u/s 10 | ID | Jai Narayan Singh Kushwaha | N.H.A.I | 08/06/2026 | cross of claimant workman as last opportunity | ||
| 37657 | ID 14/2004 | u/s 10 | ID | Ved Prakash | State Bank of Bikaner & Jaipur | 06/02/2026 | for hearing at special campaign | ||
| 37658 | ID 65/2015 | u/s 10 | ID | Rakesh Kumar Mishra | P.N.B. | 23/03/2026 | disposal | ||
| 37659 | ID 44/2009 | u/s 10 | ID | R.S Kakkar | P.N.B | 27/02/2026 | reserved | ||
| 37660 | ID 24/2009 | u/s 10 | ID | Secretary (Deepak) | P.N.B. | 11/06/2026 | rejoinder | ||
| 37661 | ID 11/2018 | u/s 10 | ID | Kamlesh Chaturvedi (Preeti Sharma) | P.N.B | 24/04/2026 | for re-hearing | ||
| 37662 | ID 31/2009 | u/s 10 | ID | Harsh Kumar Mishra | P.N.B. | 20/05/2026 | arguments | ||
| 37663 | ID 99/2010 | u/s 10 | ID | General Secretary (Ishwardeen) | P.N.B | 13/05/2026 | for disposal of an application filed by applicant | ||
| 37664 | ID 16/2017 | u/s 10 | ID | General Secretary (Kamlesh Chaturvedi) | P.N.B | 24/06/2022 | disposal | ||
| 37665 | L.C.A 09/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | cross examination | ||
| 37666 | L.C.A 11/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | dismissed claim statement | ||
| 37667 | ID 87/2000 | u/s 10 | ID | Subhas Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37668 | ID 85/2000 | u/s 10 | ID | Ram Bali Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37669 | ID 07/2018 | u/s 10 | ID | Ravi Kant | P.N.B | 19/11/2025 | For filing of documents by the parties | ||
| 37670 | L.C.A 29/2015 | u/s 33(C)2 | ID | Bramh Prakash Shukla | Cawnpore Wollen Mills | 05/05/2026 | Argument | ||
| 37671 | ID 76/2014 | u/s 10 | ID | Secretary | U.B.I | 04/05/2026 | for filing rejoinder ( as Last Opportunity) | ||
| 37672 | ID 83/2000 | u/s 10 | ID | Sur Shyam Singh | B.S.N.L | 13/12/2024 | Award | ||
| 37673 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 37674 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 37675 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 37676 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 37677 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 37678 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37679 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37680 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37681 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37682 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37683 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37684 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37685 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
23/04/2024 10/07/2024 25/09/2024 17/12/2024 16/06/2025 14/11/2025 15/04/2026 22/06/2026 |
Reply and Hearing | ||
| 37686 | ID 228/1997 | u/s 10 | ID | Ajay Kumar | Chhatarsal Gramin Bank | 11/06/2026 | F.O | ||
| 37687 | ID 88/2018 | u/s 10 | ID | Ashish Mishra | Bank of India | 31/08/2022 | Hearing and orders | ||
| 37688 | ID 50/2015 | u/s 10 | ID | Ram Murat | Indian Institute of Geomagnetism | 21/05/2026 | hearing | ||
| 37689 | ID 24/2013 | u/s 10 | ID | Secretary (Ganga Prasad) | Union Bank of India | 04/05/2026 | documents | ||
| 37690 | ID 23/2013 | u/s 10 | ID | Secretary (Durga Prasad) | Union Bank of India | 04/05/2026 | documents | ||
| 37691 | ID 22/2013 | u/s 10 | ID | Secretary (Rajesh Kumar Tiwari) | Union Bank of India | 04/05/2026 | documents | ||
| 37692 | ID 02/2011 | u/s 10 | ID | Rajesh Kumar | Union Bank of India | 10/06/2026 | disposal | ||
| 37693 | ID 13/2010 | u/s 10 | ID | Ratan Singh | Union Bank of India | 28/04/2026 | for hearing | ||
| 37694 | ID 47/2009 | u/s 10 | ID | Secretary (Nagendra) | Union Bank of India | 06/05/2025 | documents | ||
| 37695 | ID 81/2012 | u/s 33A | ID | Lakhan Singh | Canara Bank | 07/07/2026 | for hearing | ||
| 37696 | ID 23/2018 | u/s 10 | ID | Dharmendra Kumar | F.C.I | 22/12/2022 | Reserved | ||
| 37697 | ID 25/2018 | u/s 10 | ID | Ugresh Mandal | F.C.I | 28/12/2022 | arguments | ||
| 37698 | ID 14/2018 | u/s 10 | ID | Nagendra Yadav | F.C.I | 22/12/2022 | Reserved | ||
| 37699 | CGIT/NGP/15/21-22 | CGIT NAGPUR | ID | Sh. Vijay Kumar Yadav and 2 others. | Western Coalfield Limited |
16/02/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 30/09/2025 18/03/2026 |
Award passed | ||
| 37700 | CGIT/NGP/15/21-22 | CGIT NAGPUR | ID | Sh. Vijay Kumar Yadav and 2 others. | Western Coalfield Limited |
16/02/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 30/09/2025 18/03/2026 |
Award passed |