Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23351 | Appeal No.62/2023 | Under Section 7A | EPF Appeal | ANIL SANTHOSH & ASSOCIATES | ASSISTANT PROVIDENT FUND COMMISSIONER, PALAKKAD & ANOTHER | 25/05/2026 | For Appearance | ||
| 23352 | Appeal 61/2023 | Under Section 14B | EPF Appeal | AET ENGLISH MEDIUM SCHOOL | REGIONAL PROVIDENT FUND COMMISSIONER, PALAKKAD & ANOTHER | 25/05/2026 | For Appearance | ||
| 23353 | Appeal 60/2023 | Under Section 7A | EPF Appeal | LAMIYA SILKS PARAVOOR | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI & 2 OTHERS | 19/05/2026 | For Admission | ||
| 23354 | Appeal 59/2023 | Under Section 7A | EPF Appeal | SHANI CHARITABLE TRUST | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 23355 | Appeal 58/2023 | Under Section 14B | EPF Appeal | HINDUSTAN ORGANIC CHEMICALS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 23356 | Appeal 57/2023 | Under Section 14B | EPF Appeal | INDIA COFFEE BOARD WORKERS CO-OP SOCIETY LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 23357 | Appeal 56/2023 | Inspection Report | EPF Appeal | THE COLLEGE OF ENGINEERING | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 23358 | Appeal 55/2023 | Under Section 7A | EPF Appeal | ARABIAN CASHEW EXPORTS | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 15/07/2026 | For Admission | ||
| 23359 | Appeal 54/2023 | Under Section 14B | EPF Appeal | BRILLIANCE COLLEGE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 16/06/2026 | For Admission | ||
| 23360 | Appeal 53/2023 | Under Section 14B | EPF Appeal | KONDOTTI MUNICIPALITY | REGIONAL PROVIDENT FUND COMMISSIONER, KOZHIKODE & ANOTHER | 16/07/2026 | For Admission | ||
| 23361 | Appeal 52/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 23362 | Appeal 51/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 23363 | Appeal 50/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 23364 | Cause List CGIT 02 Delhi-ID Matters, dated-13.07.2023 | ID | 13/07/2023 | Download | |||||
| 23365 | Cause List CGIT 02 Delhi-ID Matters, dated-12.07.2023 with NDH | ID | 12/07/2023 | Download | |||||
| 23366 | A.T.A. No. 28/2023 | u/s 7-I | EPF Appeal | M/S Kshetriya Gandhi Ashram | RPFC,Kanpur | 10/07/2026 | for filing counter as last opportunity | ||
| 23367 | Ref. No. 35/2023 | Termination of the service | ID | Shri Kingshuk Bhattacharyya | FIA Technology Services Pvt. Ltd. | 26/05/2026 | Argument | ||
| 23368 | EPF-04/2018 | 14B | EPF Appeal | M/s Nortech Property Pvt. Ltd. | APFC, Kolkata | 15/07/2024 | Order passed. Appeal allowed. | ||
| 23369 | Ref. No. 34/2023 | Changing the surname | ID | Sri Dharmendar Harijan | Khas Kajora Colliery, Kajora Area, M/s. ECL | 16/02/2024 | No dispute | ||
| 23370 | Ref. No. 33/2023 | Dismissal | ID | Sri Nimai Bouri | Khas Kajora Colliery, Kajora Area, M/s. ECL | 19/06/2026 | Argument | ||
| 23371 | Cause List CGIT 02 Delhi-ID Matters, dated-12.07.2023 | ID | 12/07/2023 | Download | |||||
| 23372 | Cause List CGIT 02 Delhi-ID Matters, dated-11.07.2023 with NDH | ID | 11/07/2023 | Download | |||||
| 23373 | CGIT-I on 12.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 12/07/2023 | Download | |||||
| 23374 | Cause List CGIT 02 Delhi-EPF Matters, dated-12.07.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 12/07/2023 | Download | |||||
| 23375 | Appeal No. 19/2023 | Under Section 14 B | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD, KOLLAM | THE REGIONAL PROVIDENT FUND COMMISSIONER , KOLLAM | 01/07/2026 | For Admission | ||
| 23376 | Cause List CGIT 02 Delhi-EPF Matters, dated-11.07.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 11/07/2023 | Download | |||||
| 23377 | I.d. No. 47/2023 | u/s 10(A) | ID | Narain Singh Rajput | N.H.A.I. | 30/04/2026 | for filing document | ||
| 23378 | LC-01/2009 | ID Case U/S 33C(2) | ID | 10/07/2023 | Order passed. Application U/S 33C(2) dismissed. | ||||
| 23379 | Ref- 06/2010 | Reference Case U/S 10 | ID | 10/07/2023 | Award passed, case disposed of. | ||||
| 23380 | CGIT-I on 11.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM 07 | EPF Appeal, ID | 11/07/2023 | Download | |||||
| 23381 | Cause List CGIT 02 Delhi-ID Matters, dated-11.07.2023 | ID | 11/07/2023 | Download | |||||
| 23382 | Cause List CGIT 02 Delhi-ID Matters, dated-10.07.2023 with NDH | ID | 10/07/2023 | Download | |||||
| 23383 | Appeal No. 49/2023 | Under Section 14B | EPF Appeal | MUTHOOT FINCORP LIMITED | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 16/06/2026 | For Counter | Download | |
| 23384 | 60/2014 | ID Act 1947 Reference Case | ID | 06/10/2023 | |||||
| 23385 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 23386 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 23387 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 23388 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 23389 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 23390 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23391 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23392 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23393 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23394 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23395 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 23396 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
18/06/2024 23/08/2024 08/11/2024 28/03/2025 19/08/2025 06/02/2026 29/06/2026 |
Written Statement & document by the Management. | ||
| 23397 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
18/06/2024 23/08/2024 08/11/2024 28/03/2025 19/08/2025 06/02/2026 29/06/2026 |
Written Statement & document by the Management. | ||
| 23398 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
18/06/2024 23/08/2024 08/11/2024 28/03/2025 19/08/2025 06/02/2026 29/06/2026 |
Written Statement & document by the Management. | ||
| 23399 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
18/06/2024 23/08/2024 08/11/2024 28/03/2025 19/08/2025 06/02/2026 29/06/2026 |
Written Statement & document by the Management. | ||
| 23400 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
18/06/2024 23/08/2024 08/11/2024 28/03/2025 19/08/2025 06/02/2026 29/06/2026 |
Written Statement & document by the Management. |