Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7701 | App. No. 15/2025 | U/Sec 14B | EPF Appeal | M/s. Josco Footware Company | The Regional PF Commissioner, Kozhikode | 01/07/2026 | For counter | Download | |
| 7702 | Ref. No.34/2014 | ID Act 1947 Reference Case | ID | The Joint General Secretary BCMS Kendua Dhanbad. | The G.M. Barora Area of M/s. BCCL. Nawagarh, Dhanbad. | 10/07/2026 | Evidence for workman | ||
| 7703 | Reference No.63/2014 | ID Act 1947 Reference Case | ID | The Area Secretary BCKU Katras | The G.M. Katras Area of M/s. BCCL Katrasgarh | 17/06/2026 | For hearing | ||
| 7704 | Cause List CGIT 02 Delhi-EPF Matters, dated-21.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 21/05/2025 | Download | |||||
| 7705 | Cause List CGIT-I Delhi on 21.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 21/05/2025 | Download | |||||
| 7706 | Cause List CGIT-I Delhi on 21.05.2025 ID matters. | ID | 21/05/2025 | Download | |||||
| 7707 | Cause List CGIT 02 Delhi-ID Matters, dated-21.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 21/05/2025 | Download | |||||
| 7708 | Cause List CGIT 02 Delhi-ID Matters, dated-20.05.2025 with next date of hearing | ID | 20/05/2025 | Download | |||||
| 7709 | 19/2024 | Section 33c | EPF Appeal | M/s N.K Gupta Building | RPFC Chandigarh | 20/07/2026 | Download | ||
| 7710 | 13/2024 | section 10a | ID | Workers Union | NHPC | 06/07/2026 | Download | ||
| 7711 | 1/2024 | Section 10A | ID | Workers union | BOB | 11/06/2026 | Download, Download, Download, Download, Download | ||
| 7712 | 78/2024 | Section 10a | ID | Shaphali Jain | Bank of Baroda | 10/07/2026 | Download | ||
| 7713 | 89/2024 | Section 10a | ID | Mohd Mukhtiar | NHPC Salal Power Station | 06/07/2026 | Download | ||
| 7714 | 87/2024 | Section 10a | ID | Kartar | NHPC Salal Power Station | 06/07/2026 | Download | ||
| 7715 | 88/2024 | Section 10a | ID | Rohit Gupta | NHPC Salal Power Station | 06/07/2026 | Download | ||
| 7716 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7717 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7718 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7719 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7720 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7721 | CGIT/NGP/EPFA/29/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7722 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7723 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7724 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7725 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7726 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7727 | CGIT/NGP/EPFA/28/2025 | CGIT NAGPUR | EPF Appeal | M/s Unijulus Life Sciences Ltd., Nagpur | RPFC - II, Nagpur |
11/06/2025 04/09/2025 20/02/2026 14/05/2026 05/06/2026 03/07/2026 |
Hearing | ||
| 7728 | ID 23/2025 | Termination | ID | Roopa. N | Canara Bank | 16/07/2026 | Evidence I | ||
| 7729 | ID 22/2025 | Termination | ID | Lokanatha Babu Naik | LSG Sky Chef(India) Pvt Ltd | 09/07/2026 | Framing issues | ||
| 7730 | Cause List CGIT 02 Delhi-ID Matters, dated-20.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 20/05/2025 | Download | |||||
| 7731 | Cause List CGIT 02 Delhi-ID Matters, dated-19.05.2025 with next date of hearing | ID | 19/05/2025 | Download | |||||
| 7732 | Cause List CGIT-I Delhi on 20.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 20/05/2025 | Download | |||||
| 7733 | Cause List CGIT 02 Delhi-EPF Matters, dated-20.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 20/05/2025 | Download | |||||
| 7734 | Cause List CGIT-I Delhi on 20.05.2025 ID matters. | ID | 20/05/2025 | Download | |||||
| 7735 | EPF 65/2025 | Section 14B | EPF Appeal | SanDisk India Device Design Centre Private Limited | RPF, Koramangala | Appeal is allowed on 27.02.2026 | |||
| 7736 | EPF 64/2025 | Section 14B | EPF Appeal | Laj Exports Limited | RPFC-II, Peenya | 11/08/2026 | Argument | ||
| 7737 | EPF 63/2025 | Section 14B & 7Q | EPF Appeal | CICB Chemicon Private Limited | APFC-II, Bangalore | 02/07/2026 | Argument | ||
| 7738 | 94/2019 | Section 10 | ID | Anshuya Parsad Pant | OBC | 10/08/2026 | Download | ||
| 7739 | 165/2024 | Section 10 | ID | Gurchet Singh | BSNL | 14/07/2026 | Download | ||
| 7740 | 162/2024 | Section 10 | ID | Mukesh Kumar | BSNL | 14/07/2026 | Download | ||
| 7741 | 90/2017 | Section 33c | EPF Appeal | Empire home Appliance | RPFC Shimla | 09/07/2026 | Download | ||
| 7742 | Reference No.17/2024 | ID Act 1947 Reference Case | ID | Shri Ranjan Kumar, S/o. Late Munshi Ghasi Ex- Security Security Guard. | M/s. CCL Mines Resque Station Ramgarh | 09/07/2026 | For ws by the workman | ||
| 7743 | 32/2023 | U/S-10 | ID | Omkar Nath | Kendriya Vidhyalaya | 19/03/2026 | Reserved | ||
| 7744 | 06/2024 | Section 10a | EPF Appeal | Kuldip Singh | Post office | 22/07/2026 | Download | ||
| 7745 | Cause List CGIT 02 Delhi-EPF Matters, dated-19.05.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 19/05/2025 | Download | |||||
| 7746 | Cause List CGIT-I Delhi on 19.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 19/05/2025 | Download | |||||
| 7747 | Cause List CGIT 02 Delhi-ID Matters, dated-19.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 19/05/2025 | Download | |||||
| 7748 | Cause List CGIT-I Delhi on 19.05.2025 ID matters. | ID | 19/05/2025 | Download | |||||
| 7749 | Cause List CGIT 02 Delhi-ID Matters, dated-16.05.2025 with next date of hearing | ID | 16/05/2025 | Download | |||||
| 7750 | Ref. No.32/2024 | ID Act 1947 Reference Case | ID | The Vice President, RMBK Sangh Bishunpur, Dhanbad | The GM, Kusunda Area of M/s. BCCL, | 01/07/2026 | WS by the management |
